| Overall | MCAC | Streak | Home | Away | Neutral |
| 15-15 (.500) | 7-7 (.500) | Won 3 | 9-3 | 5-11 | 1-1 |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Mycah Love | FR | Guard | 5-5 | Sheridan, AR | |
| 2 | Karli Kenley | SR | Guard | 5-6 | Little Rock, AR | Mississippi College |
| 3 | Preva Edwards | JR | Guard | 5-6 | Memphis, TN | Arkansas Baptist College J.C. |
| 4 | Kayla Sandersfield | SR | Guard | 5-7 | Pangburn, AR | |
| 5 | Katie Bradway | JR | Guard | 5-5 | Greenbrier, AR | |
| 10 | Kayla Gardner | SO | Forward | 5-10 | Little Rock, AR | Jefferson College |
| 20 | Britney Nealy | SR | Guard | 5-5 | Pottsville, AR | |
| 21 | Porchia Allen | SR | Forward | 5-11 | Memphis, TN | Southwest C.C |
| 22 | Chelsea Gregory | JR | Guard | 5-6 | Memphis, TN | |
| 25 | Autum James | SO | Forward | 5-11 | Sheridan, AR | |
| 32 | Symone Jackson | SO | Forward | 5-9 | Red Oaks, TX | |
| 33 | Shelby Winkle | FR | Forward | 5-11 | Batesville, AR | |
| 40 | Abbi Stearns | FR | Forward | 5-10 | Bryant, AR | |
| 45 | Amber Earls | FR | Guard | 5-9 | Little Rock, AR | Little Rock Home School. |
| 50 | Klancy McElroy | JR | Center | 6-1 | Valley Springs, AR | North Arkansas College J.C. |
| Central Baptist vs | 54 |
| Southwestern Christian University | 66 |
| NCCAA Regional | |
| Central Baptist at | 44 |
| Oklahoma Wesleyan University | 84 |
| Central Christian College at | 60 |
| Central Baptist | 74 |
| Haskell Indian Nations University at | 48 |
| Central Baptist | 54 |
| Central Baptist at | 44 |
| (2) College of the Ozarks | 81 |
| Southwestern Christian University at | 67 |
| Central Baptist | 65 |
| (17) Oklahoma Wesleyan University at | 69 |
| Central Baptist | 49 |
| Waldorf College at | 64 |
| Central Baptist | 66 |
| (RV) College of Saint Mary at | 80 |
| Central Baptist | 44 |
| Central Baptist at | 50 |
| Ecclesia College | 42 |
| Central Baptist at | 73 |
| Central Christian College | 45 |
| Central Baptist at | 58 |
| Haskell Indian Nations University | 64 |
| (3) College of the Ozarks at | 74 |
| Central Baptist | 53 |
| Central Baptist at | 40 |
| (22) Oklahoma Wesleyan University | 69 |
| Central Baptist at | 49 |
| Southwestern Christian University | 57 |
| Ozark Christian College at | 24 |
| Central Baptist | 76 |
| Central Baptist at | 44 |
| Waldorf College | 63 |
| Central Baptist at | 49 |
| (RV) College of Saint Mary | 73 |
| Hendrix College at | 41 |
| Central Baptist | 54 |
| A.R. Reddin Fieldhouse | |
| York College at | 67 |
| Central Baptist | 63 |