| | Day | Time | | Opponent | Score | | | Record | |
| November |
| | 1 | 6:00 PM | vs. | Rhema Bible College | L-71-76 | | | 0-1 | Details |
| | 6 | 5:30 PM | @ | Crowley's Ridge College | W-87-58 | | | 1-1 | Details |
| ^ | 10 | 2:00 PM | @ | Arkansas Tech University | L-52-99 | | | | Details |
| | 13 | 6:00 PM | vs. | Lyon College | L-46-68 | | | 1-2 | Details |
| | 17 | 1:00 PM | vs. | University of the Ozarks | W-53-50 | | | 2-2 | Details |
| | 20 | 5:30 PM | @ | Rhema Bible College | W-86-59 | | | 3-2 | Details |
| | 27 | 6:00 PM | vs. | Ecclesia College | W-82-47 | | | 4-2 | Details |
| December |
| ^ | 4 | 7:00 PM | @ | Central Arkansas | L-21-99 | | | | Details |
| | On UCA Campus |
| | 6 | 6:00 PM | vs. | Crowley's Ridge College | W-99-49 | | | 5-2 | Details |
| | 14 | 5:30 PM | @ | Oklahoma Baptist University | L-53-87 | | | 5-3 | Details |
| January |
| * | 4 | 5:30 PM | vs. | York College | W-58-49 | | | 6-3 1-0 | Details |
| * | 5 | 3:00 PM | vs. | York College | L-63-67 | | | 6-4 1-1 | Details |
| | 8 | 7:00 PM | vs. | Hendrix College | W-54-41 | | | 7-4 | Details |
| | A.R. Reddin Fieldhouse |
| * | 11 | 5:30 PM | @ | (RV) College of Saint Mary | L-49-73 | | | 7-5 1-2 | Details |
| * | 12 | 3:00 PM | @ | Waldorf College | L-44-63 | | | 7-6 1-3 | Details |
| | 15 | 5:30 PM | vs. | Ozark Christian College | W-76-24 | | | 8-6 | Details |
| * | 18 | 5:30 PM | @ | Southwestern Christian University | L-49-57 | | | 8-7 1-4 | Details |
| * | 19 | 3:00 PM | @ | (22) Oklahoma Wesleyan University | L-40-69 | | | 8-8 1-5 | Details |
| * | 22 | 5:30 PM | vs. | (3) College of the Ozarks | L-53-74 | | | 8-9 1-6 | Details |
| * | 25 | 5:30 PM | @ | Haskell Indian Nations University | L-58-64 | | | 8-10 1-7 | Details |
| * | 26 | 3:00 PM | @ | Central Christian College | W-73-45 | | | 9-10 2-7 | Details |
| | 28 | 6:00 PM | @ | Ecclesia College | W-50-42 | | | 10-10 | Details |
| February |
| * | 1 | 5:30 PM | vs. | (RV) College of Saint Mary | L-44-80 | | | 10-11 2-8 | Details |
| * | 2 | 3:00 PM | vs. | Waldorf College | W-66-64 | | | 11-11 3-8 | Details |
| * | 5 | 5:30 PM | vs. | (17) Oklahoma Wesleyan University | L-49-69 | | | 11-12 3-9 | Details |
| * | 9 | 3:00 PM | vs. | Southwestern Christian University | L-65-67 | | | 11-13 3-10 | Details |
| * | 12 | 5:30 PM | @ | (2) College of the Ozarks | L-44-81 | | | 11-14 3-11 | Details |
| * | 15 | 5:30 PM | vs. | Haskell Indian Nations University | W-54-48 | | | 12-14 4-11 | Details |
| * | 16 | 3:00 PM | vs. | Central Christian College | W-74-60 | | | 13-14 5-11 | Details |
| * | 22 | 5:00 PM | @ | Oklahoma Wesleyan University | L-44-84 | | | 13-15 5-12 | Details |
| March |
| * | 11 | 5:00 PM | vs. | Southwestern Christian University | L-54-66 | | | 13-16 5-13 | Details |
| | NCCAA Regional |