| | Day | Time | | Opponent | Score | | | Record | |
| February |
| | 12 | 1:00 PM | @ | University of the Ozarks | L-4-9 | | | 0-1 | Details |
| | 15 | 12:00 PM | @ | Park University | W-7-3 | | | 1-1 | Details |
| | | 4:00 PM | @ | Dallas Christian College | W-4-1 | | | 2-1 | Details |
| | 16 | 11:00 AM | vs. | Park University | L-0-6 | | | 2-2 | Details |
| | | 3:00 PM | @ | Dallas Christian College | W-4-2 | | | 3-2 | Details |
| | 21 | 1:00 PM | vs. | Ecclesia College | L-7-11 | | | 3-3 | Details |
| | | Game 2 | vs. | Ecclesia College | W-8-2 | | | 4-3 | Details |
| | 25 | 1:00 PM | vs. | Crowley's Ridge College | PPD | | | | Details |
| | | Game 2 | vs. | Crowley's Ridge College | PPD | | | | Details |
| March |
| | 1 | 2:00 PM | @ | Williams Baptist College | W-7-4 | | | 5-3 | Details |
| | | Game 2 | @ | Williams Baptist College | W-9-3 | | | 6-3 | Details |
| | 2 | 2:00 PM | @ | Williams Baptist College | L-8-9 | | | 6-4 | Details |
| | | Game 2 | @ | Williams Baptist College | W-5-2 | | | 7-4 | Details |
| | 5 | 1:00 PM | @ | Christian Brothers University | RAIN | | | | Details |
| | 8 | 4:00 PM | vs. | Dallas Christian College | L-5-6 | | | 7-5 | Details |
| | Game played at the University of Central Arkansas |
| | | Game 2 | vs. | Dallas Christian College | W-6-2 | | | 8-5 | Details |
| | 9 | 11:00 AM | vs. | Dallas Christian College | W-13-3 | | | 9-5 | Details |
| | Game played at the University of Central Arkansas |
| * | 15 | 1:00 PM | vs. | (17) Bellevue University | L-3-11 | | | 9-6 0-1 | Details |
| * | | Game 2 | vs. | (17) Bellevue University | L-1-11 | | | 9-7 0-2 | Details |
| * | 16 | 1:00 PM | vs. | (17) Bellevue University | L-5-15 | | | 9-8 0-3 | Details |
| * | | Game 2 | vs. | (17) Bellevue University | L-0-11 | | | 9-9 0-4 | Details |
| | 19 | 2:00 PM | @ | Jarvis Christian College | W-6-4 | | | 10-9 | Details |
| | | Game 2 | @ | Jarvis Christian College | L-2-5 | | | 10-10 | Details |
| * | 22 | 2:00 PM | @ | Central Christian College | W-12-1 | | | 11-10 1-4 | Details |
| * | | Game 2 | @ | Central Christian College | W-10-5 | | | 12-10 2-4 | Details |
| * | 23 | 2:00 PM | @ | Central Christian College | L-2-3 | | | 12-11 2-5 | Details |
| * | | Game 2 | @ | Central Christian College | W-12-5 | | | 13-11 3-5 | Details |
| | 26 | 2:00 PM | vs. | Crowley's Ridge College | W-14-5 | | | 14-11 | Details |
| | | Game 2 | vs. | Crowley's Ridge College | W-7-1 | | | 15-11 | Details |
| * | 28 | 2:00 PM | vs. | College of the Ozarks | L-2-3 | | | 15-12 3-6 | Details |
| * | | Game 2 | vs. | College of the Ozarks | W-6-4 | | | 16-12 4-6 | Details |
| * | 29 | 1:00 PM | vs. | College of the Ozarks | RAIN | | | | Details |
| * | | Game 2 | vs. | College of the Ozarks | RAIN | | | | Details |
| April |
| | 1 | 2:00 PM | @ | Ecclesia College | W-9-3 | | | 17-12 | Details |
| | | Game 2 | @ | Ecclesia College | W-19-5 | | | 18-12 | Details |
| * | 5 | 2:00 PM | @ | Oklahoma Wesleyan University | L-16-17 | | | 18-13 4-7 | Details |
| * | | Game 2 | @ | Oklahoma Wesleyan University | L-4-16 | | | 18-14 4-8 | Details |
| * | 6 | 2:00 PM | @ | Oklahoma Wesleyan University | L-4-5 | | | 18-15 4-9 | Details |
| * | | Game 2 | @ | Oklahoma Wesleyan University | L-7-10 | | | 18-16 4-10 | Details |
| | 9 | 2:00 PM | @ | Harding University | L-3-4 | | | 18-17 | Details |
| | | Game 2 | @ | Harding University | L-3-7 | | | 18-18 | Details |
| | 11 | 2:00 PM | @ | Christian Brothers University | RAIN | | | | Details |
| | 16 | 2:00 PM | vs. | Jarvis Christian College | L-0-6 | | | 18-19 | Details |
| | | Game 2 | vs. | Jarvis Christian College | L-6-10 | | | 18-20 | Details |
| * | 19 | 2:00 PM | vs. | Waldorf College | W-11-3 | | | 19-20 5-10 | Details |
| * | | Game 2 | vs. | Waldorf College | W-5-4 | | | 20-20 6-10 | Details |
| * | 20 | 2:00 PM | vs. | Waldorf College | W-11-4 | | | 21-20 7-10 | Details |
| * | | Game 2 | vs. | Waldorf College | L-5-7 | | | 21-21 7-11 | Details |
| | 22 | 2:00 PM | @ | Crowley's Ridge College | W-17-0 | | | 22-21 | Details |
| | | Game 2 | @ | Crowley's Ridge College | W-16-4 | | | 23-21 | Details |
| * | 26 | 1:00 PM | @ | (10) York College | W-12-7 | | | 24-21 8-11 | Details |
| * | | Game 2 | @ | (10) York College | L-0-10 | | | 24-22 8-12 | Details |
| * | 27 | 1:00 PM | @ | (10) York College | L-5-9 | | | 24-23 8-13 | Details |
| * | | Game 2 | @ | (10) York College | L-1-5 | | | 24-24 8-14 | Details |