| | Day | Time | | Opponent | Score | | | Record | |
| February |
| | 1 | 1:00 PM | @ | Henderson State | W-7-1 | | | 1-0 | Details |
| | | Game 2 | @ | Henderson State | W-8-0 (5) | | | 2-0 | Details |
| | 8 | 4:00 PM | vs. | Texas College | W-15-0 | | | 3-0 | Details |
| | Louisiana State University-Alexandria Tournament |
| | | 6:00 PM | vs. | Louisiana State University-Alexandria | W-4-1 (7) | | | 4-0 | Details |
| | Louisiana State University-Alexandria Tournament |
| | 9 | 10:00 AM | @ | Texas College | W-15-0 | | | 5-0 | Details |
| | Louisiana State University-Alexandria Tournament |
| | | 12:00 PM | @ | Louisiana State University-Alexandria | L-2-7 | | | 5-1 | Details |
| | Louisiana State University-Alexandria Tournament |
| | 15 | 12:00 PM | vs. | (23) Bethany College | W-7-0 | | | 6-1 | Details |
| | Oklahoma Baptist University Tournament |
| | | 6:00 PM | @ | Oklahoma Baptist University | L-6-7 | | | 6-2 | Details |
| | 16 | 10:00 AM | @ | Northwestern College | W-16-5 | | | 7-2 | Details |
| | | 4:00 PM | @ | University of St. Mary | L-2-6 | | | 7-3 | Details |
| | 19 | 3:00 PM | @ | Union University | CNCL | | | | Details |
| | | Game 2 | @ | Union University | CNCL | | | | Details |
| | 22 | 6:00 PM | vs. | (4) Oklahoma City University | L-6-9 | | | 7-4 | Details |
| | CBC February Meltdown |
| | 23 | 1:00 PM | vs. | (RV) Texas Wesleyan University | W-11-4 | | | 8-4 | Details |
| | CBC February Meltdown |
| March |
| | 1 | 4:00 PM | vs. | Indiana Institute of Technology | W-8-1 | | | 9-4 | Details |
| | CBC Invitational |
| | | 6:00 PM | vs. | Louisiana State University-Alexandria | W-11-2 | | | 10-4 | Details |
| | CBC Invitational |
| | 2 | 1:00 PM | vs. | Missouri Baptist College | W-15-7 | | | 11-4 | Details |
| | CBC Invitational |
| | | 3:00 PM | vs. | Mount Mercy University | W-7-1 | | | 12-4 | Details |
| | CBC Invitational |
| | 5 | 2:00 PM | vs. | (14) Williams Baptist College | L-0-2 | | | 12-5 | Details |
| | | Game 2 | vs. | (14) Williams Baptist College | L-3-4 | | | 12-6 | Details |
| | 9 | Game 2 | @ | (14) Williams Baptist College | L-0-2 | | | 12-7 | Details |
| | | 12:00 PM | @ | (14) Williams Baptist College | L-3-6 | | | 12-8 | Details |
| | 14 | 2:00 PM | @ | Union University | CNCL | | | | Details |
| | | Game 2 | @ | Union University | CNCL | | | | Details |
| * | 15 | 2:00 PM | @ | Oklahoma Wesleyan University | W-8-4 | | | 13-8 1-0 | Details |
| * | | Game 2 | @ | Oklahoma Wesleyan University | L-3-4 (13) | | | 13-9 1-1 | Details |
| | 19 | 1:00 PM | @ | Arkansas Pine-Bluff | W-4-2 | | | 14-9 | Details |
| | | Game 2 | @ | Arkansas Pine-Bluff | W-13-0 | | | 15-9 | Details |
| * | 22 | 2:00 PM | vs. | Central Christian College | PPD | | | | Details |
| * | | Game 2 | vs. | Central Christian College | PPD | | | | Details |
| * | 23 | Game 2 | vs. | Haskell Indian Nations University | PPD | | | | Details |
| * | | 2:00 PM | vs. | Haskell Indian Nations University | PPD | | | | Details |
| * | 28 | Game 2 | @ | Southwestern Christian University | W-3-0 | | | 16-9 2-1 | Details |
| * | | 2:00 PM | @ | Southwestern Christian University | W-8-0 | | | 17-9 3-1 | Details |
| April |
| * | 5 | 10:00 AM | @ | Waldorf College | W-9-1 (6) | | | 18-9 4-1 | Details |
| | MCAC Crossover Tournament |
| * | | 12:30 PM | @ | College of Saint Mary | W-21-2 (5) | | | 19-9 5-1 | Details |
| | MCAC Crossover Tournament |
| * | 6 | 10:00 AM | vs. | York College | W-15-7 (5) | | | 20-9 6-1 | Details |
| | MCAC Crossover Tournament |
| * | | 12:30 PM | vs. | (RV) Bellevue University | W-3-0 | | | 21-9 7-1 | Details |
| | MCAC Crossover Tournament |
| * | 10 | 1:00 PM | vs. | Central Christian College | PPD | | | | Details |
| * | | Game 2 | vs. | Central Christian College | PPD | | | | Details |
| * | 12 | Game 2 | vs. | Oklahoma Wesleyan University | L-3-7 | | | 21-10 7-2 | Details |
| * | | 2:00 PM | vs. | Oklahoma Wesleyan University | W-13-5 | | | 22-10 8-2 | Details |
| * | 13 | 1:00 PM | vs. | Central Christian College | W-26-1 | | | 23-10 9-2 | Details |
| * | | Game 2 | vs. | Central Christian College | W-27-1 (5) | | | 24-10 10-2 | Details |
| * | 19 | Game 2 | @ | Haskell Indian Nations University | W-15-0 (5) | | | 25-10 11-2 | Details |
| * | | 2:00 PM | @ | Haskell Indian Nations University | W-10-1 (5) | | | 26-10 12-2 | Details |
| * | 20 | Game 2 | @ | Central Christian College | W-8-0 (5) | | | 27-10 13-2 | Details |
| * | | 3:00 PM | @ | Central Christian College | W-12-1 | | | 28-10 14-2 | Details |
| * | 22 | 2:00 PM | vs. | Haskell Indian Nations University | FORFT | | | 29-10 15-2 | Details |
| * | | Game 2 | vs. | Haskell Indian Nations University | FORFT | | | 30-10 16-2 | Details |
| * | 24 | Game 2 | vs. | Southwestern Christian University | FORFT | | | 31-10 17-2 | Details |
| * | | 3:00 PM | vs. | Southwestern Christian University | FORFT | | | 32-10 18-2 | Details |
| | 27 | 6:00 PM | vs. | Crowley's Ridge College | W-9-0 | | | 33-10 | Details |
| | NCCAA Regional Tournament |
| | | 8:00 PM | vs. | Oklahoma Christian University | W-14-8 | | | 34-10 | Details |
| | NCCAA Regional Tournament |
| | 30 | 2:00 PM | vs. | Arkansas Pine-Bluff | Conway, AR | Details |
| | | Game 2 | vs. | Arkansas Pine-Bluff | Conway, AR | Details |
| May |
| * | 2 | 12:00 PM | vs. | (RV) Waldorf College | W-5-4 | | | 35-10 19-2 | Details |
| | 2013 MCAC Conference Tournament |
| | 3 | 10:00 AM | @ | TBA | | Details |
| | 2013 MCAC Conference Tournament |
| | 4 | 10:00 AM | @ | TBA | | Details |
| | 2013 MCAC Conference Tournament |
| | 13 | 10:00 AM | @ | TBA | | Details |
| | NAIA Opening Rounds |
| | 14 | 10:00 AM | @ | TBA | | Details |
| | NAIA Opening Rounds |
| | 15 | 10:00 AM | @ | TBA | | Details |
| | NAIA Opening Rounds |
| | 24 | | @ | TBA | Columbus, GA | Details |
| | 2013 NAIA National Tournament |
| | 25 | 10:00 AM | @ | TBA | Columbus, GA | Details |
| | 2013 NAIA National Tournament |