Hamby, a 6'4" 175 lb guard, averaged 12.6 points per game while helping to lead the Panthers to their first-ever district championship and a trip to the class 2A state tournament.
Hamby led the Panthers in rebounding at 6.2 per game while also posting his team's best 3 point and total field goal percentages at 34% and 53% respectively.
| Name | Position | Ht. | Hometown | Previous School |
|---|---|---|---|---|
| Allyson Lamb | Forward | 5'3 | Cabot, AR | Cabot High School | Alexis Lewis | Midfielder | 5'2 | Cabot, AR | Cabot High School | Jady McCoy | Center | 5'10 | Searcy, AR | Searcy High School |
| Name | Position | Ht. | Hometown | Previous School |
|---|---|---|---|---|
| Mark Andrews | 125 | 5'4 | Maumelle, AR | Academic Plus Charter School | Sam Berry | 174 | 5'11 | Pleasant Grove, AR | Mountain View High School | Joel Deere | 184 | 6'1 | Bettendorf, IA | Bettendorf High School | Cullen Frazier | 149 | 5'7 | Rver Ridge, LA | John Curtis High School | Austin Gonozlez | 184 | 5'9 | Bentonville, AR | Bentonville High School | Patrick Grigsby | 133 | 5'6 | Bentonville, AR | Neosho Co Community College | John Luken | 125 | 5'5 | Little Rock, AR | Little Rock Central | Jacob McKenna | 165 | 5'8 | Spring, TX | Lone Star Montgomery Community College | Matthew McKenna | 141 | 5'5 | Spring, TX | Klein Oak High School | Spencer McMurtrey | 141 | 5'8 | Rogers, AR | Ouachita Baptist University | Treven Romero | 157 | 5'7 | Mt. View, AR | Arkansas Tech | Nathan Sheward | 125 | 5'6 | Sherwood, AR | North Pulski High School |
| Name | Position | Ht. | Hometown | Previous School |
|---|---|---|---|---|
| Jorden Chatter | Guard | 6'1 | Forrest City, AR | Forrest City High School | Terrell Eskridge | Guard | 6'3 | Jacksonville, AR | Arkansas Baptist College | Aaron Hamby | Guard | 6'4 | Magnet, AR | Magnet Cove High School | Xavier Huskey | Forward | 6'5 | Jacksonville, AR | Jacksonville High School |
| Central Baptist at | 48 |
| Louisiana Tech | 118 |
| Central Baptist at | 59 |
| University of New Orleans | 100 |
| Central Christian College at | 95 |
| Central Baptist | 86 |
| Haskell Indian Nations University at | 76 |
| Central Baptist | 94 |
| Central Baptist at | 56 |
| College of the Ozarks | 89 |
| Southwestern Christian University at | 80 |
| Central Baptist | 67 |
| Central Baptist at | 103 |
| Ecclesia College | 77 |
| (RV) Oklahoma Wesleyan University at | (OT) | 88 |
| Central Baptist | 83 |
| Waldorf College at | 78 |
| Central Baptist | 83 |
| (RV) Bellevue University at | 57 |
| Central Baptist | 43 |
| Central Baptist at | 81 |
| Central Christian College | 91 |
| Central Baptist at | 84 |
| Haskell Indian Nations University | 105 |
| (25) College of the Ozarks at | 83 |
| Central Baptist | 70 |
| Central Baptist at | 61 |
| (RV) Oklahoma Wesleyan University | 101 |
| Central Baptist at | 61 |
| Southwestern Christian University | 75 |
| Central Baptist at | 62 |
| Waldorf College | 77 |
| Central Baptist at | 45 |
| Bellevue University | 75 |
| (RV) York College at | 109 |
| Central Baptist | 96 |
| (RV) York College at | 101 |
| Central Baptist | 82 |
| Central Baptist at | 82 |
| Central Arkansas | 107 |
| Game will be on University of Central Arkansas Campus | |