Box Score

Date: 2/14/2012           Arena: Keeter Gymnasium
Time: 5:30 pm             City, State: Point Lookout, MO                    

VISITOR: Central Baptist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Kenley, Karli        *  4  13  0   2  0   0   1   2   3  0  8  1  1  0  3  26-
 4 Sanderfield, Kayla   *  4  13  4  10  0   0   0   3   3  2 12  1  2  0  0  20+
20 Nealy, Britney       *  6  12  6  12  1   2   0   0   0  1 19  0  4  0  1  28-
21 Allen, Porchia       *  1   2  0   0  0   2   3   3   6  2  2  2  1  0  3  27+
40 Stearns, Abby        *  0   0  0   0  0   0   0   2   2  0  0  0  0  0  0  12+
 1 Love, Mycah             2   4  0   0  1   2   5   3   8  4  5  3  4  1  1  26-
 3 Edwards, Preva          0   6  0   4  0   0   0   0   0  0  0  0  0  0  1  11+
 5 Bradway, Katie          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
10 Gardener, Kayla         1   2  0   0  0   2   0   2   2  2  2  0  1  0  0  12-
22 Gregory, Chelsea        1   3  0   0  0   0   0   1   1  0  2  1  3  0  0   8+
25 James, Autum            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
32 Jackson, Symone         0   1  0   0  1   4   0   0   0  2  1  1  0  0  1  12-
33 Winkle, Shelby          1   2  0   0  1   2   2   0   2  1  3  0  1  0  1   8-
50 McElroy, Klancey        1   3  0   0  0   0   0   1   1  1  2  1  1  0  0   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  62 10  29  4  14  11  18  29 15 56 10 18  1 11 200

Total FG%  - 1st:  7/28  0.250  2nd:  14/34 0.412  Game:  0.339         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  6/15  0.400  Game:  0.345         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  3/12  0.250  Game:  0.286           (6,1) 

HOME: College of the Ozarks (Mo ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Hickey, Morgan       F  2   3  0   0  2   3   3   4   7  1  6  2  2  0  1  23-
45 Smith, Morgan        C  8  19  0   0  2   4   5   2   7  1 18  1  2  0  0  28+
11 Combs, Kelsey        G  2   3  1   2  0   0   2   8  10  2  5  9  5  0  2  25+
21 Walker, Emily        G  4   7  3   5  0   0   0   5   5  0 11  1  3  1  0  26+
24 Vaught, Maranda      G  6  10  5   9  1   2   0   2   2  4 18  3  4  1  2  24-
 5 Wiebe, Wren             0   1  0   0  2   2   0   0   0  3  2  1  0  0  2  15-
14 Rexhepi, Lirona         0   1  0   0  2   2   0   2   2  0  2  0  1  0  0   3-
22 Posey, Julie            1   3  0   2  0   0   1   2   3  1  2  0  1  0  0  14-
23 Kepler, Kayla           1   5  1   4  2   2   0   2   2  0  5  3  3  0  2  13+
31 Lauffer, Kenzie         0   1  0   1  0   0   0   3   3  0  0  0  1  0  1  16+
42 Harman, Hannah          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
43 Weinreis, Kaile         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
50 Merriman, Tanner        1   2  0   0  2   2   1   2   3  2  4  0  1  0  1  10+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  56 10  23 13  17  12  32  44 14 73 20 24  2 11 200

Total FG%  - 1st: 11/24  0.458  2nd:  14/32 0.438  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  6/13  0.462  Game:  0.435         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  9/13  0.692  Game:  0.765           (4,2) 

Technical Fouls: CB (0)  
               : COFO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Baptist College   19     37     56  
   College of the Ozarks (Mo   30     43     73  


DakStats by Daktronics Inc. Brookings, SD