Central Baptist at Freed-Hardeman

( )
0

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Freed-Hardeman | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 13 | 2 |
Box Score
Central Baptist
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Buczek, Joshua ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lawson, Jalin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richardson, Santez dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLemore, Seth 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nichols, Nash rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| May, Monterio lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kuchinski, Austin c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gracey, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, L'Donta 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Deonta cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moreno, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodges, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 7 | 0 | 0 | 7 | 0 |
Batting
GIDP:
Howard, L'Donta
Baserunning
SB:
Buczek, Joshua
Fielding
E:
Buczek, Joshua
, Kuchinski, Austin
, Howard, Deonta
DP:
Buczek, Joshua
, Lawson, Jalin
, Howard, L'Donta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JC Daily cf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Chase Young dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zac Carter 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Ferguson rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Houston Looser 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pete Trollinger lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nathan Van Nortwick ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Griffin Siebert 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joseph Leatherwood c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chandler Monajjem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Quillian | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Guske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 7 | 2 | 7 | 0 |
Batting
2B:
Pete Trollinger
HR:
Garrett Ferguson
, Houston Looser
RBI:
JC Daily
, Garrett Ferguson (2)
, Houston Looser
, Nathan Van Nortwick
, Griffin Siebert
, Zach Quillian
Sac Fly:
Griffin Siebert
GIDP:
Zac Carter
Baserunning
SB:
JC Daily (2)
, Houston Looser
, Pete Trollinger
, Nathan Van Nortwick
, Chandler Monajjem
CS:
Griffin Siebert
Fielding
E:
Nathan Van Nortwick (2)
DP:
Zac Carter
, Houston Looser
, Nathan Van Nortwick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moreno, Brian (L) | 5.0 | 5 | 7 | 5 | 2 | 6 | 2 |
| Allen, Gunner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hodges, Calvin | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.1 | 13 | 10 | 8 | 2 | 7 | 2 |
Pitching
Batters faced:
Moreno, Brian (22)
, Allen, Gunner (5)
, Hodges, Calvin (9)
WP:
Moreno, Brian (2)
BK:
Moreno, Brian (2)
HBP:
Moreno, Brian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Guske (W) | 8.0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Totals | 8.0 | 7 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Brandon Guske (31)
WP:
Brandon Guske (2)
HBP:
Brandon Guske
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 17:00 |