Freed-Hardeman at Central Baptist

( )
7

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 1 |
| Central Baptist | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | 13 | 1 |
Box Score
Freed-Hardeman
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JC Daily cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chase Young dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zac Carter 1b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Garrett Ferguson rf | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Houston Looser 2b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Pete Trollinger lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Griffin Siebert 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Leatherwood c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chandler Monajjem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Quillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Van Nortwick ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nolan Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Overturf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Caviness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 7 | 4 | 7 | 0 |
Batting
2B:
Nathan Van Nortwick
HR:
Zac Carter
RBI:
Zac Carter (2)
, Houston Looser (3)
, Pete Trollinger
, Nathan Van Nortwick
Sac Fly:
Pete Trollinger
GIDP:
JC Daily
Baserunning
CS:
Zac Carter
Fielding
E:
Zac Carter
DP:
Zac Carter (2)
, Houston Looser
, Nathan Van Nortwick (2)
, Nolan Huber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| May, Monterio lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| McLemore, Seth 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lawson, Jalin 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kuchinski, Austin dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Howard, Deonta | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nichols, Nash rf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Johnson, Ryan cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Richardson, Santez 1b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Bunker, Brent c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Howard, L'Donta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buczek, Joshua ss | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Fultz, Kale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cates, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossley, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 9 | 5 | 5 | 0 |
Batting
2B:
Lawson, Jalin
, Richardson, Santez
HR:
Nichols, Nash
, Buczek, Joshua
RBI:
Nichols, Nash (2)
, Johnson, Ryan
, Richardson, Santez (2)
, Buczek, Joshua (4)
Sac:
Nichols, Nash
GIDP:
McLemore, Seth
, Lawson, Jalin
Baserunning
SB:
Nichols, Nash
Fielding
E:
McLemore, Seth
DP:
Lawson, Jalin
, Richardson, Santez
, Buczek, Joshua
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Huber | 5.0 | 8 | 5 | 5 | 2 | 3 | 1 |
| Beau Caviness (L) | 2.0 | 3 | 4 | 4 | 1 | 2 | 1 |
| Casey Overturf | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 10 | 5 | 5 | 2 |
Pitching
Batters faced:
Nolan Huber (24)
, Beau Caviness (10)
, Casey Overturf (7)
HBP:
Nolan Huber (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fultz, Kale | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 |
| Crossley, Dylan | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Allen, Gunner (W) | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cates, Dillon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Monterio | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 4 | 7 | 1 |
Pitching
Batters faced:
Fultz, Kale (17)
, Crossley, Dylan (7)
, Allen, Gunner (6)
, Cates, Dillon (3)
, May, Monterio (6)
HBP:
Fultz, Kale
, Crossley, Dylan
, May, Monterio
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 20:00 |