Iowa Wesleyan vs. Central Baptist
3/8/2022 at Burns Park
Iowa Wesleyan 6 (5-14)

Player AB R H RBI BB SO PO A LOB
 
Carlos Vicente cf 3 0 2 2 2 0 0 0 0
David Amaya lf 4 0 0 1 1 1 4 0 4
Froymer Ortega ss 4 1 0 0 0 1 3 1 2
Cristian Cordero rf 3 2 1 0 1 0 1 0 0
Sage Bonner 3b 2 2 1 0 1 1 0 0 0
Drew Cook 1b 2 0 1 1 1 1 7 2 0
Riley Rankin c 3 0 1 0 0 1 3 1 1
Dominic Gerace dh 2 1 0 0 2 1 0 0 2
Corbin Broeker 2b 2 0 1 2 0 0 2 2 0
Cauy Massner p 0 0 0 0 0 0 1 0 0
   Stephen Larson p 0 0 0 0 0 0 0 1 0
   Daniel Roberts p 0 0 0 0 0 0 0 0 0
Totals 25 6 7 6 8 6 21 7 9
Central Baptist 3 (7-9)

Player AB R H RBI BB SO PO A LOB
 
Jay French cf 4 2 2 0 0 0 3 0 1
Austin Teal lf 2 1 2 1 2 0 0 0 0
Logan Easterling c 3 0 1 1 1 0 8 0 0
Wille Baez rf 3 0 0 0 1 2 0 0 0
Ruben Hernandez 1b 4 0 0 0 0 0 5 0 3
J. Ramirez dh 2 0 0 0 0 0 0 0 1
   Easton Reichard ph 1 0 0 0 0 0 0 0 2
Ty Decker 3b 3 0 0 0 0 0 2 1 0
Kyle Bass 2b 2 0 1 0 1 0 2 2 0
   Gage Harris pr 0 0 0 0 0 0 0 0 0
Luke McBride ss 2 0 1 0 0 0 1 3 1
Gram Middleton p 0 0 0 0 0 0 0 0 0
   Slayton Holland p 0 0 0 0 0 0 0 3 0
   Jose Monegro p 0 0 0 0 0 0 0 0 0
   Justin Raines p 0 0 0 0 0 0 0 0 0
Totals 26 3 7 2 5 2 21 9 8
Score by Innings R H E
 
Iowa Wesleyan 0 2 1 0 0 0 3 6 7 1
Central Baptist 2 0 0 0 1 0 0 3 7 3
Iowa Wesleyan: E - Sage Bonner. 2B - Cristian Cordero. RBI - Carlos Vicente 2; David Amaya; Drew Cook; Corbin Broeker 2. Sac - Drew Cook. CS - Carlos Vicente.
Central Baptist: E - Ty Decker; Luke McBride 2. 3B - Jay French. RBI - Austin Teal; Logan Easterling. SB - Austin Teal. CS - Luke McBride.
Iowa Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cauy Massner 4.0 6 3 3 4 0 0 0 0 0 0 17 21 7 4 78
Stephen Larson (W, 1-0) 2.0 0 0 0 1 1 0 0 0 0 0 5 7 4 1 33
Daniel Roberts (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 7.0 7 3 3 5 2 0 0 0 0 0 26 32 12 6 126
Central Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gram Middleton 3.0 3 3 3 4 4 0 1 0 1 0 11 17 3 1 75
Slayton Holland 3.0 4 0 0 2 1 0 0 0 0 0 10 13 3 3 54
Jose Monegro (L, 0-2) 0.2 0 3 2 1 1 0 1 0 2 0 3 6 1 0 28
Justin Raines 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Totals 7.0 7 6 5 8 6 0 2 0 3 0 25 38 7 4 166
Iowa Wesleyan: Batters Faced - Cauy Massner 21; Stephen Larson 7; Daniel Roberts 4.
Central Baptist: Batters Faced - Gram Middleton 17; Slayton Holland 13; Jose Monegro 6; Justin Raines 2. WP - Gram Middleton; Jose Monegro. HBP - Gram Middleton; Jose Monegro 2.

Start: 11:30 AM Duration: 2:00 Attendance: 300

Weather: