Central Baptist (AR) vs. Wiley (TX)
2/24/2024 at Marshall, Texas (Airport Park)
Central Baptist (AR) 12 (9-5)

Player AB R H RBI BB SO PO A LOB
 
Austin Teal 3b 5 1 2 3 0 0 1 0 1
Luke McBride ss 5 2 2 1 0 0 0 2 2
Cade McBride cf 5 1 0 1 0 0 1 0 0
Chett McDaniel lf 4 0 2 2 1 0 0 0 1
Rolando Rodriguez 1b 4 0 1 0 0 2 10 0 1
   Ruben Hernandez ph 0 0 0 0 1 0 0 0 0
   Doug Paolinetti pr 0 0 0 0 0 0 0 0 0
Danilo Taborda dh 4 1 2 0 0 0 0 0 2
   Brennan Duhe dh 0 1 0 0 0 0 0 0 0
   Ian Velazquez cf 0 1 0 0 0 0 0 0 0
   Jacori Hicks cf 0 0 0 0 1 0 0 0 0
Ryan Dauphinee 2b 2 3 0 0 0 1 0 2 3
Kevin Gutierrez c 4 0 1 1 0 2 7 2 0
Jaxon Kirkhuff rf 3 1 1 1 1 1 2 0 0
   Cameron Harden pr 0 1 0 0 0 0 0 0 0
Dylan Parton p 0 0 0 0 0 0 0 2 0
   Christian Zincke p 0 0 0 0 0 0 0 0 0
   Mason Sellers p 0 0 0 0 0 0 0 0 0
Totals 36 12 11 9 4 6 21 8 10
Wiley (TX) 5 (2-12)

Player AB R H RBI BB SO PO A LOB
 
Eddie Garza cf 2 0 0 0 0 2 2 0 0
   Tyson Minter lf 2 1 2 0 0 0 0 0 0
Allan Mendoza dh 2 0 0 0 0 1 0 0 0
   Anthony Castaneda dh 1 1 1 2 1 0 0 0 0
Smauri Abram lf 2 1 1 0 1 0 0 0 0
   Ajari Camp cf 1 0 0 0 0 1 1 0 0
Ivan Del Villar 1b 3 2 2 2 0 0 10 0 1
   Albert Thurston II 1b 1 0 0 0 0 0 1 0 1
Orenthal Lewis 3b 2 0 0 0 0 2 0 3 0
Brendan Mendoza c 2 0 0 0 0 0 4 1 0
   Sental Washington pr 0 0 0 0 0 0 0 0 0
Emanuel Gutierrez rf 3 0 1 1 0 1 3 0 0
   Julian Rosales rf 0 0 0 0 0 0 0 0 0
Trey Perkins 2b 3 0 1 0 0 0 0 0 1
Abel Rodriguez Jr. ss 3 0 0 0 0 1 0 5 2
Daniel Cox p 0 0 0 0 0 0 0 0 0
   Corey Grant p 0 0 0 0 0 0 0 0 0
   Nick Rodriguez p 0 0 0 0 0 0 0 1 0
   Dylan Washington p 0 0 0 0 0 0 0 1 0
Totals 27 5 8 5 2 8 21 11 5
Score by Innings R H E
 
Central Baptist (AR) 1 1 0 5 3 2 0 12 11 0
Wiley (TX) 0 1 0 0 4 0 0 5 8 3
Central Baptist (AR): 2B - Kevin Gutierrez. 3B - Chett McDaniel. RBI - Austin Teal 3; Luke McBride; Cade McBride; Chett McDaniel 2; Kevin Gutierrez; Jaxon Kirkhuff. SB - Luke McBride 2.
Wiley (TX): E - Tyson Minter; Orenthal Lewis; Abel Rodriguez Jr.. 2B - Tyson Minter 2; Smauri Abram. HR - Anthony Castaneda; Ivan Del Villar. RBI - Anthony Castaneda 2; Ivan Del Villar 2; Emanuel Gutierrez. SB - Smauri Abram; Sental Washington. CS - Tyson Minter.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Parton (W, 2-1) 4.1 6 3 3 0 6 1 0 0 1 0 18 20 2 5 69
Christian Zincke 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 7
Mason Sellers 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 40
Cade McBride 2.0 1 0 0 1 1 0 0 0 0 0 6 7 1 3 33
Totals 7.0 8 5 5 2 8 2 0 0 1 0 27 31 4 8 116
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Cox (L, 0-2) 3.2 7 7 2 0 3 0 0 0 2 0 21 23 2 7 61
Corey Grant 1.1 1 3 1 1 1 0 1 0 1 0 6 8 2 1 27
Nick Rodriguez 1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 1 23
Dylan Washington 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 24
Totals 7.0 11 12 5 4 6 0 1 0 3 0 36 43 6 10 135
Central Baptist (AR): Batters Faced - Cade McBride 7; Dylan Parton 20; Christian Zincke 2; Mason Sellers 2. HBP - Dylan Parton.
Wiley (TX): Batters Faced - Daniel Cox 23; Corey Grant 8; Nick Rodriguez 6; Dylan Washington 6. WP - Corey Grant. HBP - Daniel Cox 2; Corey Grant.

Start: 3:00 PM Duration: 2:20 Attendance: 0