Central Baptist (AR) vs. Columbia (MO)
4/30/2024 at St. Louis, Mo.
Central Baptist (AR) 6 (36-13)

Player AB R H RBI BB SO PO A LOB
 
Cade McBride 1b 4 1 1 0 1 0 12 0 2
Luke McBride ss 5 1 3 3 0 0 3 5 0
Jacori Hicks rf 4 0 0 0 1 1 6 0 1
   Cole Garcia pr 0 0 0 0 0 0 0 0 0
Ruben Hernandez dh 5 1 2 1 0 2 0 0 1
   Ian Velazquez pr 0 0 0 0 0 0 0 0 0
Austin Teal 3b 5 0 0 0 0 0 0 2 1
Ryan Dauphinee 2b 5 1 1 0 0 1 0 3 3
Jaxon Kirkhuff lf 4 1 3 0 0 0 1 1 0
Chett McDaniel cf 4 1 2 1 0 0 2 0 1
Kevin Gutierrez c 2 0 0 0 0 1 3 0 0
   Cameron Harden pr 0 0 0 0 0 0 0 0 0
Gram Middleton p 0 0 0 0 0 0 0 2 0
   Austin LeJeune p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 5 2 5 27 13 9
Columbia (MO) 1 (36-13)

Player AB R H RBI BB SO PO A LOB
 
Braden DeSonia rf 4 0 0 0 0 2 3 0 2
Cayden Nicoletto lf 4 0 0 0 0 0 0 0 0
Indy Stanley c 4 0 3 0 0 0 4 1 0
   Myles Jasper pr 0 0 0 0 0 0 0 0 0
Tyler Renn 3b 3 1 1 1 1 0 0 6 2
Brayden McGinnis 1b 4 0 0 0 0 0 10 0 1
Bailey Quint dh 4 0 2 0 0 0 0 0 0
Nick Fleckenstein 2b 4 0 0 0 0 1 5 3 0
Devyn Lopez ss 2 0 0 0 2 0 1 1 1
David Dell cf 2 0 0 0 1 0 4 0 1
Reece Clapp p 0 0 0 0 0 0 0 0 0
   Kaleb Richards p 0 0 0 0 0 0 0 1 0
   Alex Grellner p 0 0 0 0 0 0 0 0 0
   Grant Nicholson p 0 0 0 0 0 0 0 2 0
Totals 31 1 6 1 4 3 27 14 7
Score by Innings R H E
 
Central Baptist (AR) 0 1 0 0 2 2 1 0 0 6 12 0
Columbia (MO) 0 0 0 0 0 1 0 0 0 1 6 3
Central Baptist (AR): 2B - Jaxon Kirkhuff; Chett McDaniel. HR - Ruben Hernandez. RBI - Luke McBride 3; Ruben Hernandez; Chett McDaniel. SB - Cade McBride; Luke McBride 3.
Columbia (MO): E - Indy Stanley; Devyn Lopez; Reece Clapp. 2B - Indy Stanley. HR - Tyler Renn. RBI - Tyler Renn. GIDP - Nick Fleckenstein.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gram Middleton (W, 7-2) 8.0 5 1 1 4 3 1 1 0 0 0 27 31 8 11 105
Austin LeJeune 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 13
Totals 9.0 6 1 1 4 3 1 1 0 0 0 31 35 11 11 118
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reece Clapp (L, 8-4) 5.0 7 4 2 2 4 0 0 0 0 0 23 25 7 4 96
Kaleb Richards 2.0 4 2 2 0 1 1 0 0 0 0 9 10 1 4 28
Alex Grellner 0.2 0 0 0 0 0 0 0 0 0 0 2 3 0 2 8
Grant Nicholson 1.1 1 0 0 0 0 0 1 0 0 0 4 4 1 2 15
Totals 9.0 12 6 4 2 5 1 1 0 0 0 38 42 9 12 147
Central Baptist (AR): Batters Faced - Gram Middleton 31; Austin LeJeune 4. WP - Gram Middleton.
Columbia (MO): Batters Faced - Reece Clapp 25; Kaleb Richards 10; Alex Grellner 3; Grant Nicholson 4. WP - Grant Nicholson.

Start: 7:00 PM Duration: 2:35 Attendance: 0