Central Baptist (AR) vs. Harris-Stowe (MO)
3/22/2025 at Stars Park
Central Baptist (AR) 13 (16-13, 13-5)

Player AB R H RBI BB SO PO A LOB
 
George Astacio dh 3 4 2 1 2 0 0 0 0
Ryan Dauphinee 2b 4 2 3 5 0 0 3 4 2
Brayden Mayencourt c 5 0 3 2 0 0 6 2 0
Aaron Prince rf 3 0 1 0 0 0 0 0 0
   Cody Kennon ph 1 0 1 0 0 0 0 0 0
   Luis Ramos pr 0 0 0 0 0 0 0 0 0
   Josh Lumsden rf 1 0 0 0 0 0 0 0 0
Cameron Harden 3b 4 1 2 4 0 0 0 3 2
   Brennan Duhe ph 1 2 0 0 0 1 0 0 0
Garrett Fitts lf 3 0 1 1 0 0 0 0 0
   Carter Harris ph 1 0 0 0 0 1 0 0 0
Devin Miller 1b 4 0 1 0 0 1 9 1 2
   Cole Garcia pr 0 1 0 0 0 0 0 0 0
Julian Rodriguez ss 2 2 0 0 2 0 2 3 1
Chett McDaniel cf 2 1 0 0 0 1 1 0 0
   Jackson Roark ph 1 0 0 0 0 1 0 0 0
Dylan Parton p 0 0 0 0 0 0 0 0 0
   Dominic Smith p 0 0 0 0 0 0 0 0 0
   Rhett James p 0 0 0 0 0 0 0 0 0
Totals 35 13 14 13 4 5 21 13 7
Harris-Stowe (MO) 3 (5-19, 3-15)

Player AB R H RBI BB SO PO A LOB
 
Austin Martin ss 3 1 2 0 0 1 0 8 0
   Amilio Renteria ph 1 0 0 0 0 1 0 0 0
Za'Maree Tillman cf 3 1 1 2 0 1 2 0 0
   Miguel Navarro ph 1 0 1 0 0 0 0 0 0
Dima Cornell-Neal c 4 0 1 0 0 1 5 1 2
Jeremy Kelly lf 3 0 0 0 0 1 0 0 1
Stephen Huggins 1b 1 0 0 0 1 1 5 0 0
   Carter Henderson 1b 1 0 1 0 0 0 2 0 0
Jayden Matthews dh 3 0 1 0 0 0 0 0 0
Malvin Gutierrez 3b 2 0 0 0 1 1 2 0 0
Yabnel Mojica rf 1 0 0 0 0 0 3 0 0
   Adrian Martinez cf 2 1 1 0 0 0 1 0 2
Jordan Bradley 2b 1 0 0 0 0 0 0 0 0
   Sam Britton 2b 2 0 0 0 0 0 1 0 0
Avion Wallace p 0 0 0 0 0 0 0 0 0
   Levi Lalonde p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 2 2 7 21 9 5
Score by Innings R H E
 
Central Baptist (AR) 3 6 1 0 2 1 0 0 13 14 4
Harris-Stowe (MO) 0 0 2 0 1 0 0 0 3 8 5
Central Baptist (AR): E - Brayden Mayencourt 2; Julian Rodriguez; Dylan Parton. 2B - George Astacio; Cameron Harden. RBI - George Astacio; Ryan Dauphinee 5; Brayden Mayencourt 2; Cameron Harden 4; Garrett Fitts. Sac - Ryan Dauphinee. SB - George Astacio; Cody Kennon; Garrett Fitts 2. CS - Cameron Harden.
Harris-Stowe (MO): E - Austin Martin; Dima Cornell-Neal; Jeremy Kelly; Malvin Gutierrez; Jordan Bradley. HR - Za'Maree Tillman. RBI - Za'Maree Tillman 2. GIDP - Malvin Gutierrez. SB - Austin Martin; Adrian Martinez.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Parton (W, 4-2) 5.0 6 3 2 1 6 1 0 0 0 0 20 21 2 5 74
Dominic Smith 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 16
Rhett James 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Totals 7.0 8 3 2 2 7 1 0 0 0 0 28 30 3 9 104
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avion Wallace (L, 1-2) 1.0 5 7 7 3 1 0 1 0 1 0 7 11 0 1 39
Levi Lalonde 6.0 9 6 4 1 4 0 0 0 0 0 28 30 6 8 81
Totals 7.0 14 13 11 4 5 0 1 0 1 0 35 41 6 9 120
Central Baptist (AR): Batters Faced - Dylan Parton 21; Dominic Smith 5; Rhett James 4.
Harris-Stowe (MO): Batters Faced - Avion Wallace 11; Levi Lalonde 30. WP - Avion Wallace. HBP - Avion Wallace.

Start: 12:00 PM Duration: 2:20 Attendance: 45