Calvary University vs. Central Baptist (AR)
2/27/2026 at North Little Rock (DeSalvo Memorial)
Calvary University 2 (0-8)

Player AB R H RBI BB SO PO A LOB
 
Sedotel cf 2 1 1 0 1 0 1 0 0
   Smith ph 1 0 0 0 0 1 0 0 0
Crumpton 3b 3 0 0 0 0 2 1 1 1
Torres rf 3 0 1 2 0 0 2 0 0
Herrera dh 3 0 0 0 0 1 0 0 1
Samaro c 3 0 1 0 0 0 4 1 1
   Kolie pr 0 0 0 0 0 0 0 0 0
Norman 1b 3 0 1 0 0 1 5 3 0
Martinez ss 2 0 0 0 0 0 1 3 0
   Williams 1 0 0 0 0 1 0 0 2
   Reed 1b 0 0 0 0 0 0 0 0 0
Krevitz 2b 2 0 0 0 0 2 3 0 0
   Lockwood 1 0 0 0 0 1 0 0 0
Hinton lf 2 1 1 0 0 0 1 0 0
   Zamora 1 0 0 0 0 0 0 0 0
Clemmerson p 0 0 0 0 0 0 0 0 0
   Solano 0 0 0 0 0 0 0 1 0
   Valencia p 0 0 0 0 0 0 0 3 0
Totals 27 2 5 2 1 9 18 12 5
Central Baptist (AR) 10 (11-10)

Player AB R H RBI BB SO PO A LOB
 
Preston White ss 1 1 1 0 0 0 1 0 0
   Malik Simpson ss 1 0 0 0 1 1 1 2 0
George Astacio dh 1 1 1 0 1 0 0 0 1
   Will Thompson dh 2 0 1 0 0 0 0 0 0
Brayden Mayencourt 1b 1 1 1 1 1 0 3 0 0
   Josh Nowotny pr 0 0 0 0 0 0 0 0 0
   Jaxon Kirkhuff 1b 1 0 1 0 1 0 4 0 0
Ryan Dauphinee 2b 2 1 1 0 0 0 1 3 0
   Iziah Tafoya 2b 2 0 0 0 0 0 0 3 2
Cody Kennon rf 0 1 0 1 1 0 0 0 0
   Cole Garcia rf 2 0 0 0 0 1 0 0 0
Garrett Fitts lf 1 1 1 1 0 0 0 0 0
   Cameron Harden 0 0 0 0 1 0 0 1 0
   JJ Jackson 1 0 0 0 0 0 0 0 0
   River Smith lf 1 0 0 0 0 1 0 0 0
Jeremy Franco 3b 0 2 0 0 3 0 1 1 0
Aaron Prince cf 2 2 2 5 0 0 1 0 0
   Carter Harris cf 0 0 0 0 1 0 0 0 0
Cade Collins c 3 0 1 2 0 0 9 0 2
Dylan Parton p 0 0 0 0 0 0 0 1 0
   Jordan Tharp p 0 0 0 0 0 0 0 0 0
Totals 21 10 10 10 10 3 21 11 5
Score by Innings R H E
 
Calvary University 1 0 1 0 0 0 0 2 5 1
Central Baptist (AR) 6 4 0 0 0 0 X 10 10 3
Calvary University: E - Samaro. 2B - Torres. RBI - Torres 2. GIDP - Crumpton.
Central Baptist (AR): E - Malik Simpson 2; Dylan Parton. 2B - Cade Collins. HR - Aaron Prince. RBI - Brayden Mayencourt; Cody Kennon; Garrett Fitts; Aaron Prince 5; Cade Collins 2. Sac - Cody Kennon; Garrett Fitts. SB - Cameron Harden; Jeremy Franco. CS - Cameron Harden.
Calvary University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clemmerson (L, 0-1) 0.2 5 6 5 2 0 0 0 0 0 0 5 9 2 0 28
Solano 1.0 2 3 3 3 0 0 1 0 1 0 3 7 1 0 28
Valencia 4.1 3 1 1 5 3 1 0 1 0 0 13 18 6 1 85
Totals 6.0 10 10 9 10 3 1 1 1 1 0 21 34 9 1 141
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Parton (W, 4-1) 6.0 5 2 2 1 7 0 0 1 0 0 24 25 2 7 88
Jordan Tharp 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 7.0 5 2 2 1 9 0 0 1 0 0 27 28 2 8 100
Calvary University: Batters Faced - Clemmerson 9; Solano 7; Valencia 18. WP - Solano. BK - Valencia. HBP - Solano.
Central Baptist (AR): Batters Faced - Dylan Parton 25; Jordan Tharp 3. BK - Dylan Parton.
Umpires - HP: Todd Hull , 1B: Jay Muse
Start: 2:30 PM Duration: 2:14 Attendance: 250