Official Basketball Box Score
Harris-Stowe at. Central Baptist (AR)
2/18/2023 at 3:00 PM @ A.R. Reddin Fieldhouse

VISITORS: Harris-Stowe (8-15, 7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 O'Bray Rufus........ *   2-2   2-2   0-0 0 0 1 6 1 1 1 25
03 Alex Nunnally....... *   5-19   0-0   5-6 7 8 15  3 15 1 4 1 37
10 Antwan Campbell..... *   2-8   0-2   0-0 3 5 2 4 1 7 0 27
12 Taj Toney........... *   2-6   0-2   1-2 0 2 4 5 0 4 1 28
24 Patrick Evans....... *   5-10   0-2   0-0 0 3 1 10 1 3 5 27
04 Jamarric Hammond....   3-9   0-5   1-1 2 1 1 7 3 4 3 26
05 Joell Davis.........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
11 Ken Martin..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Nick Davis..........   0-3   0-0   0-0 2 0 0 0 0 1 0 8
14 Justin Edwards......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
15 Breon Mosby.........   2-3   0-0   0-1 0 0 1 4 0 2 0 11
22 Corde Brown.........   1-1   1-1   0-0 0 1 0 3 0 0 0 4
23 Valdy Zephir........   0-0   0-0   0-0 0 1 0 0 0 1 0 2
TM Team................       2 1 0 0  
Totals.............. 22-62 3-15 7-10 16 22 38  13 54 8 28 11 202
TOTAL FG% 1st Half : 29.4% 2nd Half : 42.9% Game: 35.5%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 28.6% Game: 20.0%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 70.0%

HOME TEAM: Central Baptist (AR) (19-9, 11-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 TaJuan Johnson...... *   4-7   0-1   1-2 0 6 1 9 4 2 3 25
03 James Moore......... *   5-8   0-0   7-9 5 4 2 17 1 4 2 22
10 Gabe Johnson........ *   6-9   2-4   0-0 2 2 3 14 4 2 2 30
11 Jalen Adams......... *   3-11   1-8   0-0 1 3 0 7 3 3 1 26
24 Braylon Steen....... *   5-8   0-2   2-2 3 2 1 12 1 1 3 22
00 Brevin Brimble......   1-9   0-6   0-0 0 3 1 2 4 4 4 31
12 Devin Foster........   2-6   0-2   1-1 1 2 0 5 0 0 1 20
13 Devon Jefferson.....   1-1   0-0   0-0 0 0 0 2 0 0 0 2
25 Hykeem Hancock......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
35 Tomas Mikyska.......   4-6   0-2   4-5 1 0 3 12 0 1 4 21
TM Team................       1 4 0 0  
Totals.............. 31-66 3-25 15-19 14 26 40  11 80 17 17 20 201
TOTAL FG% 1st Half : 39.4% 2nd Half : 54.5% Game: 47.0%
3-Pt. FG% 1st Half : 7.1% 2nd Half : 18.2% Game: 12.0%
F Throw% 1st Half : 81.8% 2nd Half : 75.0% Game: 78.9%

Score by Periods 1 2 Total
 
Harris-Stowe........ 23 31 - 54
Central Baptist (AR) 36 44 - 80
Officials: Kindle Holderby, Greg Mathis, Jr., Anthony Smith
Attendance: 451
Technical fouls: HARRIS-S-None. CBC-None.
Points in the paint: HARRIS-S-32, CBC-52. Points off turnovers: HARRIS-S-16, CBC-30.
2nd chance points: HARRIS-S-15, CBC-17. Fast break points: HARRIS-S-2, CBC-8.
Bench Points: HARRIS-S-14, CBC-21.