Official Basketball Box Score
Harris-Stowe at. Central Baptist (AR)
2/23/2023 at 7:00 PM @ A.R. Reddin Fieldhouse

VISITORS: Harris-Stowe (8-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 O'Bray Rufus........ *   1-1   0-0   0-0 1 3 0 2 1 2 1 23
03 Alex Nunnally....... *   9-17   0-2   3-4 4 5 4 21 0 4 1 38
10 Antwan Campbell..... *   6-10   2-3   0-2 3 1 3 14 1 4 5 30
12 Taj Toney........... *   2-5   0-2   1-2 1 3 2 5 4 2 0 32
24 Patrick Evans....... *   6-14   3-7   2-2 1 3 2 17 0 2 1 37
04 Jamarric Hammond....   0-4   0-1   0-0 1 2 1 0 2 1 2 25
05 Joell Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Nick Davis..........   0-1   0-0   0-0 0 1 1 0 1 0 1 10
23 Valdy Zephir........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 1 1 0  
Totals.............. 24-53 5-15 6-10 11 19 30  14 59 9 15 11 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 46.2% Game: 45.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 60.0%

HOME TEAM: Central Baptist (AR) (20-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brevin Brimble...... *   2-7   2-6   0-0 0 2 2 6 2 3 1 28
03 James Moore......... *   3-8   0-0   2-4 5 3 4 8 0 4 1 28
10 Gabe Johnson........ *   2-6   1-4   2-2 0 2 0 7 3 2 2 27
11 Jalen Adams......... *   4-10   2-6   0-0 1 2 0 10 2 5 1 31
24 Braylon Steen....... *   2-3   0-0   1-4 1 1 1 5 3 0 0 30
01 TaJuan Johnson......   5-8   2-2   1-2 1 5 0 13 1 2 2 29
12 Devin Foster........   2-5   1-3   2-2 2 0 0 7 0 1 0 18
35 Tomas Mikyska.......   2-4   0-1   0-0 2 2 2 4 1 1 1 10
TM Team................       2 2 0 0  
Totals.............. 22-51 8-22 8-14 14 19 33  9 60 12 18 8 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 48.1% Game: 43.1%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 27.3% Game: 36.4%
F Throw% 1st Half : 83.3% 2nd Half : 37.5% Game: 57.1%

Score by Periods 1 2 Total
 
Harris-Stowe........ 29 30 - 59
Central Baptist (AR) 28 32 - 60
Officials: Blake Thomas, James Bickham, Caleb Michau
Attendance: 435
Technical fouls: HARRIS-S-None. CBC-1.
Points in the paint: HARRIS-S-30, CBC-18. Points off turnovers: HARRIS-S-23, CBC-12.
2nd chance points: HARRIS-S-10, CBC-9. Fast break points: HARRIS-S-0, CBC-0.
Bench Points: HARRIS-S-0, CBC-24.