Columbia (MO) at Central Baptist October 19, 2021

(10-1-2, 5-0-1)
4
(7-7-1, 3-1-1)
1
Final 1 2 T
Columbia (MO) 1 3 4
Central Baptist 0 1 1

Box Score

Columbia (MO)
Central Baptist

Columbia (MO)

PLAYER SH SOG G A MIN
1 - Liam Gibbs - gk 0 0 0 0 90
6 - Charles Norman - d 1 0 0 0 90
8 - Steven Marion 1 1 0 0 16
9 - Nick Brandt - f 2 1 0 0 60
10 - Joey Spotanski - f 1 0 0 0 47
12 - Guy Baskerville - d 0 0 0 0 90
13 - Diego Navia - m 0 0 0 1 50
14 - Jackson Schrum - d 1 1 1 0 90
15 - Augusto Camara 0 0 0 0 13
16 - Lindokuhle Zwane 1 1 0 1 35
21 - Rece Gilmore - f 1 0 0 1 40
23 - Logan Mangrum 0 0 0 0 30
24 - Ethan Blake - m 3 2 2 0 74
25 - James McFarlane - d 1 0 0 1 90
28 - Carter Redford 1 0 0 0 38
31 - Nedim Sarajlija 0 0 0 0 11
32 - Luke Hynes 0 0 0 0 50
33 - Nathan Durdle - m 3 3 1 0 77
TM - Team 0 0 0 0 0
TOTALS 16 9 4 4 991

Central Baptist

PLAYER SH SOG G A MIN
1 - Andrew Montoya - gk 0 0 0 0 90
2 - Callum Bisset - d 1 1 0 0 90
3 - Chris Orellana - m 1 0 0 0 70
4 - Marcos Pires - m 0 0 0 0 61
5 - Mario Ceballos - d 0 0 0 0 90
8 - Maynor Sandoval 0 0 0 0 49
9 - Jesse Garcia 0 0 0 0 31
10 - Nyasha Dube - m 3 2 1 0 90
11 - Andrea Migliozzi - m 0 0 0 0 59
12 - Jesus Avila - d 0 0 0 0 90
13 - Manny Almaraz - d 0 0 0 0 90
15 - Carlos Beltran - m 1 1 0 0 90
17 - Daniel Mondragon - m - Yellow card 56:14 0 0 0 0 63
18 - Jonathan Cepeda 0 0 0 0 27
TM - Team 0 0 0 0 0
TOTALS 6 4 1 0 990

Columbia (MO) Goalies

GOALIES SOG GA SV Min
1 - Liam Gibbs (W, 10-1-2) 4 1 3 90:00

Central Baptist Goalies

GOALIES SOG GA SV Min
1 - Andrew Montoya 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:35 Ethan Blake (2) (Rece Gilmore) - * 1 - 0
2nd 49:13 Nathan Durdle (1) (Diego Navia) - * 2 - 0
2nd 62:40 Ethan Blake (5) (unassisted) - * 3 - 0
2nd 68:51 Nyasha Dube (5) (unassisted) - * 3 - 1
2nd 84:23 Jackson Schrum (1) (Lindokuhle Zwane & James McFarlane) - * 4 - 1

Penalty Summary

Period Time Fouls
2nd 56:14 Yellow card - Dan Mondragon
SHOTS 1 2 TOTAL
Columbia (MO) 6 10 16
Central Baptist 3 3 6
SAVES 1 2 TOTAL
Columbia (MO) 1 2 3
Central Baptist 3 2 5
CORNER KICKS 1 2 TOTAL
Columbia (MO) 4 6 10
Central Baptist 2 0 2
FOULS 1 2 TOTAL
Columbia (MO) 3 9 12
Central Baptist 4 3 7

Play By Play