Hannibal-LaGrange at Central Baptist October 23, 2021
Box Score
Hannibal-LaGrange
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Aidan Young - d | 0 | 0 | 0 | 0 | 87 |
| 03 - Cristobal Bernal - mf | 0 | 0 | 0 | 0 | 13 |
| 04 - Scott Sampson - d - Yellow card 76:28 | 0 | 0 | 0 | 0 | 81 |
| 05 - Ryan McQueen - mf | 2 | 0 | 0 | 0 | 79 |
| 07 - Benjamin Contreras - f | 1 | 0 | 0 | 0 | 90 |
| 09 - Jorge Galindo - mf | 0 | 0 | 0 | 0 | 75 |
| 13 - Gideon Ward - mf | 0 | 0 | 0 | 0 | 15 |
| 14 - Juan Pablo Suazo Cerpa - n/a | 1 | 1 | 1 | 0 | 90 |
| 16 - Gilberto Perez - mf | 0 | 0 | 0 | 0 | 25 |
| 18 - Juan Viasus - mf | 0 | 0 | 0 | 0 | 3 |
| 21 - Alejandro Ruiz - n/a | 2 | 1 | 1 | 0 | 80 |
| 22 - Martin Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Mason McQueen - mf | 4 | 4 | 0 | 1 | 84 |
| 24 - Matias Cisterna - n/a | 0 | 0 | 0 | 0 | 9 |
| 27 - Ignacio Garrido - d | 0 | 0 | 0 | 0 | 80 |
| 30 - Alvaro Rueda - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Montoya - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Callum Bisset - d | 1 | 0 | 0 | 0 | 74 |
| 3 - Chris Orellana - m - Yellow card 61:18 | 5 | 4 | 1 | 0 | 90 |
| 4 - Marcos Pires - m | 0 | 0 | 0 | 0 | 56 |
| 5 - Mario Ceballos - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Maynor Sandoval - m | 1 | 1 | 0 | 1 | 42 |
| 10 - Nyasha Dube - m | 4 | 3 | 1 | 0 | 90 |
| 11 - Andrea Migliozzi - m | 1 | 0 | 0 | 0 | 65 |
| 12 - Jesus Avila - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Manny Almaraz - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Beltran - m | 1 | 1 | 1 | 0 | 56 |
| 17 - Daniel Mondragon - m | 1 | 0 | 0 | 1 | 90 |
| 18 - Jonathan Cepeda - m | 0 | 0 | 0 | 0 | 45 |
| 20 - Okikiola Ojeniyi - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Parker Tebo | 1 | 1 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alvaro Rueda | 10 | 3 | 7 | 90:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya | 6 | 2 | 4 | 90:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hannibal-LaGrange
2nd
|
52:44 | Juan Pablo Suazo Cerpa (unassisted) - * | 1 - 0 |
|
Central Baptist
2nd
|
74:26 | Nyasha Dube (Daniel Mondragon) - * | 1 - 1 |
|
Central Baptist
2nd
|
77:23 | Carlos Beltran (unassisted) - * | 1 - 2 |
|
Hannibal-LaGrange
2nd
|
81:11 | Alejandro Ruiz (Mason McQueen) - * | 2 - 2 |
|
Central Baptist
OT
|
90:08 | Chris Orellana (Maynor Sandoval) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Baptist
2nd
|
61:18 | Yellow card - Chris Orellana |
|
Central Baptist
2nd
|
76:28 | Yellow card - Scott Sampson |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hannibal-LaGrange | 4 | 6 | 0 | 10 |
| Central Baptist | 7 | 7 | 1 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hannibal-LaGrange | 4 | 3 | 0 | 7 |
| Central Baptist | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hannibal-LaGrange | 1 | 4 | 0 | 5 |
| Central Baptist | 4 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hannibal-LaGrange | 4 | 3 | 0 | 7 |
| Central Baptist | 4 | 5 | 0 | 9 |
| Date/Time: | October 23, 2021 - 1:00 PM |
|---|---|
| Location: | Centiennal Park |
| Game Length: | 1:58 |
| Attendance: | 300 |
| Scorer: | Ken Prophete |
Play By Play
| 0:00 | Alvaro Rueda at goalie for Hannibal-LaGrange. | ||
| 0:00 | Andrew Montoya at goalie for Central Baptist. | ||
| 0:48 | Shot by Central Baptist Andrea Migliozzi, High. | ||
| Foul on Hannibal-LaGrange. | |||
| 4:11 | Offside against Hannibal-LaGrange. | ||
| 5:24 | Shot by Hannibal-LaGrange Mason McQueen, Save (by goalie) Andrew Montoya. | ||
| 7:35 | Shot by Central Baptist Chris Orellana, Save (by goalie) Alvaro Rueda. | ||
| 7:55 | Corner kick by Central Baptist Callum Bisset [7:55]. | ||
| Foul on Hannibal-LaGrange. | |||
| 12:49 | Corner kick by Central Baptist Callum Bisset [12:49]. | ||
| 13:28 | Corner kick by Central Baptist Callum Bisset [13:28]. | ||
| 14:35 | Offside against Hannibal-LaGrange. | ||
| 15:36 | Shot by Central Baptist Nyasha Dube, High. | ||
| 16:25 | Shot by Central Baptist Chris Orellana, Save (by goalie) Alvaro Rueda. | ||
| Foul on Central Baptist. | |||
| 22:26 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [22:26]. | ||
| 22:52 | Shot by Hannibal-LaGrange Alejandro Ruiz, High. | ||
| 23:24 | Offside against Central Baptist. | ||
| 25:51 | Offside against Hannibal-LaGrange. | ||
| 27:27 | Shot by Central Baptist Chris Orellana, High. | ||
| 29:32 | Shot by Central Baptist Nyasha Dube, Save (by goalie) Alvaro Rueda. | ||
| 29:39 | Substitution!Central Baptist substitution: Maynor Sandoval for Callum Bisset. | ||
| 30:24 | Offside against Central Baptist. | ||
| 31:11 | Shot by Hannibal-LaGrange Mason McQueen, Save (by goalie) Andrew Montoya. | ||
| 32:30 | Shot by Central Baptist Nyasha Dube, Save (by goalie) Alvaro Rueda. | ||
| 33:16 | Header Shot by Hannibal-LaGrange Mason McQueen, Save (by goalie) Andrew Montoya. | ||
| 34:01 | Substitution!Central Baptist substitution: Jonathan Cepeda for Marcos Pires. | ||
| 34:33 | Corner kick by Central Baptist Maynor Sandoval [34:33]. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 37:02 | Substitution!Hannibal-LaGrange substitution: Gideon Ward for Ryan McQueen. | ||
| 37:02 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Jorge Galindo. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #4 Marcos Pires, #5 Mario Ceballos, #10 Nyasha Dube, #11 Andrea Migliozzi, #12 Jesus Avila, #13 Manny Almaraz, #17 Daniel Mondragon, #18 Jonathan Cepeda. | ||
| 45:00 | For Hannibal-LaGrange: #14 Juan Pablo Suazo Cerpa, #21 Alejandro Ruiz, #22 Martin Gutierrez, #23 Mason McQueen, #27 Ignacio Garrido, #30 Alvaro Rueda, #07 Benjamin Contreras, #09 Jorge Galindo, #02 Aidan Young, #04 Scott Sampson, #05 Ryan McQueen. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Central Baptist. | |||
| 49:35 | Corner kick by Central Baptist Callum Bisset [49:35]. | ||
| 49:52 | Shot by Central Baptist Callum Bisset, High. | ||
| 52:44 | Goal!GOAL by Hannibal-LaGrange Juan Pablo Suazo Cerpa (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Hannibal-LaGrange. | |||
| 58:20 | Shot by Hannibal-LaGrange Ryan McQueen, Hit Crossbar. | ||
| 58:42 | Shot by Hannibal-LaGrange Ryan McQueen, High. | ||
| 59:35 | Shot by Central Baptist Daniel Mondragon, Hit Post. | ||
| 61:18 | Yellow card on Central Baptist Chris Orellana. | ||
| 63:38 | Substitution!Central Baptist substitution: Maynor Sandoval for Andrea Migliozzi. | ||
| 63:38 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Jorge Galindo. | ||
| 64:05 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [64:05]. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 66:59 | Substitution!Central Baptist substitution: Parker Tebo for Marcos Pires. | ||
| 68:46 | Shot by Central Baptist Chris Orellana, Save (by goalie) Alvaro Rueda. | ||
| Foul on Central Baptist. | |||
| 70:19 | Substitution!Hannibal-LaGrange substitution: Gideon Ward for Alejandro Ruiz. | ||
| 70:45 | Substitution!Hannibal-LaGrange substitution: Jorge Galindo for Mason McQueen. | ||
| 74:26 | Goal!GOAL by Central Baptist Nyasha Dube, Assist by Daniel Mondragon * ( 1 - 1 ) |
||
| 74:26 | Substitution!Hannibal-LaGrange substitution: Juan Viasus for Ryan McQueen. | ||
| 76:28 | Yellow card on Hannibal-LaGrange Scott Sampson. | ||
| Foul on Central Baptist. | |||
| 77:23 | Goal!GOAL by Central Baptist Carlos Beltran * ( 1 - 2 ) |
||
| 77:23 | Substitution!Hannibal-LaGrange substitution: Cristobal Bernal for Ignacio Garrido. | ||
| 77:23 | Substitution!Hannibal-LaGrange substitution: Mason McQueen for Gilberto Perez. | ||
| 77:23 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Juan Viasus. | ||
| 77:23 | Substitution!Hannibal-LaGrange substitution: Alejandro Ruiz for Gideon Ward. | ||
| 77:55 | Corner kick by Central Baptist Chris Orellana [77:55]. | ||
| 78:39 | Substitution!Central Baptist substitution: Carlos Beltran for Jonathan Cepeda. | ||
| 80:55 | Shot by Central Baptist Maynor Sandoval, Save (by goalie) Alvaro Rueda. | ||
| 81:11 | Goal!GOAL by Hannibal-LaGrange Alejandro Ruiz, Assist by Mason McQueen * ( 2 - 2 ) |
||
| 81:11 | Substitution!Hannibal-LaGrange substitution: Matias Cisterna for Scott Sampson. | ||
| 82:16 | Shot by Hannibal-LaGrange Benjamin Contreras, Wide. | ||
| 83:30 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [83:30]. | ||
| 84:52 | Shot by Hannibal-LaGrange Mason McQueen, Save (by goalie) Andrew Montoya. | ||
| 85:58 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [85:58]. | ||
| 87:10 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Alejandro Ruiz. | ||
| 87:10 | Substitution!Hannibal-LaGrange substitution: Ignacio Garrido for Aidan Young. | ||
| 89:15 | Substitution!Central Baptist substitution: Andrea Migliozzi for Callum Bisset. | ||
| 89:15 | Corner kick by Hannibal-LaGrange Juan Pablo Suazo Cerpa [89:15]. | ||
| Foul on Hannibal-LaGrange. | |||
| 90:00 | Shot by Central Baptist Parker Tebo, Save (by goalie) Alvaro Rueda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Hannibal-LaGrange: #14 Juan Pablo Suazo Cerpa, #16 Gilberto Perez, #22 Martin Gutierrez, #23 Mason McQueen, #24 Matias Cisterna, #27 Ignacio Garrido, #30 Alvaro Rueda, #03 Cristobal Bernal, #05 Ryan McQueen, #07 Benjamin Contreras, #09 Jorge Galindo. | ||
| 90:00 | For Central Baptist: #1 Andrew Montoya, #3 Chris Orellana, #4 Marcos Pires, #5 Mario Ceballos, #8 Maynor Sandoval, #10 Nyasha Dube, #11 Andrea Migliozzi, #13 Manny Almaraz, #15 Carlos Beltran, #17 Daniel Mondragon, #20 Okikiola Ojeniyi. | ||
| 90:08 | Goal!GOAL by Central Baptist Chris Orellana, Assist by Maynor Sandoval * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

