Freed-Hardeman at Central Baptist

( )
5

( )
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 1 |
| Central Baptist | 8 | 0 | 0 | 3 | 2 | 13 | 8 | 0 |
Box Score
Freed-Hardeman
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Carter ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emily Bombard c | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Laiken Page | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Graham dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annalise Jarnagin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Prince p | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Morgan Warren lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Spurlock | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Bombard cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kristen Hunsicker 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbi Gooch rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hannah Wright 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 6 | 5 | 3 | 1 | 0 |
Batting
2B:
Emily Bombard
, Lilly Bombard
RBI:
Emily Bombard (3)
, Makenzie Prince
, Abbi Gooch
Sac Fly:
Makenzie Prince
Fielding
E:
Kristen Hunsicker
DP:
Mallory Spurlock
, Hannah Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Estrada, Alyssa rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Goike, Kaitlyn 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Seats, Allison ss | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jones, Rachael cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| St. John, Kaylee 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Clark, Hunter 2b | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Jackson, Baleigh c | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lankford, Cali dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nunn, Brianna lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| House, Kymberlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 8 | 13 | 10 | 3 | 0 |
Batting
HR:
Clark, Hunter
, Jackson, Baleigh
RBI:
Seats, Allison (3)
, Jones, Rachael (2)
, St. John, Kaylee
, Clark, Hunter (4)
, Jackson, Baleigh (3)
Baserunning
SB:
Nunn, Brianna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Prince (L) | 0.1 | 2 | 6 | 6 | 5 | 0 | 1 |
| Mallory Spurlock | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Hannah Wright | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 |
| Totals | 4.2 | 8 | 13 | 13 | 10 | 3 | 2 |
Pitching
Batters faced:
Makenzie Prince (8)
, Mallory Spurlock (12)
, Hannah Wright (12)
WP:
Mallory Spurlock (2)
, Hannah Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| House, Kymberlie (W) | 5.0 | 6 | 5 | 5 | 3 | 1 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 3 | 1 | 0 |
Pitching
Batters faced:
House, Kymberlie (24)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 12:00 |