Freed-Hardeman at Central Baptist

( )
7

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 9 | 4 |
| Central Baptist | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 6 |
Box Score
Freed-Hardeman
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Carter ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Bombard c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MattiAnne Sparks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Graham dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lilly Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annalise Jarnagin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Prince lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morgan Warren cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mallory Spurlock p | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Brittan Jarrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Hunsicker 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Gooch rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Wright 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 4 | 2 | 2 | 0 |
Batting
2B:
Annalise Jarnagin
, Morgan Warren
HR:
Mallory Spurlock
RBI:
Morgan Warren
, Mallory Spurlock (3)
Sac:
Kristen Hunsicker
GIDP:
Emily Bombard
Baserunning
SB:
Morgan Warren
CS:
Kristen Hunsicker
Fielding
E:
Caitlyn Carter
, Emily Bombard
, Morgan Warren (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Estrada, Alyssa rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Goike, Kaitlyn 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Seats, Allison ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jones, Rachael cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. John, Kaylee 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Clark, Hunter 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jackson, Baleigh c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lankford, Cali dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nunn, Brianna lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skelton, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 4 | 11 | 0 |
Batting
2B:
Jackson, Baleigh
RBI:
St. John, Kaylee (2)
, Jackson, Baleigh
Baserunning
SB:
Clark, Hunter
Fielding
E:
Seats, Allison (2)
, Jones, Rachael
, St. John, Kaylee
, Clark, Hunter
, Jackson, Baleigh
DP:
Goike, Kaitlyn
, Seats, Allison
, Clark, Hunter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Spurlock (W) | 7.0 | 7 | 4 | 2 | 4 | 11 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 11 | 0 |
Pitching
Batters faced:
Mallory Spurlock (33)
WP:
Mallory Spurlock (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skelton, Madison (L) | 3.0 | 6 | 6 | 0 | 0 | 1 | 1 |
| Gregory, Rachel | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 0 | 2 | 2 | 1 |
Pitching
Batters faced:
Skelton, Madison (17)
, Gregory, Rachel (17)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |