Official Basketball Box Score
Freed-Hardeman (Tenn.) at. Central Baptist (Ark.)
12/31/2016 at 01:00 PM @ ,

VISITORS: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Kim Mallory......... f   4-10   2-4   6-6 2 11 13  1 16 1 2 1 27
31 Tiffany Pate........ c   5-7   0-0   0-2 9 7 16  3 10 0 2 0 28
04 Taleeah Cross....... g   4-11   0-0   2-2 1 3 0 10 6 1 1 24
11 Gabrielle Nicholson. g   3-8   2-7   0-2 3 3 2 8 6 2 1 23
34 Morgan Warren....... g   2-8   1-6   1-2 1 3 2 6 0 2 1 15
01 Sandrea Sylman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
02 Jazmin Taylor.......   0-1   0-0   0-2 0 5 0 0 1 0 0 4
03 Rebekah Hammond.....   1-5   0-1   0-0 0 0 0 2 0 2 0 6
13 Kaylie Pope.........   2-3   2-2   0-0 2 0 1 6 0 1 0 7
15 Carrie Hatchel......   1-4   1-4   0-0 0 1 0 3 1 0 1 15
20 Haylee Croom........   2-8   0-0   2-2 4 6 10  3 6 1 3 1 22
21 Jamie Crum..........   1-6   1-6   3-4 1 2 1 6 3 1 0 19
41 Reagen Floyd........   3-5   2-3   0-0 1 2 1 8 2 1 1 10
TM TEAM................       0 1 0 0  
Totals.............. 28-76 11-33 14-22 24 44 68  14 81 21 17 7 201
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.6%

HOME TEAM: Central Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Block, Aaliyah...... f   1-12   0-0   1-4 0 4 0 3 0 0 1 34
45 Humphreys, Haley.... f   1-4   0-0   0-0 2 3 2 2 0 1 1 21
15 Ridgell, Emily...... g   1-6   1-2   1-2 1 5 4 4 0 4 2 27
22 Moran, Audrey....... g   1-7   0-2   4-5 0 4 5 6 1 0 0 34
25 Senko, Karlie....... g   3-13   2-8   0-0 0 0 2 8 1 0 1 27
04 Gardner, Emily......   2-5   1-1   0-0 1 0 2 5 0 1 0 21
32 Allen, Ashlyn.......   0-1   0-0   1-4 2 0 1 1 0 0 0 15
33 Fimpel, Morgan......   0-3   0-1   4-4 0 1 0 4 0 0 0 11
40 White, Emily........   0-2   0-2   0-0 1 0 1 0 0 0 1 10
TM TEAM................       1 5 0 5  
Totals.............. 9-53 4-16 11-19 8 22 30  17 33 2 11 6 200
TOTAL FG% Game: 17.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Freed-Hardeman...... 21 22 15 23 - 81
Central Baptist..... 10 5 12 6 - 33
Attendance: 0
Technical fouls: FHU-None. CB-None.
Points off turnovers: FHU-0, CB-0.
2nd chance points: FHU-0, CB-0.
Bench Points: FHU-0, CB-0.