#21 Rhys Anderson (G) - Central Baptist (AR)

gp
24
pts/g
8.5
fg %
33.3
3pt %
32.4
ft %
66.7
reb/g
3.8
a/g
3.0
Player Stats
  Overall Conf
Games 24 19
Games started 21 16
Minutes 712 575
Minutes per game 29.7 30.3
FG 69-207 54-164
FG Pct 33.3 32.9
3PT 36-111 28-91
3PT Pct 32.4 30.8
FT 30-45 21-33
FT Pct 66.7 63.6
Off rebounds 24 17
Def rebounds 68 55
Total rebounds 92 72
Rebounds per game 3.8 3.8
Personal fouls 41 34
Disqualifications 1 1
Assists 72 62
Turnovers 56 49
Assist to turnover ratio 1.3 1.3
Steals 34 24
Blocks 0 0
Points 204 157
Points per game 8.5 8.3
Points per 40 min 11.5 10.9
Recent Results
Date Opponent/Event Result
Feb 2 Hannibal-LaGrange W, 77-61
Feb 4 at William Woods L, 57-55
Feb 9 Lyon L, 65-62
Feb 11 at Williams Baptist (AR) L, 86-52
Feb 16 Stephens W, 55-54
Feb 18 Harris-Stowe W, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Baptist Bible (Mo.) W, 83-74 1 18 2-6 33.3 0-1 0.0 3-5 60.0 7
Nov 3 Bacone (OK) W, 74-50 1 28 6-11 54.5 4-6 66.7 0-0 - 16
Nov 7 # at Louisiana Tech L, 86-30 1 20 1-2 50.0 0-1 0.0 2-4 50.0 4
Nov 17 at UHSP L, 69-51 1 24 3-4 75.0 2-3 66.7 0-0 - 8
Nov 19 at Cottey (MO) L, 64-50 - 26 4-11 36.4 2-6 33.3 0-0 - 10
Nov 28 at Bacone (OK) W, 58-35 1 34 3-8 37.5 2-2 100.0 3-3 100.0 11
Dec 1 Missouri Baptist L, 68-54 1 29 2-4 50.0 2-2 100.0 0-2 0.0 6
Dec 3 Columbia (MO) L, 80-47 1 28 2-9 22.2 1-6 16.7 3-5 60.0 8
Dec 8 at Crowley's Ridge (AR) W, 56-55 1 33 2-8 25.0 1-5 20.0 0-0 - 5
Dec 10 Baptist Bible (Mo.) W, 59-52 1 24 2-10 20.0 1-6 16.7 3-4 75.0 8
Dec 13 at Hannibal-LaGrange W, 78-51 1 20 1-6 16.7 0-4 0.0 0-0 - 2
Dec 17 William Woods W, 62-60 - 14 3-6 50.0 1-2 50.0 1-2 50.0 8
Jan 5 at Lyon L, 77-60 1 30 3-9 33.3 2-7 28.6 0-0 - 8
Jan 7 Williams Baptist (AR) L, 78-62 - 32 4-12 33.3 1-6 16.7 0-0 - 9
Jan 12 at Stephens L, 59-36 1 34 2-3 66.7 1-1 100.0 4-5 80.0 9
Jan 14 at Harris-Stowe L, 50-48 1 39 2-14 14.3 2-8 25.0 2-3 66.7 8
Jan 19 UHSP L, 81-63 1 34 4-8 50.0 3-7 42.9 1-2 50.0 12
Jan 21 Cottey (MO) W, 54-49 1 36 3-11 27.3 0-5 0.0 1-2 50.0 7
Jan 26 at Missouri Baptist L, 93-51 1 36 4-9 44.4 2-4 50.0 3-5 60.0 13
Jan 28 at Columbia (MO) L, 85-54 1 30 4-8 50.0 2-5 40.0 1-2 50.0 11
Feb 2 Hannibal-LaGrange W, 77-61 1 28 5-12 41.7 4-8 50.0 0-0 - 14
Feb 4 at William Woods L, 57-55 1 40 5-9 55.6 1-3 33.3 1-1 100.0 12
Feb 9 Lyon L, 65-62 1 29 1-10 10.0 0-4 0.0 0-0 - 2
Feb 11 at Williams Baptist (AR) L, 86-52 1 29 1-10 10.0 1-4 25.0 2-2 100.0 5
Feb 16 Stephens W, 55-54 1 37 1-9 11.1 1-6 16.7 2-2 100.0 5
Feb 18 Harris-Stowe W, 53-49 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Baptist Bible (Mo.) W, 83-74 1 18 3 1 4 1 2 0.5 2 0 0 -
Nov 3 Bacone (OK) W, 74-50 1 28 1 3 4 5 1 5.0 3 0 2 -
Nov 7 # at Louisiana Tech L, 86-30 1 20 0 1 1 0 3 0.0 1 0 1 0
Nov 17 at UHSP L, 69-51 1 24 0 1 1 2 0 - 0 0 1 -
Nov 19 at Cottey (MO) L, 64-50 - 26 1 2 3 2 2 1.0 2 0 2 -
Nov 28 at Bacone (OK) W, 58-35 1 34 1 4 5 3 1 3.0 2 0 2 -
Dec 1 Missouri Baptist L, 68-54 1 29 1 3 4 4 5 0.8 0 0 2 -
Dec 3 Columbia (MO) L, 80-47 1 28 0 3 3 1 2 0.5 2 0 2 -
Dec 8 at Crowley's Ridge (AR) W, 56-55 1 33 1 4 5 1 0 - 2 0 2 -
Dec 10 Baptist Bible (Mo.) W, 59-52 1 24 1 1 2 0 3 0.0 1 0 1 -
Dec 13 at Hannibal-LaGrange W, 78-51 1 20 3 2 5 7 1 7.0 1 0 0 -
Dec 17 William Woods W, 62-60 - 14 0 5 5 2 3 0.7 1 0 1 -
Jan 5 at Lyon L, 77-60 1 30 0 3 3 5 0 - 2 0 0 -
Jan 7 Williams Baptist (AR) L, 78-62 - 32 1 3 4 4 2 2.0 4 0 0 -
Jan 12 at Stephens L, 59-36 1 34 2 2 4 3 3 1.0 1 0 0 -
Jan 14 at Harris-Stowe L, 50-48 1 39 1 5 6 1 6 0.2 1 0 2 -
Jan 19 UHSP L, 81-63 1 34 0 2 2 8 1 8.0 3 0 5 1
Jan 21 Cottey (MO) W, 54-49 1 36 0 2 2 1 3 0.3 0 0 2 -
Jan 26 at Missouri Baptist L, 93-51 1 36 0 3 3 2 3 0.7 1 0 4 -
Jan 28 at Columbia (MO) L, 85-54 1 30 1 3 4 7 3 2.3 0 0 1 -
Feb 2 Hannibal-LaGrange W, 77-61 1 28 2 1 3 3 0 - 2 0 1 -
Feb 4 at William Woods L, 57-55 1 40 0 8 8 3 2 1.5 2 0 4 -
Feb 9 Lyon L, 65-62 1 29 1 0 1 4 1 4.0 1 0 4 -
Feb 11 at Williams Baptist (AR) L, 86-52 1 29 0 4 4 1 4 0.3 1 0 1 -
Feb 16 Stephens W, 55-54 1 37 4 3 7 2 8 0.3 0 0 2 -
Feb 18 Harris-Stowe W, 53-49 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 21 29.7 2.9-8.6 33.3 1.5-4.6 32.4 1.2-1.9 66.7 8.5
2023-24 24 22 28.1 2.6-8.3 31.5 1.2-4.7 25.7 0.8-1.0 76.0 7.3
2024-25 23 5 25.5 2.1-6.5 32.7 0.8-3.9 20.2 1.3-1.6 80.6 6.3
Total 71 48 27.8 2.5-7.8 32.5 1.2-4.4 26.5 1.1-1.5 73.6 7.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 21 712 69-207 33.3 36-111 32.4 30-45 66.7 204
2023-24 24 22 675 63-200 31.5 29-113 25.7 19-25 76.0 174
2024-25 23 5 587 49-150 32.7 18-89 20.2 29-36 80.6 145
Total 71 48 1974 181-557 32.5 83-313 26.5 78-106 73.6 523
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 21 29.7 0.0-0.0 33.3 0.0-0.0 32.4 0.0-0.0 66.7 0.0
2023-24 24 22 28.1 0.0-0.0 31.5 0.0-0.0 25.7 0.0-0.0 76.0 0.0
2024-25 23 5 25.5 0.0-0.0 32.7 0.0-0.0 20.2 0.0-0.0 80.6 0.0
Total 71 48 27.8 0.0-0.0 32.5 0.0-0.0 26.5 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 21 29.7 1.0 2.8 3.8 1.7 0.0 3.0 2.3 1.3 1.4 0.0
2023-24 24 22 28.1 1.1 2.2 3.3 2.2 0.0 3.6 3.0 1.2 0.9 0.0
2024-25 23 5 25.5 0.8 3.2 4.0 2.5 0.0 3.7 3.3 1.1 1.0 0.0
Total 71 48 27.8 1.0 2.7 3.7 2.1 0.0 3.4 2.9 1.2 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 21 712 24 68 92 41 1 72 56 1.3 34 0
2023-24 24 22 675 26 53 79 53 0 86 73 1.2 21 0
2024-25 23 5 587 18 74 92 58 1 85 76 1.1 23 0
Total 71 48 1974 68 195 263 152 2 243 205 1.2 78 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 21 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 24 22 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 23 5 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 71 48 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 29.7 2.9-8.6 33.3 1.5-4.6 32.4 1.2-1.9 66.7 8.5
Conference 19 16 30.3 2.8-8.6 32.9 1.5-4.8 30.8 1.1-1.7 63.6 8.3
Exhibition 1 1 20.0 1.0-2.0 50.0 0.0-1.0 0.0 2.0-4.0 50.0 4.0
-
Home 11 9 29.0 3.0-9.3 32.4 1.6-5.3 31.0 1.0-1.7 57.9 8.6
Away 13 12 30.2 2.8-8.1 34.3 1.4-4.1 34.0 1.5-2.0 73.1 8.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 27.2 2.8-8.7 32.2 1.4-4.5 31.1 1.3-1.8 72.2 8.3
Losses 14 12 31.4 2.9-8.6 34.2 1.6-4.7 33.3 1.2-1.9 63.0 8.6
-
November 5 4 26.0 3.6-8.0 45.0 2.0-3.6 55.6 1.2-1.6 75.0 10.4
December 6 5 24.7 2.0-7.2 27.9 1.0-4.2 24.0 1.2-2.2 53.8 6.2
January 8 7 33.9 3.2-9.2 35.1 1.6-5.4 30.2 1.5-2.4 63.2 9.6
February 5 5 32.6 2.6-10.0 26.0 1.4-5.0 28.0 1.0-1.0 100.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 712 69-207 33.3 36-111 32.4 30-45 66.7 204
Conference 19 16 575 54-164 32.9 28-91 30.8 21-33 63.6 157
Exhibition 1 1 20 1-2 50.0 0-1 0.0 2-4 50.0 4
-
Home 11 9 319 33-102 32.4 18-58 31.0 11-19 57.9 95
Away 13 12 393 36-105 34.3 18-53 34.0 19-26 73.1 109
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 9 272 28-87 32.2 14-45 31.1 13-18 72.2 83
Losses 14 12 440 41-120 34.2 22-66 33.3 17-27 63.0 121
-
November 5 4 130 18-40 45.0 10-18 55.6 6-8 75.0 52
December 6 5 148 12-43 27.9 6-25 24.0 7-13 53.8 37
January 8 7 271 26-74 35.1 13-43 30.2 12-19 63.2 77
February 5 5 163 13-50 26.0 7-25 28.0 5-5 100.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 29.7 0.0-0.0 33.3 0.0-0.0 32.4 0.0-0.0 66.7 0.0
Conference 19 16 30.3 0.0-0.0 32.9 0.0-0.0 30.8 0.0-0.0 63.6 0.0
Exhibition 1 1 20.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Home 11 9 29.0 0.0-0.0 32.4 0.0-0.0 31.0 0.0-0.0 57.9 0.0
Away 13 12 30.2 0.0-0.0 34.3 0.0-0.0 34.0 0.0-0.0 73.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 27.2 0.0-0.0 32.2 0.0-0.0 31.1 0.0-0.0 72.2 0.0
Losses 14 12 31.4 0.0-0.0 34.2 0.0-0.0 33.3 0.0-0.0 63.0 0.0
-
November 5 4 26.0 0.0-0.0 45.0 0.0-0.0 55.6 0.0-0.0 75.0 0.0
December 6 5 24.7 0.0-0.0 27.9 0.0-0.0 24.0 0.0-0.0 53.8 0.0
January 8 7 33.9 0.0-0.0 35.1 0.0-0.0 30.2 0.0-0.0 63.2 0.0
February 5 5 32.6 0.0-0.0 26.0 0.0-0.0 28.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 29.7 1.0 2.8 3.8 1.7 0.0 3.0 2.3 1.3 1.4 0.0
Conference 19 16 30.3 0.9 2.9 3.8 1.8 0.1 3.3 2.6 1.3 1.3 0.0
Exhibition 1 1 20.0 0.0 1.0 1.0 1.0 0.0 0.0 3.0 0.0 1.0 0.0
-
Home 11 9 29.0 1.0 2.4 3.4 2.0 0.1 3.1 2.6 1.2 1.5 0.0
Away 13 12 30.2 1.0 3.2 4.2 1.5 - 2.9 2.1 1.4 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 27.2 1.6 2.6 4.2 1.3 - 2.5 2.2 1.1 1.4 0.0
Losses 14 12 31.4 0.6 3.0 3.6 2.0 0.1 3.4 2.4 1.4 1.4 0.0
-
November 5 4 26.0 1.2 2.2 3.4 1.4 - 2.6 1.2 2.2 1.8 0.0
December 6 5 24.7 1.0 3.0 4.0 1.3 - 2.5 2.3 1.1 1.2 0.0
January 8 7 33.9 0.6 2.9 3.5 1.8 0.1 3.9 2.6 1.5 1.5 0.0
February 5 5 32.6 1.4 3.2 4.6 2.4 - 2.6 3.0 0.9 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 712 24 68 92 41 1 72 56 1.3 34 0
Conference 19 16 575 17 55 72 34 1 62 49 1.3 24 0
Exhibition 1 1 20 0 1 1 1 0 0 3 0.0 1 0
-
Home 11 9 319 11 26 37 22 1 34 29 1.2 17 0
Away 13 12 393 13 42 55 19 - 38 27 1.4 17 0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 272 16 26 42 13 - 25 22 1.1 14 0
Losses 14 12 440 8 42 50 28 1 47 34 1.4 20 0
-
November 5 4 130 6 11 17 7 - 13 6 2.2 9 0
December 6 5 148 6 18 24 8 - 15 14 1.1 7 0
January 8 7 271 5 23 28 14 1 31 21 1.5 12 0
February 5 5 163 7 16 23 12 - 13 15 0.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 19 16 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 11 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 12 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 12 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 5 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 6 5 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0