Official Basketball Box Score
Central Baptist (AR) at. Columbia (MO)
2/14/2026 at 1:00 PM @ Columbia, MO

VISITORS: Central Baptist (AR) (11-12, 8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Anslee Ballew....... *   1-8   0-3   0-0 0 2 3 2 0 1 1 31
15 Addison Hudspeth.... *   8-12   2-4   5-8 1 6 1 23 4 6 1 35
22 Riley Whittington... *   2-7   1-2   0-1 1 1 3 5 2 2 1 27
24 Lexi Duck........... *   5-11   1-5   3-5 1 5 2 14 1 0 0 24
25 Raigan Head......... *   5-13   0-3   5-6 4 4 3 15 1 3 0 35
01 Destry Steele.......   0-4   0-4   0-0 1 0 0 0 0 2 0 9
03 Kristyn Galloway....   0-2   0-2   0-0 0 2 1 0 1 1 0 14
04 Emma Welch..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
11 Aliya Grotjohn......   1-4   0-2   0-0 0 0 0 2 4 0 2 21
12 Jaycie Haden........   0-0   0-0   0-0 1 0 0 0 0 0 0 2
TM Team................       4 2 0 2  
Totals.............. 22-61 4-25 13-20 13 22 35  14 61 13 17 5 201
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 23.1% 3rd Qtr : 40.0% 4th Qtr : 53.3% Game: 36.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 14.3% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 16.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 57.1% 4th Qtr : 66.7% Game: 65.0%

HOME TEAM: Columbia (MO) (25-1, 16-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ashtyn Klusmeyer.... *   9-12   2-5   3-3 1 4 3 23 3 1 2 31
13 Lexi Miller......... *   9-16   3-9   2-2 2 3 2 23 4 4 3 33
23 Mya Miller.......... *   6-11   0-0   3-5 7 3 10  2 15 0 1 1 28
24 Lexi Rubel.......... *   3-9   0-1   2-2 1 8 0 8 7 1 2 27
25 Tori Rubel.......... *   3-5   1-3   0-0 1 4 2 7 2 3 0 20
1 Lauren Friedrich....   4-9   4-9   0-0 0 3 1 12 1 1 0 28
2 Carly Dorson........   0-1   0-1   0-0 0 0 1 0 0 0 0 2
10 Macie Harman........   1-5   0-0   0-0 0 1 1 2 0 0 0 5
20 Bri Avey............   0-0   0-0   0-0 1 0 0 0 0 0 0 3
21 Emma Daniels........   1-3   1-3   0-0 0 0 2 3 4 1 2 21
22 Katherine Sievers...   1-2   0-1   0-0 0 0 0 2 0 0 0 3
TM Team................       2 3 0 0  
Totals.............. 37-73 11-32 10-12 15 29 44  14 95 21 12 10 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 58.8% 3rd Qtr : 57.9% 4th Qtr : 38.1% Game: 50.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 44.4% 3rd Qtr : 28.6% 4th Qtr : 37.5% Game: 34.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 85.7% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Central Baptist (AR) 12 13 18 18 - 61
Columbia (MO)....... 19 26 25 25 - 95
Officials: ,,
Attendance: 165
Technical fouls: CBC-None. COLUMBIA-None.
Points in the paint: CBC-30, COLUMBIA-48. Points off turnovers: CBC-6, COLUMBIA-19.
2nd chance points: CBC-9, COLUMBIA-15. Fast break points: CBC-2, COLUMBIA-4.
Bench Points: CBC-2, COLUMBIA-19.