Central Baptist (AR) at Paul Quinn August 20, 2022
Box Score
Central Baptist (AR)
Paul Quinn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bailey Walerczyk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kenzie Parker - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Samara Hernandez - midf | 1 | 1 | 1 | 0 | 0 |
| 5 - Jayme Selph - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexie Sengmanivong - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Pietrangelo - forw | 0 | 0 | 0 | 0 | 0 |
| 11 - Erica Hawkins - forw | 1 | 1 | 0 | 2 | 0 |
| 13 - Marlee Lamoreaux - defe | 0 | 0 | 0 | 0 | 0 |
| 16 - Jade Love | 0 | 0 | 0 | 0 | 0 |
| 20 - Vitoria Loiola - f | 1 | 1 | 1 | 0 | 0 |
| 21 - Amanda Parreiras - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashley Hultquist | 0 | 0 | 0 | 1 | 0 |
| 33 - Bayleigh Williams - midf | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lily Christiansen - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Ashley Montoya - def/ | 0 | 0 | 0 | 0 | 0 |
| 8 - Juanita Roa-Chala - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Melissa Hernandez - mid - Yellow card 65:00 | 0 | 0 | 0 | 1 | 0 |
| 11 - Leslie Rivas - wing | 0 | 0 | 0 | 0 | 0 |
| 12 - Kathleen Montenegro - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Daisy Robledo - fwd | 3 | 2 | 2 | 0 | 0 |
| 16 - Leslie Barrera - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Simara Barton - wing | 1 | 1 | 0 | 0 | 0 |
| 20 - Asrael Basden - fwd | 1 | 1 | 0 | 0 | 0 |
| 21 - Mia Melendez - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bailey Walerczyk | 3 | 1 | 2 | 20:00 | |
| 5 - Jayme Selph | 4 | 1 | 3 | 70:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Lily Christiansen | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
17:00 | Daisy Robledo (unassisted) - Free Kick | 0 - 1 |
|
Central Baptist (AR)
1st
|
22:00 | Vitoria Loiola (Ashley Hultquist & Erica Hawkins) - Through ball | 1 - 1 |
|
Central Baptist (AR)
1st
|
37:00 | Samara Hernandez (Erica Hawkins) - Cross and shot | 2 - 1 |
|
Paul Quinn
2nd
|
89:00 | Daisy Robledo (Melissa Hernandez) - Through ball | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Quinn
2nd
|
65:00 | Yellow card - Melissa Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 5 | 4 | 9 |
| Paul Quinn | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 4 | 7 |
| Paul Quinn | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 2 | 2 |
| Paul Quinn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 4 | 5 | 9 |
| Paul Quinn | 3 | 3 | 6 |
| Date/Time: | August 20, 2022 - 3:00 PM |
|---|---|
| Location: | DALLAS, TX |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Andrew Whigham |

