Official Volleyball Box Score
Central Baptist (Ark.) at. Freed-Hardeman University
2019-10-05 at 13:00 @ Henderson, TN(Brewer Sports Center)

Central Baptist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Khyra Echols........ * 4 11 4 35 0.200 0 0 0 0 0 0 1 0 0 11.5
2 Reaven Seymore...... * 2 1 1 4 0.000 0 0 1 0 1 0 1 0 0 1.5
4 Juliane Abernathy... * 4 6 0 10 0.600 0 0 0 0 2 0 0 0 0 6.0
6 Lena Srdanov........ * 4 18 6 42 0.286 1 0 2 2 8 1 2 0 0 20.0
7 Alizea Garza........ 4 0 0 1 0.000 4 4 0 3 14 0 0 0 0 4.0
9 Jessica Anderson.... 4 0 0 1 0.000 0 2 0 3 5 0 0 0 0 2.0
10 Chandee Wesley...... 2 0 1 1 -1.000 1 1 1 0 0 0 1 0 0 1.5
12 Emily Farmer........ 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Hope Johnson........ * 4 0 0 2 0.000 16 0 0 0 8 0 0 0 1 0.0
15 Kelsy Knox.......... * 4 5 0 16 0.313 0 1 1 1 6 0 3 0 0 7.5
23 Taylor Folsom....... 4 2 0 4 0.500 14 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 12 118 0.263 36 8 5 12 44 1 8 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 32 0.406
2 10 6 32 0.125
3 14 1 30 0.433
4 5 4 24 0.042
SET SCORES 1 2 3 4 TEAM RECORDS
Central Baptist..... (1) 19 21 25 12
Freed-Hardeman...... (3) 25 25 19 25
Freed-Hardeman ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Reilly Fulton....... 4 0 0 0 0.000 3 2 0 1 15 0 0 0 0 2.0
2 Ivey Robinson....... 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Shea Dean........... * 4 12 5 21 0.333 0 0 0 0 3 0 3 0 0 13.5
6 Emma Self........... * 4 2 1 4 0.250 53 1 1 0 6 0 0 0 0 3.0
7 Ashlynne Clifft..... 2 3 0 4 0.750 0 1 0 0 0 0 0 0 0 4.0
11 Bryce Morris........ 2 0 0 0 0.000 0 0 1 1 1 0 0 0 0 0.0
12 Jaycie Campbell..... * 4 3 0 9 0.333 0 0 0 0 0 0 1 0 0 3.5
14 Allie Humphry....... 2 0 0 0 0.000 3 0 0 0 1 0 0 0 1 0.0
15 MacKenzie Wiley..... 4 0 0 0 0.000 0 1 1 0 8 0 0 0 0 1.0
18 Katie Collier....... * 4 0 1 6 -0.167 0 1 1 0 2 1 4 0 0 4.0
22 Claire Walker....... * 4 23 8 51 0.294 0 0 0 0 1 0 1 0 0 23.5
24 Emma Campbell....... 4 0 1 2 -0.500 0 4 1 0 5 0 0 0 0 4.0
31 Kacey Donegan....... * 4 20 1 32 0.594 0 2 2 4 13 0 1 0 0 22.5
-------------------------------------------------------------------------------
Totals 63 17 130 0.354 59 12 7 8 56 1 10 0 1 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 38 0.316
2 14 5 28 0.321
3 15 6 36 0.250
4 17 1 28 0.571
Site: Henderson, TN (Brewer Sports Center)
Date: 2019-10-05 Attend: 0 Time: 02:00
Referees: ,
* = Starter