Missouri Baptist at Central Baptist
@ Conway, Ark. (Reddin Fieldhouse)
11/5/2021 at 5:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
11/5/2021 at 5:00 PM
|
Missouri Baptist
3 |
Central Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist (23-2, 8-0) | 25 | 25 | 25 | 3 |
| Central Baptist (10-15, 3-5) | 11 | 15 | 17 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 24 | .583 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 13 | 2 | 32 | .344 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 8 | 5 | 34 | .088 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abby Braswell | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Isidora Stojovic * | 2 | 8 | 0 | 9 | .889 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Ariana Macies | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Emma Lattimore * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Manuela Vargas * | 2 | 0 | 0 | 0 | .000 | 24 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Liz van Houwelingen | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Carlee Wise | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Giovanna Tapigliani * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Maria Hanusik | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raylyn Dodd * | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Nathiellen Machado | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | K. van der Vleuten | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Sara Klunder * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Natalie Edson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shannon McLain | 1 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tessa Schneider | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kaili Smith | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Olivia Himmel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 4 | 79 | .468 | 40 | 10 | 15 | 2 | 35 | 0 | 6 | 2 | 1 | 54.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Mayfield | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Reaven Seymore * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mallory Gossett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Murphy * | 3 | 0 | 3 | 7 | -.429 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla Lawrence | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sheridan Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kailee Walker | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Riley Straka * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Presley Hamric * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kylah Shumate | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kenzie Hanks | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Emily Farmer * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kylee Sabella * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 80 | .062 | 20 | 2 | 5 | 10 | 31 | 0 | 2 | 1 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 0 Time: 1:09 1st Referee: Mike Saxby 2nd Referee: Bruce Saad |
* = Starter