Official Volleyball Box Score
Tougaloo (MS) at. Central Baptist (AR)
9/2/2023 at 4:00 PM @ Henderson

Tougaloo (MS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makinnah Jones...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Taikeidra Joseph.... * 3 6 4 17 .118 0 0 1 1 0 1 1 0 0 7.5
7 Tatyeanna Armstrong. * 3 0 3 12 -.250 14 0 1 0 9 0 2 1 0 1.0
9 Kaliyah Shavers..... 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
11 Donnayla Brown...... * 3 4 3 16 .062 0 0 0 0 0 1 0 0 0 5.0
12 Haylay Porter....... 3 0 3 5 -.600 0 0 2 1 6 0 0 0 0 0.0
14 Zoie Chambers....... * 3 0 0 7 .000 0 1 0 0 5 0 0 0 0 1.0
15 Ke'Ira Collier...... 3 1 0 4 .250 2 0 2 4 19 0 0 0 0 1.0
17 Taylor Smith........ * 3 3 4 18 -.056 0 0 0 0 2 1 0 0 0 4.0
20 Hayleigh Harrison... * 3 5 2 12 .250 0 0 0 0 1 0 1 0 0 5.5
24 Zamiah Gibson....... 3 0 0 3 .000 0 0 1 3 5 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 19 96 .021 17 1 7 9 47 3 4 1 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 38 -.026
2 6 5 29 .034
3 9 7 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Tougaloo (MS)....... (0) 17 12 14
Central Baptist (AR) (3) 25 25 25
Central Baptist (AR) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ahna Merrell........ * 3 11 4 24 .292 0 0 0 0 1 0 1 0 0 11.5
04 Brooke Schmitz...... 3 0 0 0 .000 15 3 1 0 4 0 0 0 0 3.0
05 Mikayla Lawrence.... * 3 1 0 2 .500 4 1 0 1 25 0 0 0 1 2.0
06 Sheridan Rogers..... * 3 0 0 1 .000 1 1 0 0 4 0 0 0 0 1.0
07 Kailee Walker....... * 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
08 Faith Stone......... * 3 9 2 24 .292 3 1 2 0 2 0 1 0 0 10.5
09 Katey Pate.......... 3 3 2 13 .077 0 0 0 0 0 0 0 0 0 3.0
10 Madeline Freeman.... * 3 8 1 21 .333 9 2 3 0 9 0 0 0 0 10.0
12 Caitlyn Miller...... 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
15 Caroline Reams...... 3 6 3 15 .200 0 0 0 0 0 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 14 107 .234 32 9 6 1 48 0 2 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 49 .102
2 12 3 28 .321
3 14 3 30 .367
Site: Henderson
Date: 9/2/2023 Attend: 0 Time: 1:05
Referees:
* = Starter