2025-26 Baseball Statistics - Central Baptist (AR)

Games
54
Runs
380
Batting Average
.318
On Base Percentage
.420
Slugging Percentage
.439
Home Runs
29
Team Summary
Title Record
Overall 34-20 (.630)
Conference 14-7 (.667)
Streak Lost 2
Home 19-10
Away 12-7
Neutral 3-3
Recent Results
Date Opponent Result
Apr 21 LSU Shreveport L, 25-8
Apr 27 at Mission (Mo.) W, 11-3
Apr 28 vs. Williams Baptist (AR) W, 2-1
Apr 29 vs. Williams Baptist (AR) W, 12-6
May 11 at Bryan (TN) L, 8-7
May 12 Missouri Baptist L, 9-1
Team Stats
Statistics Overall Conf
Games 54 21
At Bats 1595 686
Runs 380 179
Hits 508 231
Doubles 89 45
Triples 8 3
Home Runs 29 15
Runs Batted In 324 154
Extra Base Hits 126 63
Total Bases 700 327
Walks 233 95
Hit by pitch 70 34
Strikeouts 228 104
Sacrifice Flies 32 14
Sacrifice Hits 9 5
Hit into double play 37 13
Stolen Bases 118 52
Caught Stealing 33 12
Batting Average .318 .337
On Base Percentage .420 .434
Slugging Percentage .439 .477
Earned Run Average 5.40 5.83
WHIP 1.65 1.63
Shutouts 1 1
At Bats Against 1589 648
Batting Average Against .295 .304
Home Games Played 29 9
Home Attendance 4,519 2,129
Home Attendance average 156 237
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at Champion Christian College   - - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 28 9 8 1 1 4 8 6 3 3 1
Feb 3 at Champion Christian College W, 2-1 25 2 6 0 0 0 2 1 3 0 2
Feb 6 vs. LSU Alexandria L, 5-2 26 2 5 0 0 0 1 0 6 1 1
Feb 6 vs. Science and Arts L, 10-4 27 4 7 3 0 0 3 4 5 6 1
Feb 7 vs. Texas A&M Texarkana W, 6-5 21 6 7 1 0 0 5 3 2 2 1
Feb 7 vs. Mid-America Christian L, 8-2 28 2 8 1 0 1 2 2 6 0 1
Feb 10 Arkansas Baptist W, 19-4 33 19 15 4 0 0 17 13 5 9 1
Feb 10 Arkansas Baptist W, 10-1 27 10 11 3 0 0 9 5 1 4 2
Feb 12 Wiley (TX) W, 9-0 26 3 6 2 0 0 2 1 8 3 0
Feb 12 Wiley (TX) W, 9-0 26 2 6 0 0 0 2 2 2 0 0
Feb 13 Philander Smith (AR) W, 6-2 23 6 8 2 0 0 3 5 0 3 3
Feb 13 Philander Smith (AR) W, 5-3 20 5 2 0 0 0 0 8 4 4 0
Feb 17 College of the Ozarks L, 4-1 25 1 5 0 0 1 1 2 3 0 1
Feb 17 College of the Ozarks L, 3-0 22 0 3 0 0 0 0 2 3 0 0
Feb 20 Dallas Christian College W, 9-3 29 9 11 0 0 0 7 1 2 7 0
Feb 20 Dallas Christian College W, 9-6 23 9 8 1 0 0 8 4 2 5 0
Feb 21 Dallas Christian College L, 8-5 26 5 7 1 1 0 5 3 2 1 1
Feb 21 Dallas Christian College L, 6-2 24 2 3 1 0 1 2 0 9 0 0
Feb 24 at LSU Shreveport L, 11-1 25 1 5 0 0 0 1 2 6 0 0
Feb 27 Calvary University W, 10-4 23 10 8 0 0 1 9 6 3 2 1
Feb 27 Calvary University W, 10-2 21 10 10 1 0 1 10 10 3 2 1
Feb 28 Calvary University W, 11-8 22 11 7 2 1 2 10 11 1 1 1
Feb 28 Calvary University W, 16-2 32 16 12 5 1 0 14 6 4 0 0
Mar 3 Champion Christian College W, 6-2 28 6 11 3 0 0 4 1 6 1 0
Mar 3 Champion Christian College L, 8-6 30 6 8 1 0 0 5 9 4 1 0
Mar 6 at UHSP L, 2-1 25 1 3 0 0 0 1 4 10 0 1
Mar 6 at UHSP W, 8-1 38 8 12 1 0 0 7 7 4 4 0
Mar 7 at UHSP W, 17-3 36 17 13 3 0 1 14 8 7 2 0
Mar 13 Williams Baptist (AR) W, 9-3 26 9 11 1 0 1 9 5 1 2 2
Mar 13 Williams Baptist (AR) W, 9-2 33 9 11 3 0 0 6 6 4 4 0
Mar 14 Williams Baptist (AR) L, 20-9 32 9 9 1 0 1 8 6 8 4 0
Mar 17 at College of the Ozarks W, 2-1 26 2 5 0 0 0 2 4 2 2 0
Mar 17 at College of the Ozarks L, 7-2 23 2 4 0 0 1 1 3 6 0 2
Mar 20 at Hannibal-LaGrange (MO) W, 3-2 26 3 6 1 0 0 2 3 8 2 1
Mar 20 at Hannibal-LaGrange (MO) W, 17-5 37 17 20 8 1 1 16 9 0 9 0
Mar 21 at Hannibal-LaGrange (MO) W, 12-2 32 12 14 1 0 0 12 6 3 6 0
Mar 27 Mission (Mo.) W, 5-4 43 5 12 5 0 0 5 5 5 3 1
Mar 28 Mission (Mo.) L, 14-3 27 3 5 1 0 0 3 4 6 1 0
Mar 28 Mission (Mo.) L, 12-6 36 6 9 2 0 0 4 4 7 2 0
Apr 2 at Crowley's Ridge (AR) W, 14-4 35 14 16 4 0 3 13 4 4 0 0
Apr 2 at Crowley's Ridge (AR) W, 17-7 42 17 17 5 0 4 15 4 6 2 0
Apr 3 at Crowley's Ridge (AR) W, 18-5 41 18 17 1 0 2 13 4 6 1 1
Apr 10 at Columbia (MO) L, 2-1 25 1 6 1 0 0 1 0 6 1 1
Apr 10 at Columbia (MO) L, 10-0 25 0 7 0 0 0 0 1 6 1 0
Apr 11 at Columbia (MO) L, 7-3 37 3 11 1 0 0 3 1 4 1 1
Apr 17 Harris-Stowe (MO) W, 8-2 21 8 7 3 0 1 8 5 3 1 0
Apr 17 Harris-Stowe (MO) W, 10-3 35 10 14 3 0 1 8 3 5 3 2
Apr 18 Harris-Stowe (MO) W, 9-0 34 9 11 0 2 0 6 6 1 3 2
Apr 21 LSU Shreveport L, 25-8 40 8 14 3 1 0 8 1 6 4 0
Apr 27 at Mission (Mo.) W, 11-3 42 11 16 2 0 1 8 3 3 1 1
Apr 28 vs. Williams Baptist (AR) W, 2-1 26 2 7 1 0 0 2 11 3 1 0
Apr 29 vs. Williams Baptist (AR) W, 12-6 36 12 16 1 0 0 11 5 3 1 0
May 11 at Bryan (TN) L, 8-7 44 7 20 4 0 1 7 3 3 2 0
May 12 Missouri Baptist L, 9-1 32 1 8 1 0 0 1 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at Champion Christian College   - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 1 0 0 23 6 0 5 7 .71 35
Feb 3 at Champion Christian College W, 2-1 0 0 0 6 0 2 3 5 .60 26
Feb 6 vs. LSU Alexandria L, 5-2 0 0 0 5 0 0 9 6 1.50 26
Feb 6 vs. Science and Arts L, 10-4 0 0 0 10 3 0 8 7 1.14 31
Feb 7 vs. Texas A&M Texarkana W, 6-5 3 1 1 8 1 2 10 3 3.33 29
Feb 7 vs. Mid-America Christian L, 8-2 1 0 0 12 2 0 6 8 .75 31
Feb 10 Arkansas Baptist W, 19-4 1 0 0 19 4 0 5 7 .71 47
Feb 10 Arkansas Baptist W, 10-1 3 0 0 14 3 0 5 10 .50 35
Feb 12 Wiley (TX) W, 9-0 0 0 0 8 2 1 6 5 1.20 27
Feb 12 Wiley (TX) W, 9-0 0 0 0 6 0 2 7 10 .70 28
Feb 13 Philander Smith (AR) W, 6-2 5 0 1 10 2 0 11 3 3.67 34
Feb 13 Philander Smith (AR) W, 5-3 0 0 0 2 0 0 6 7 .86 28
Feb 17 College of the Ozarks L, 4-1 1 0 0 8 1 0 8 9 .89 28
Feb 17 College of the Ozarks L, 3-0 0 0 0 3 0 2 6 10 .60 24
Feb 20 Dallas Christian College W, 9-3 0 1 1 11 0 0 6 8 .75 32
Feb 20 Dallas Christian College W, 9-6 6 3 0 9 1 2 4 9 .44 36
Feb 21 Dallas Christian College L, 8-5 2 1 0 10 2 0 11 7 1.57 32
Feb 21 Dallas Christian College L, 6-2 0 0 0 7 2 0 8 4 2.00 24
Feb 24 at LSU Shreveport L, 11-1 0 0 0 5 0 2 10 3 3.33 27
Feb 27 Calvary University W, 10-4 2 1 0 11 1 1 5 8 .63 32
Feb 27 Calvary University W, 10-2 1 2 0 14 2 0 1 9 .11 34
Feb 28 Calvary University W, 11-8 1 2 0 17 5 0 4 12 .33 36
Feb 28 Calvary University W, 16-2 1 1 0 19 6 0 7 8 .88 40
Mar 3 Champion Christian College W, 6-2 1 0 0 14 3 0 6 5 1.20 30
Mar 3 Champion Christian College L, 8-6 1 0 0 9 1 2 6 9 .67 40
Mar 6 at UHSP L, 2-1 2 0 0 3 0 0 7 3 2.33 31
Mar 6 at UHSP W, 8-1 2 0 1 13 1 1 14 7 2.00 48
Mar 7 at UHSP W, 17-3 2 0 0 19 4 1 8 7 1.14 46
Mar 13 Williams Baptist (AR) W, 9-3 4 0 0 15 2 1 10 3 3.33 35
Mar 13 Williams Baptist (AR) W, 9-2 3 0 1 14 3 1 6 13 .46 43
Mar 14 Williams Baptist (AR) L, 20-9 4 2 1 13 2 1 8 10 .80 45
Mar 17 at College of the Ozarks W, 2-1 1 0 0 5 0 0 11 8 1.38 31
Mar 17 at College of the Ozarks L, 7-2 1 0 0 7 1 0 6 6 1.00 27
Mar 20 at Hannibal-LaGrange (MO) W, 3-2 2 0 0 7 1 1 5 6 .83 31
Mar 20 at Hannibal-LaGrange (MO) W, 17-5 1 3 0 33 10 0 7 12 .58 50
Mar 21 at Hannibal-LaGrange (MO) W, 12-2 2 1 0 15 1 2 8 8 1.00 41
Mar 27 Mission (Mo.) W, 5-4 3 0 0 17 5 1 12 11 1.09 51
Mar 28 Mission (Mo.) L, 14-3 0 0 0 6 1 0 5 10 .50 31
Mar 28 Mission (Mo.) L, 12-6 0 0 0 11 2 1 12 7 1.71 40
Apr 2 at Crowley's Ridge (AR) W, 14-4 1 2 0 29 7 0 7 10 .70 42
Apr 2 at Crowley's Ridge (AR) W, 17-7 3 1 0 34 9 0 4 14 .29 50
Apr 3 at Crowley's Ridge (AR) W, 18-5 2 0 0 24 3 0 4 10 .40 47
Apr 10 at Columbia (MO) L, 2-1 0 0 0 7 1 1 9 3 3.00 25
Apr 10 at Columbia (MO) L, 10-0 0 0 0 7 0 2 10 2 5.00 26
Apr 11 at Columbia (MO) L, 7-3 0 0 0 12 1 0 13 8 1.63 38
Apr 17 Harris-Stowe (MO) W, 8-2 2 1 2 13 4 0 8 6 1.33 31
Apr 17 Harris-Stowe (MO) W, 10-3 1 2 0 20 4 0 6 11 .55 41
Apr 18 Harris-Stowe (MO) W, 9-0 0 2 0 15 2 0 5 16 .31 42
Apr 21 LSU Shreveport L, 25-8 0 1 0 19 4 0 10 11 .91 42
Apr 27 at Mission (Mo.) W, 11-3 2 1 0 21 3 0 14 8 1.75 48
Apr 28 vs. Williams Baptist (AR) W, 2-1 0 1 0 8 1 3 8 8 1.00 38
Apr 29 vs. Williams Baptist (AR) W, 12-6 2 1 1 17 1 1 13 6 2.17 45
May 11 at Bryan (TN) L, 8-7 0 1 0 27 5 2 7 14 .50 48
May 12 Missouri Baptist L, 9-1 0 1 0 9 1 2 10 11 .91 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at Champion Christian College   - - - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 1 0 0 7.0 6 1 1 1.29 1.43 4 5 0
Feb 3 at Champion Christian College W, 2-1 1 0 1 7.0 4 1 0 0.00 0.86 2 9 0
Feb 6 vs. LSU Alexandria L, 5-2 0 1 0 6.0 6 5 3 4.50 1.50 3 3 0
Feb 6 vs. Science and Arts L, 10-4 0 1 0 7.0 10 10 10 12.86 3.00 11 6 1
Feb 7 vs. Texas A&M Texarkana W, 6-5 1 0 0 7.0 8 5 0 0.00 1.43 2 5 0
Feb 7 vs. Mid-America Christian L, 8-2 0 1 0 6.0 8 8 7 10.50 2.67 8 2 0
Feb 10 Arkansas Baptist W, 19-4 1 0 1 7.0 8 4 4 5.14 1.43 2 10 3
Feb 10 Arkansas Baptist W, 10-1 1 0 0 7.0 1 1 0 0.00 0.43 2 8 0
Feb 12 Wiley (TX) W, 9-0 0 1 0 7.0 10 7 6 7.71 1.71 2 0 2
Feb 12 Wiley (TX) W, 9-0 0 1 0 7.0 2 5 1 1.29 0.86 4 3 0
Feb 13 Philander Smith (AR) W, 6-2 1 0 0 7.0 6 2 1 1.29 1.00 1 7 0
Feb 13 Philander Smith (AR) W, 5-3 1 0 1 7.0 9 3 2 2.57 1.71 3 6 0
Feb 17 College of the Ozarks L, 4-1 0 1 0 7.0 5 4 4 5.14 1.43 5 2 1
Feb 17 College of the Ozarks L, 3-0 0 1 0 7.0 6 3 3 3.86 0.86 0 5 0
Feb 20 Dallas Christian College W, 9-3 1 0 0 7.0 8 3 3 3.86 1.14 0 2 0
Feb 20 Dallas Christian College W, 9-6 1 0 1 7.0 9 6 6 7.71 2.00 5 6 0
Feb 21 Dallas Christian College L, 8-5 0 1 0 7.0 10 8 2 2.57 1.57 1 7 1
Feb 21 Dallas Christian College L, 6-2 0 1 0 7.0 7 6 2 2.57 1.43 3 7 1
Feb 24 at LSU Shreveport L, 11-1 0 1 0 6.2 12 11 9 12.15 2.25 3 4 2
Feb 27 Calvary University W, 10-4 1 0 0 7.0 5 4 4 5.14 1.00 2 6 0
Feb 27 Calvary University W, 10-2 1 0 0 7.0 5 2 2 2.57 0.86 1 9 0
Feb 28 Calvary University W, 11-8 1 0 0 7.0 10 8 8 10.29 2.00 4 5 0
Feb 28 Calvary University W, 16-2 1 0 0 7.0 3 2 2 2.57 1.43 7 6 0
Mar 3 Champion Christian College W, 6-2 1 0 0 7.0 5 2 2 2.57 1.00 2 5 1
Mar 3 Champion Christian College L, 8-6 0 1 0 7.0 10 8 6 7.71 2.00 4 4 0
Mar 6 at UHSP L, 2-1 0 1 0 6.0 6 2 2 3.00 1.50 3 4 1
Mar 6 at UHSP W, 8-1 1 0 0 9.0 6 1 1 1.00 0.78 1 9 1
Mar 7 at UHSP W, 17-3 1 0 0 8.0 5 3 3 3.38 1.38 6 7 0
Mar 13 Williams Baptist (AR) W, 9-3 1 0 0 7.0 9 3 3 3.86 1.29 0 3 0
Mar 13 Williams Baptist (AR) W, 9-2 1 0 0 9.0 9 2 2 2.00 1.33 3 4 0
Mar 14 Williams Baptist (AR) L, 20-9 0 1 0 9.0 23 20 20 20.00 3.78 11 9 0
Mar 17 at College of the Ozarks W, 2-1 1 0 1 7.0 5 1 0 0.00 1.57 6 4 0
Mar 17 at College of the Ozarks L, 7-2 0 1 0 6.0 10 7 6 9.00 2.83 7 7 0
Mar 20 at Hannibal-LaGrange (MO) W, 3-2 1 0 0 7.0 8 2 2 2.57 1.43 2 1 0
Mar 20 at Hannibal-LaGrange (MO) W, 17-5 1 0 0 7.0 7 5 5 6.43 1.29 2 3 0
Mar 21 at Hannibal-LaGrange (MO) W, 12-2 1 0 0 7.0 4 2 2 2.57 1.14 4 6 0
Mar 27 Mission (Mo.) W, 5-4 1 0 0 11.0 11 4 4 3.27 1.09 1 6 0
Mar 28 Mission (Mo.) L, 14-3 0 1 0 7.0 11 14 14 18.00 2.57 7 8 2
Mar 28 Mission (Mo.) L, 12-6 0 1 0 9.0 13 12 12 12.00 2.67 11 10 1
Apr 2 at Crowley's Ridge (AR) W, 14-4 1 0 0 7.0 6 4 3 3.86 1.14 2 6 1
Apr 2 at Crowley's Ridge (AR) W, 17-7 1 0 0 8.0 14 7 7 7.88 2.25 4 5 3
Apr 3 at Crowley's Ridge (AR) W, 18-5 1 0 0 7.0 9 5 5 6.43 1.57 2 5 1
Apr 10 at Columbia (MO) L, 2-1 0 1 0 6.0 5 2 2 3.00 1.00 1 4 1
Apr 10 at Columbia (MO) L, 10-0 0 1 0 6.2 17 10 9 12.15 3.15 4 4 0
Apr 11 at Columbia (MO) L, 7-3 0 1 0 8.0 16 7 7 7.88 2.13 1 3 2
Apr 17 Harris-Stowe (MO) W, 8-2 1 0 0 7.0 4 2 2 2.57 0.71 1 3 1
Apr 17 Harris-Stowe (MO) W, 10-3 1 0 0 9.0 5 3 1 1.00 0.67 1 7 0
Apr 18 Harris-Stowe (MO) W, 9-0 1 0 0 9.0 9 0 0 0.00 1.22 2 9 0
Apr 21 LSU Shreveport L, 25-8 0 1 0 9.0 24 25 16 16.00 4.11 13 8 3
Apr 27 at Mission (Mo.) W, 11-3 1 0 0 9.0 11 3 3 3.00 1.22 0 8 0
Apr 28 vs. Williams Baptist (AR) W, 2-1 1 0 1 9.0 9 1 0 0.00 1.33 3 5 0
Apr 29 vs. Williams Baptist (AR) W, 12-6 1 0 0 9.0 12 6 6 6.00 2.00 6 2 1
May 11 at Bryan (TN) L, 8-7 0 1 0 8.2 12 8 8 8.31 1.62 2 3 3
May 12 Missouri Baptist L, 9-1 0 1 0 9.0 15 9 9 9.00 2.56 8 7 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at Champion Christian College   - - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 32 21 11 0 1.000 3 1 0 .000 0 0
Feb 3 at Champion Christian College W, 2-1 31 21 8 2 .935 0 0 1 1.000 0 0
Feb 6 vs. LSU Alexandria L, 5-2 28 18 8 2 .929 - 5 - - 1 0
Feb 6 vs. Science and Arts L, 10-4 31 21 10 0 1.000 2 9 3 .250 3 0
Feb 7 vs. Texas A&M Texarkana W, 6-5 36 21 11 4 .889 - 4 2 .333 2 0
Feb 7 vs. Mid-America Christian L, 8-2 30 18 9 3 .900 - 1 1 .500 3 0
Feb 10 Arkansas Baptist W, 19-4 28 21 6 1 .964 1 - 0 - 0 0
Feb 10 Arkansas Baptist W, 10-1 32 21 10 1 .969 - - - - 0 0
Feb 12 Wiley (TX) W, 9-0 32 21 10 1 .969 1 2 1 .333 0 0
Feb 12 Wiley (TX) W, 9-0 33 21 9 3 .909 - 3 - - 0 0
Feb 13 Philander Smith (AR) W, 6-2 33 21 11 1 .970 - 3 1 .250 0 0
Feb 13 Philander Smith (AR) W, 5-3 32 21 10 1 .969 - 1 2 .667 0 0
Feb 17 College of the Ozarks L, 4-1 31 21 9 1 .968 2 - - - 0 0
Feb 17 College of the Ozarks L, 3-0 38 21 13 4 .895 2 - - - 0 0
Feb 20 Dallas Christian College W, 9-3 30 21 9 0 1.000 3 - - - 0 0
Feb 20 Dallas Christian College W, 9-6 36 21 15 0 1.000 2 - - - 0 0
Feb 21 Dallas Christian College L, 8-5 30 21 6 3 .900 - - - - 2 0
Feb 21 Dallas Christian College L, 6-2 33 21 9 3 .909 1 - - - 0 0
Feb 24 at LSU Shreveport L, 11-1 30 20 8 2 .933 - 6 - - 0 0
Feb 27 Calvary University W, 10-4 35 21 13 1 .971 - 1 1 .500 0 0
Feb 27 Calvary University W, 10-2 35 21 11 3 .914 2 - - - 1 0
Feb 28 Calvary University W, 11-8 32 21 10 1 .969 - 5 1 .167 1 0
Feb 28 Calvary University W, 16-2 30 21 9 0 1.000 1 3 - - 0 0
Mar 3 Champion Christian College W, 6-2 28 21 7 0 1.000 - - - - 0 0
Mar 3 Champion Christian College L, 8-6 33 21 10 2 .939 - 3 1 .250 0 0
Mar 6 at UHSP L, 2-1 23 18 5 0 1.000 - 2 - - 0 0
Mar 6 at UHSP W, 8-1 37 27 9 1 .973 - 2 - - 0 0
Mar 7 at UHSP W, 17-3 33 24 9 0 1.000 - 4 3 .429 0 0
Mar 13 Williams Baptist (AR) W, 9-3 27 21 6 0 1.000 3 - - - 0 0
Mar 13 Williams Baptist (AR) W, 9-2 35 27 8 0 1.000 1 3 - - 0 0
Mar 14 Williams Baptist (AR) L, 20-9 38 27 11 0 1.000 - 2 1 .333 0 0
Mar 17 at College of the Ozarks W, 2-1 30 21 8 1 .967 - - - - 1 0
Mar 17 at College of the Ozarks L, 7-2 24 18 4 2 .917 - 3 - - 5 1
Mar 20 at Hannibal-LaGrange (MO) W, 3-2 33 21 12 0 1.000 3 - 2 1.000 0 0
Mar 20 at Hannibal-LaGrange (MO) W, 17-5 31 21 7 3 .903 1 1 - - 0 0
Mar 21 at Hannibal-LaGrange (MO) W, 12-2 28 21 7 0 1.000 1 - - - 0 0
Mar 27 Mission (Mo.) W, 5-4 50 33 16 1 .980 3 - 1 1.000 0 0
Mar 28 Mission (Mo.) L, 14-3 26 21 5 0 1.000 1 4 1 .200 0 0
Mar 28 Mission (Mo.) L, 12-6 37 27 9 1 .973 1 4 1 .200 0 0
Apr 2 at Crowley's Ridge (AR) W, 14-4 24 21 1 2 .917 - - - - 0 0
Apr 2 at Crowley's Ridge (AR) W, 17-7 27 24 2 1 .963 - - 1 1.000 1 0
Apr 3 at Crowley's Ridge (AR) W, 18-5 26 21 5 0 1.000 1 - - - 0 0
Apr 10 at Columbia (MO) L, 2-1 26 18 7 1 .962 1 - - - 0 0
Apr 10 at Columbia (MO) L, 10-0 25 19 4 2 .920 1 - - - 0 0
Apr 11 at Columbia (MO) L, 7-3 31 24 7 0 1.000 - - - - 0 0
Apr 17 Harris-Stowe (MO) W, 8-2 29 21 7 1 .966 - - 1 1.000 0 0
Apr 17 Harris-Stowe (MO) W, 10-3 43 27 13 3 .930 1 1 0 .000 0 0
Apr 18 Harris-Stowe (MO) W, 9-0 40 27 12 1 .975 1 - 0 - 0 0
Apr 21 LSU Shreveport L, 25-8 46 27 14 5 .891 - 3 1 .250 0 0
Apr 27 at Mission (Mo.) W, 11-3 37 26 11 0 1.000 1 - - - 0 0
Apr 28 vs. Williams Baptist (AR) W, 2-1 41 27 11 3 .927 2 1 2 .667 0 0
Apr 29 vs. Williams Baptist (AR) W, 12-6 35 27 8 0 1.000 - - - - 0 0
May 11 at Bryan (TN) L, 8-7 37 26 10 1 .973 1 - 1 1.000 0 0
May 12 Missouri Baptist L, 9-1 38 27 10 1 .974 - 5 2 .286 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1595 380 508 89 8 29 324 233 228 118 33 .318 .420 .439
Conference 21 686 179 231 45 3 15 154 95 104 52 12 .337 .434 .477
Exhibition - - - - - - - - - - - - - - -
 
Home 29 819 207 252 49 6 10 174 135 113 70 18 .308 .422 .419
Away 19 612 145 206 33 2 18 126 73 90 37 11 .337 .420 .485
Neutral 6 164 28 50 7 0 1 24 25 25 11 4 .305 .409 .366
 
Wins 34 1016 316 361 68 6 23 267 181 117 93 23 .355 .468 .502
Losses 20 579 64 147 21 2 6 57 52 111 25 10 .254 .325 .328
 
February 23 582 144 168 28 4 11 121 97 83 53 18 .289 .408 .407
March 16 498 115 153 31 1 5 99 84 81 43 7 .307 .431 .404
April 13 439 113 159 25 3 12 96 48 56 20 8 .362 .430 .515
May 2 76 8 28 5 0 1 8 4 8 2 0 .368 .390 .474
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 70 32 9 700 126 37 410 428 .96 1939
Conference 21 34 14 5 327 63 13 168 177 .95 834
Exhibition - - - - 0 0 - - - - 0
 
Home 29 42 20 6 343 65 17 204 249 .82 1022
Away 19 22 9 1 297 53 14 152 141 1.08 717
Neutral 6 6 3 2 60 8 6 54 38 1.42 200
 
Wins 34 58 26 8 510 97 22 241 280 .86 1289
Losses 20 12 6 1 190 29 15 169 148 1.14 650
 
February 23 28 12 3 237 43 14 151 165 .92 722
March 16 29 6 3 201 37 12 131 125 1.05 620
April 13 13 12 3 226 40 7 111 113 .98 515
May 2 0 2 0 36 6 4 17 25 .68 82
gp ip h r er bb k k/9 hr era whip
Total 54 403.0 468 289 242 195 292 6.52 36 5.40 1.65
Conference 21 163.2 197 110 106 69 116 6.38 14 5.83 1.63
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 221.0 252 172 141 106 172 7.00 19 5.74 1.62
Away 19 138.0 163 82 75 56 97 6.33 15 4.89 1.59
Neutral 6 44.0 53 35 26 33 23 4.70 2 5.32 1.95
 
Wins 34 258.0 242 110 91 89 185 6.45 14 3.17 1.28
Losses 20 145.0 226 179 151 106 107 6.64 22 9.37 2.29
 
February 23 158.2 158 109 80 75 123 6.98 11 4.54 1.47
March 16 123.0 142 88 84 70 90 6.59 6 6.15 1.72
April 13 103.2 141 75 61 40 69 5.99 13 5.30 1.75
May 2 17.2 27 17 17 10 10 5.09 6 8.66 2.09
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1756 1207 480 69 .961 43 82 31 .274 20 1
Conference 21 669 490 162 17 .975 19 23 11 .324 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 990 663 288 39 .961 26 43 15 .259 4 0
Away 19 565 412 135 18 .968 13 19 8 .296 7 1
Neutral 6 201 132 57 12 .940 4 20 8 .286 9 0
 
Wins 34 1121 773 312 36 .968 31 35 19 .352 6 0
Losses 20 635 434 168 33 .948 12 47 12 .203 14 1
 
February 23 738 476 225 37 .950 20 44 13 .228 13 0
March 16 513 369 133 11 .979 14 28 10 .263 6 1
April 13 430 309 102 19 .956 8 5 5 .500 1 0
May 2 75 53 20 2 .973 1 5 3 .375 0 0
Date Opponent Score Attend
Jan 27 at Champion Christian College   -
Jan 30 Central Methodist (MO)   -
Jan 31 Central Methodist (MO)   -
Jan 31 Central Methodist (MO)   -
Feb 3 at Champion Christian College W, 9-1 0
Feb 3 at Champion Christian College W, 2-1 0
Feb 6 vs. LSU Alexandria L, 5-2 0
Feb 6 vs. Science and Arts L, 10-4 0
Feb 7 vs. Texas A&M Texarkana W, 6-5 0
Feb 7 vs. Mid-America Christian L, 8-2 0
Feb 10 Arkansas Baptist W, 19-4 123
Feb 10 Arkansas Baptist W, 10-1 124
Feb 12 Wiley (TX) W, 9-0 0
Feb 12 Wiley (TX) W, 9-0 0
Feb 13 Philander Smith (AR) W, 6-2 124
Feb 13 Philander Smith (AR) W, 5-3 135
Feb 17 College of the Ozarks L, 4-1 0
Feb 17 College of the Ozarks L, 3-0 0
Feb 20 Dallas Christian College W, 9-3 200
Feb 20 Dallas Christian College W, 9-6 200
Feb 21 Dallas Christian College L, 8-5 0
Feb 21 Dallas Christian College L, 6-2 125
Feb 24 at LSU Shreveport L, 11-1 0
Feb 27 Calvary University W, 10-4 130
Feb 27 Calvary University W, 10-2 250
Feb 28 Calvary University W, 11-8 254
Feb 28 Calvary University W, 16-2 125
Mar 3 Champion Christian College W, 6-2 0
Mar 3 Champion Christian College L, 8-6 275
Mar 6 at UHSP L, 2-1 0
Mar 6 at UHSP W, 8-1 0
Mar 7 at UHSP W, 17-3 32
Mar 13 Williams Baptist (AR) W, 9-3 225
Mar 13 Williams Baptist (AR) W, 9-2 255
Mar 14 Williams Baptist (AR) L, 20-9 304
Mar 17 at College of the Ozarks W, 2-1 30
Mar 17 at College of the Ozarks L, 7-2 30
Mar 20 at Hannibal-LaGrange (MO) W, 3-2 20
Mar 20 at Hannibal-LaGrange (MO) W, 17-5 0
Mar 21 at Hannibal-LaGrange (MO) W, 12-2 0
Mar 27 Mission (Mo.) W, 5-4 50
Mar 28 Mission (Mo.) L, 14-3 75
Mar 28 Mission (Mo.) L, 12-6 50
