Central Baptist at Freed-Hardeman January 2, 2016

83
93
Final 1 2 T
Central Baptist 45 38 83
Freed-Hardeman 51 42 93

Box Score

Central Baptist
Freed-Hardeman

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Wilson, Jordan - f 24 2-8 0-0 2-4 3 2 5 3 1 0 0 2 6
40 - Evans, Mike - f 20 6-7 0-0 4-6 4 5 9 0 1 0 2 5 16
01 - McBride, Jayln - g 27 4-13 1-4 0-0 4 0 4 8 1 0 1 1 9
11 - Benson, Mon'Darrius - g 28 2-8 0-0 2-2 1 0 1 4 1 2 1 3 6
22 - Albright, Fred - g 25 7-14 4-9 1-1 1 5 6 0 1 1 2 0 19
RESERVES  
03 - Harris, Justin 14 3-6 0-0 0-2 1 2 3 0 0 0 2 1 6
12 - Sims, TeShawn 10 0-1 0-0 2-2 1 0 1 0 1 0 0 0 2
13 - Brown, James 19 1-7 0-4 0-0 1 0 1 0 1 0 0 0 2
23 - Reed, Everett 13 1-3 0-0 2-2 3 3 6 0 0 0 1 2 4
34 - Pavlov, Arty 19 4-8 1-3 4-5 0 2 2 0 2 1 1 2 13
TM - TEAM 2 6 8 0 0
TOTALS   30-75 6-20 17-24 21 25 46 15 9 4 10 16 83
    40.0% 30.0% 70.8%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Harrison - f 28 7-13 0-0 7-9 7 8 15 2 1 1 3 3 21
04 - Austin Dempsey - g 26 3-9 2-5 0-0 0 3 3 1 1 0 0 1 8
11 - Evan Forhetz - g 27 3-6 1-2 0-0 0 1 1 9 0 0 1 2 7
31 - Orlando Bass - g 24 5-13 2-8 3-4 0 5 5 3 1 0 2 4 15
24 - Trevor Randolph 21 5-8 4-7 0-0 2 1 3 1 0 0 3 2 14
RESERVES  
02 - Sean Edwards 14 1-6 1-3 0-0 1 2 3 1 0 0 1 2 3
03 - Fitzgerald Hopkins 22 5-7 5-5 2-3 1 1 2 1 0 0 1 0 17
05 - Joseph Williams 8 0-1 0-0 0-2 0 1 1 1 0 0 0 2 0
23 - Grant Teichmann 16 1-2 1-2 0-0 1 3 4 3 0 0 1 1 3
33 - Mika Nuolivirta 10 2-5 1-2 0-0 1 0 1 0 0 2 0 2 5
42 - Spencer Garner 4 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0
TM - TEAM 4 1 5 0 0
TOTALS   32-72 17-34 12-18 18 29 47 23 3 3 12 19 93
    44.4% 50.0% 66.7%  

Game Information

Date/Time: January 2, 2016 - 04:00 PM
Location: ,
Technical fouls: Central Baptist-None ; Freed-Hardeman-None .

Team Stats

Team Statistics

Stat Central Baptist Freed-Hardeman
Field Goal 30-75 32-72
Field Goal % 40.0% 44.4%
3 Point 6-20 17-34
3 Point % 30.0% 50.0%
Free Throw 17-24 12-18
Free Throw % 70.8% 66.7%
Rebounds 46 47
Assists 15 23
Turnovers 10 12
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Central Baptist
40.0%
44.4%
Freed-Hardeman
3 Point %
Central Baptist
30.0%
50.0%
Freed-Hardeman
Rebounds
Central Baptist
46
47
Freed-Hardeman
Turnovers
Central Baptist
10
12
Freed-Hardeman

Period1 Box Score

Central Baptist
Freed-Hardeman

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Wilson, Jordan - f 24 2-8 0-0 2-4 3 2 5 3 1 0 0 2 6
40 - Evans, Mike - f 20 6-7 0-0 4-6 4 5 9 0 1 0 2 5 16
01 - McBride, Jayln - g 27 4-13 1-4 0-0 4 0 4 8 1 0 1 1 9
11 - Benson, Mon'Darrius - g 28 2-8 0-0 2-2 1 0 1 4 1 2 1 3 6
22 - Albright, Fred - g 25 7-14 4-9 1-1 1 5 6 0 1 1 2 0 19
RESERVES  
03 - Harris, Justin 14 3-6 0-0 0-2 1 2 3 0 0 0 2 1 6
12 - Sims, TeShawn 10 0-1 0-0 2-2 1 0 1 0 1 0 0 0 2
13 - Brown, James 19 1-7 0-4 0-0 1 0 1 0 1 0 0 0 2
23 - Reed, Everett 13 1-3 0-0 2-2 3 3 6 0 0 0 1 2 4
34 - Pavlov, Arty 19 4-8 1-3 4-5 0 2 2 0 2 1 1 2 13
TM - TEAM 2 6 8 0 0
TOTALS   30-75 6-20 17-24 21 25 46 15 9 4 10 16 83
    40.0% 30.0% 70.8%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Harrison - f 28 7-13 0-0 7-9 7 8 15 2 1 1 3 3 21
04 - Austin Dempsey - g 26 3-9 2-5 0-0 0 3 3 1 1 0 0 1 8
11 - Evan Forhetz - g 27 3-6 1-2 0-0 0 1 1 9 0 0 1 2 7
31 - Orlando Bass - g 24 5-13 2-8 3-4 0 5 5 3 1 0 2 4 15
24 - Trevor Randolph 21 5-8 4-7 0-0 2 1 3 1 0 0 3 2 14
RESERVES  
02 - Sean Edwards 14 1-6 1-3 0-0 1 2 3 1 0 0 1 2 3
03 - Fitzgerald Hopkins 22 5-7 5-5 2-3 1 1 2 1 0 0 1 0 17
05 - Joseph Williams 8 0-1 0-0 0-2 0 1 1 1 0 0 0 2 0
23 - Grant Teichmann 16 1-2 1-2 0-0 1 3 4 3 0 0 1 1 3
33 - Mika Nuolivirta 10 2-5 1-2 0-0 1 0 1 0 0 2 0 2 5
42 - Spencer Garner 4 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0
TM - TEAM 4 1 5 0 0
TOTALS   32-72 17-34 12-18 18 29 47 23 3 3 12 19 93
    44.4% 50.0% 66.7%  

Period2 Box Score

Central Baptist
Freed-Hardeman

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Wilson, Jordan - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Evans, Mike - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - McBride, Jayln - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Benson, Mon'Darrius - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Albright, Fred - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Harris, Justin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sims, TeShawn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brown, James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Reed, Everett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Pavlov, Arty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Harrison - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Austin Dempsey - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Evan Forhetz - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Orlando Bass - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trevor Randolph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Sean Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Fitzgerald Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Joseph Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grant Teichmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mika Nuolivirta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Spencer Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%