Freed-Hardeman at Central Baptist February 10, 2018

83
94
Final 1 2 T
Freed-Hardeman 40 43 83
Central Baptist 55 39 94

Box Score

Freed-Hardeman
Central Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Shamir Rolle - c 19 3-6 0-0 0-0 2 3 5 0 0 0 0 2 6
00 - Kortland Martin - g 37 4-13 3-7 3-4 2 0 2 3 1 0 2 2 14
03 - James Davis - g 25 4-11 0-3 1-3 1 5 6 3 0 0 2 4 9
13 - Jalen Thompson - g 26 4-11 2-3 0-0 2 1 3 1 0 0 2 1 10
23 - Marcus Baldwin - g 33 9-13 4-7 0-1 0 2 2 2 0 0 2 2 22
RESERVES  
05 - Tim Afeluyi 5 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
11 - John Musselwhite 7 2-3 1-2 0-0 1 0 1 0 0 0 0 1 5
15 - Jacob DeLauri 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Simon Fransis 22 1-4 0-1 0-0 0 2 2 0 1 0 1 3 2
35 - Ehab Eltayeb 16 3-5 0-0 7-11 3 6 9 0 0 0 5 5 13
40 - Daniel Meis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 4 2 6 0 0
TOTALS   31-68 10-24 11-19 17 22 39 9 2 0 14 21 83
    45.6% 41.7% 57.9%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Washington, Percell - f 24 7-9 0-0 0-0 7 7 14 2 1 1 6 3 14
00 - Streeter, Da'Jon - g 34 9-20 4-8 0-1 1 2 3 3 1 0 0 4 22
01 - Warren, Jon - g 28 1-4 0-3 0-0 0 2 2 1 2 0 0 3 2
05 - Golden, Ashford - g 25 6-12 3-8 3-4 0 1 1 1 2 0 2 1 18
12 - Sims, TeShawn - g 26 1-5 1-4 6-6 0 1 1 2 1 1 0 1 9
RESERVES  
04 - Brewster, Tony 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Burton, Austen 4 0-0 0-0 0-0 1 2 3 0 0 1 0 1 0
15 - Perkins, Jarma 8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Dukes, Victor 28 9-18 0-1 7-9 2 6 8 0 1 1 1 3 25
23 - Etienne, Andy 14 1-3 0-0 2-6 5 0 5 1 0 1 0 1 4
25 - Elem, Sammie 8 0-0 0-0 0-0 1 0 1 1 1 1 0 0 0
TM - TEAM 4 2 6 2 0
TOTALS   34-73 8-25 18-26 21 24 45 12 9 6 11 17 94
    46.6% 32.0% 69.2%  

Game Information

Date/Time: February 10, 2018 - 03:05 PM
Location: ,
Technical fouls: Freed-Hardeman-None ; Central Baptist-None .

Team Stats

Team Statistics

Stat Freed-Hardeman Central Baptist
Field Goal 31-68 34-73
Field Goal % 45.6% 46.6%
3 Point 10-24 8-25
3 Point % 41.7% 32.0%
Free Throw 11-19 18-26
Free Throw % 57.9% 69.2%
Rebounds 39 45
Assists 9 12
Turnovers 14 11
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Freed-Hardeman
45.6%
46.6%
Central Baptist
3 Point %
Freed-Hardeman
41.7%
32.0%
Central Baptist
Rebounds
Freed-Hardeman
39
45
Central Baptist
Turnovers
Freed-Hardeman
14
11
Central Baptist

Period1 Box Score

Freed-Hardeman
Central Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Shamir Rolle - c 19 3-6 0-0 0-0 2 3 5 0 0 0 0 2 6
00 - Kortland Martin - g 37 4-13 3-7 3-4 2 0 2 3 1 0 2 2 14
03 - James Davis - g 25 4-11 0-3 1-3 1 5 6 3 0 0 2 4 9
13 - Jalen Thompson - g 26 4-11 2-3 0-0 2 1 3 1 0 0 2 1 10
23 - Marcus Baldwin - g 33 9-13 4-7 0-1 0 2 2 2 0 0 2 2 22
RESERVES  
05 - Tim Afeluyi 5 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
11 - John Musselwhite 7 2-3 1-2 0-0 1 0 1 0 0 0 0 1 5
15 - Jacob DeLauri 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Simon Fransis 22 1-4 0-1 0-0 0 2 2 0 1 0 1 3 2
35 - Ehab Eltayeb 16 3-5 0-0 7-11 3 6 9 0 0 0 5 5 13
40 - Daniel Meis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 4 2 6 0 0
TOTALS   31-68 10-24 11-19 17 22 39 9 2 0 14 21 83
    45.6% 41.7% 57.9%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Washington, Percell - f 24 7-9 0-0 0-0 7 7 14 2 1 1 6 3 14
00 - Streeter, Da'Jon - g 34 9-20 4-8 0-1 1 2 3 3 1 0 0 4 22
01 - Warren, Jon - g 28 1-4 0-3 0-0 0 2 2 1 2 0 0 3 2
05 - Golden, Ashford - g 25 6-12 3-8 3-4 0 1 1 1 2 0 2 1 18
12 - Sims, TeShawn - g 26 1-5 1-4 6-6 0 1 1 2 1 1 0 1 9
RESERVES  
04 - Brewster, Tony 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Burton, Austen 4 0-0 0-0 0-0 1 2 3 0 0 1 0 1 0
15 - Perkins, Jarma 8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Dukes, Victor 28 9-18 0-1 7-9 2 6 8 0 1 1 1 3 25
23 - Etienne, Andy 14 1-3 0-0 2-6 5 0 5 1 0 1 0 1 4
25 - Elem, Sammie 8 0-0 0-0 0-0 1 0 1 1 1 1 0 0 0
TM - TEAM 4 2 6 2 0
TOTALS   34-73 8-25 18-26 21 24 45 12 9 6 11 17 94
    46.6% 32.0% 69.2%  

Period2 Box Score

Freed-Hardeman
Central Baptist

Freed-Hardeman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Shamir Rolle - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Kortland Martin - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - James Davis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jalen Thompson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marcus Baldwin - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Tim Afeluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - John Musselwhite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacob DeLauri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Simon Fransis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ehab Eltayeb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Daniel Meis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Washington, Percell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Streeter, Da'Jon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Warren, Jon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Golden, Ashford - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sims, TeShawn - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Brewster, Tony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Burton, Austen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Perkins, Jarma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dukes, Victor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Etienne, Andy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elem, Sammie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%