#00 Brevin Brimble (G) - Central Baptist (AR)

gp
30
pts/g
12.1
fg %
39.2
3pt %
38.4
ft %
87.5
reb/g
2.2
a/g
2.7
Player Stats
  Overall Conf
Games 30 16
Games started 29 15
Minutes 862 465
Minutes per game 28.7 29.1
FG 129-329 60-167
FG Pct 39.2 35.9
3PT 78-203 32-92
3PT Pct 38.4 34.8
FT 28-32 17-19
FT Pct 87.5 89.5
Off rebounds 17 12
Def rebounds 48 28
Total rebounds 65 40
Rebounds per game 2.2 2.5
Personal fouls 36 18
Disqualifications 1 1
Assists 80 43
Turnovers 63 34
Assist to turnover ratio 1.3 1.3
Steals 61 34
Blocks 1 1
Points 364 169
Points per game 12.1 10.6
Points per 40 min 16.9 14.5
Recent Results
Date Opponent/Event Result
Feb 9 Lyon W, 88-80
Feb 11 at Williams Baptist (AR) W, 81-80
Feb 18 Harris-Stowe W, 80-54
Feb 23 Harris-Stowe W, 60-59
Feb 25 at Missouri Baptist W, 80-60
Feb 28 at Columbia (MO) L, 62-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Louisiana Christian W, 69-68 1 33 2-8 25.0 1-4 25.0 3-4 75.0 8
Oct 31 Wiley (TX) W, 78-62 1 28 6-14 42.9 3-6 50.0 0-0 - 15
Nov 5 John Brown W, 70-48 1 28 6-11 54.5 6-8 75.0 0-0 - 18
Nov 10 at Wiley (TX) L, 74-73 1 27 4-10 40.0 4-8 50.0 0-0 - 12
Nov 12 Texas A&M Texarkana L, 73-64 1 33 4-13 30.8 2-11 18.2 0-0 - 10
Nov 14 # at Louisiana Monroe L, 105-56 1 16 2-5 40.0 1-3 33.3 1-1 100.0 6
Nov 17 at UHSP W, 87-65 1 24 6-8 75.0 4-5 80.0 2-2 100.0 18
Nov 22 at Philander Smith L, 63-59 1 36 5-11 45.5 3-7 42.9 2-2 100.0 15
Nov 26 College of the Ozarks W, 84-70 1 26 9-18 50.0 6-10 60.0 2-2 100.0 26
Dec 1 Missouri Baptist L, 60-59 1 28 2-9 22.2 0-3 0.0 0-0 - 4
Dec 3 Columbia (MO) W, 75-72 1 36 7-14 50.0 3-8 37.5 2-2 100.0 19
Dec 5 at Bacone (OK) W, 92-70 - - - - - - - - -
Dec 10 Bacone (OK) W, 112-56 1 17 6-9 66.7 4-7 57.1 0-1 0.0 16
Dec 13 at Hannibal-LaGrange W, 70-44 1 30 3-11 27.3 2-5 40.0 1-1 100.0 9
Dec 17 William Woods (MO) W, 65-52 1 32 3-9 33.3 2-5 40.0 0-0 - 8
Dec 31 at Louisiana Christian W, 86-79 1 25 5-13 38.5 2-10 20.0 2-2 100.0 14
Jan 5 at Lyon L, 70-69 1 33 4-16 25.0 2-4 50.0 0-0 - 10
Jan 7 Williams Baptist (AR) W, 74-61 1 36 1-9 11.1 1-8 12.5 0-0 - 3
Jan 9 at College of the Ozarks W, 81-60 1 33 10-19 52.6 6-11 54.5 2-2 100.0 28
Jan 14 at Harris-Stowe L, 78-77 1 32 8-12 66.7 5-6 83.3 0-1 0.0 21
Jan 17 Philander Smith L, 73-51 1 30 3-9 33.3 2-8 25.0 0-0 - 8
Jan 19 UHSP W, 92-69 1 33 4-14 28.6 1-7 14.3 2-2 100.0 11
Jan 26 at Missouri Baptist W, 71-61 1 14 0-5 0.0 0-5 0.0 0-0 - 0
Jan 28 at Columbia (MO) L, 71-61 1 25 0-4 0.0 0-3 0.0 2-2 100.0 2
Feb 2 Hannibal-LaGrange W, 105-59 1 23 7-15 46.7 7-14 50.0 2-2 100.0 23
Feb 4 at William Woods (MO) L, 73-70 1 34 4-10 40.0 0-0 - 3-4 75.0 11
Feb 9 Lyon W, 88-80 1 30 7-14 50.0 2-7 28.6 1-1 100.0 17
Feb 11 at Williams Baptist (AR) W, 81-80 1 24 3-8 37.5 3-6 50.0 2-2 100.0 11
Feb 18 Harris-Stowe W, 80-54 - 31 1-9 11.1 0-6 0.0 0-0 - 2
Feb 23 Harris-Stowe W, 60-59 1 28 2-7 28.6 2-6 33.3 0-0 - 6
Feb 25 at Missouri Baptist W, 80-60 1 27 3-10 30.0 3-8 37.5 0-0 - 9
Feb 28 at Columbia (MO) L, 62-53 1 26 4-10 40.0 2-7 28.6 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Louisiana Christian W, 69-68 1 33 0 0 0 4 0 - 1 0 0 -
Oct 31 Wiley (TX) W, 78-62 1 28 1 1 2 1 2 0.5 3 0 1 -
Nov 5 John Brown W, 70-48 1 28 1 2 3 1 5 0.2 2 0 2 -
Nov 10 at Wiley (TX) L, 74-73 1 27 0 2 2 3 2 1.5 0 0 0 -
Nov 12 Texas A&M Texarkana L, 73-64 1 33 1 1 2 6 1 6.0 3 0 1 -
Nov 14 # at Louisiana Monroe L, 105-56 1 16 0 0 0 1 2 0.5 0 0 1 0
Nov 17 at UHSP W, 87-65 1 24 1 3 4 2 3 0.7 2 0 0 -
Nov 22 at Philander Smith L, 63-59 1 36 0 1 1 0 2 0.0 1 0 1 -
Nov 26 College of the Ozarks W, 84-70 1 26 0 0 0 2 2 1.0 3 0 0 -
Dec 1 Missouri Baptist L, 60-59 1 28 3 1 4 0 6 0.0 1 0 3 -
Dec 3 Columbia (MO) W, 75-72 1 36 0 3 3 3 1 3.0 3 0 0 -
Dec 5 at Bacone (OK) W, 92-70 - - - - - - - - - - - -
Dec 10 Bacone (OK) W, 112-56 1 17 0 3 3 4 2 2.0 3 0 0 -
Dec 13 at Hannibal-LaGrange W, 70-44 1 30 1 3 4 4 2 2.0 1 0 1 -
Dec 17 William Woods (MO) W, 65-52 1 32 2 0 2 1 5 0.2 3 0 2 -
Dec 31 at Louisiana Christian W, 86-79 1 25 1 1 2 2 0 - 2 0 3 0
Jan 5 at Lyon L, 70-69 1 33 2 2 4 4 2 2.0 2 0 1 -
Jan 7 Williams Baptist (AR) W, 74-61 1 36 0 3 3 2 1 2.0 1 0 0 -
Jan 9 at College of the Ozarks W, 81-60 1 33 1 4 5 5 1 5.0 2 0 2 -
Jan 14 at Harris-Stowe L, 78-77 1 32 0 3 3 1 2 0.5 2 0 0 -
Jan 17 Philander Smith L, 73-51 1 30 0 0 0 2 4 0.5 1 0 2 -
Jan 19 UHSP W, 92-69 1 33 0 1 1 5 1 5.0 2 0 0 -
Jan 26 at Missouri Baptist W, 71-61 1 14 0 0 0 3 0 - 2 0 0 -
Jan 28 at Columbia (MO) L, 71-61 1 25 0 1 1 3 2 1.5 0 0 5 1
Feb 2 Hannibal-LaGrange W, 105-59 1 23 0 1 1 1 0 - 1 0 0 -
Feb 4 at William Woods (MO) L, 73-70 1 34 3 0 3 2 3 0.7 2 1 2 -
Feb 9 Lyon W, 88-80 1 30 0 1 1 5 1 5.0 5 0 2 -
Feb 11 at Williams Baptist (AR) W, 81-80 1 24 0 3 3 3 1 3.0 3 0 1 -
Feb 18 Harris-Stowe W, 80-54 - 31 0 3 3 4 4 1.0 4 0 1 -
Feb 23 Harris-Stowe W, 60-59 1 28 0 2 2 2 3 0.7 1 0 2 -
Feb 25 at Missouri Baptist W, 80-60 1 27 0 1 1 4 1 4.0 3 0 2 -
Feb 28 at Columbia (MO) L, 62-53 1 26 0 2 2 1 4 0.3 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 15 33.8 5.2-11.2 46.1 2.5-5.8 42.9 1.7-2.4 70.7 14.5
2022-23 30 29 28.7 4.3-11.0 39.2 2.6-6.8 38.4 0.9-1.1 87.5 12.1
Total 47 44 30.6 4.6-11.1 41.7 2.6-6.4 39.9 1.2-1.6 78.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 15 575 88-191 46.1 42-98 42.9 29-41 70.7 247
2022-23 30 29 862 129-329 39.2 78-203 38.4 28-32 87.5 364
Total 47 44 1437 217-520 41.7 120-301 39.9 57-73 78.1 611
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 15 33.8 0.0-0.0 46.1 0.0-0.0 42.9 0.0-0.0 70.7 0.0
2022-23 30 29 28.7 0.0-0.0 39.2 0.0-0.0 38.4 0.0-0.0 87.5 0.0
Total 47 44 30.6 0.0-0.0 41.7 0.0-0.0 39.9 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 15 33.8 0.3 1.8 2.1 1.4 - 3.4 2.4 1.4 0.9 0.0
2022-23 30 29 28.7 0.6 1.6 2.2 1.2 0.0 2.7 2.1 1.3 2.0 0.0
Total 47 44 30.6 0.5 1.7 2.1 1.3 0.0 2.9 2.2 1.3 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 15 575 5 30 35 23 - 58 41 1.4 15 0
2022-23 30 29 862 17 48 65 36 1 80 63 1.3 61 1
Total 47 44 1437 22 78 100 59 1 138 104 1.3 76 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 15 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 30 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 47 44 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 28.7 4.3-11.0 39.2 2.6-6.8 38.4 0.9-1.1 87.5 12.1
Conference 16 15 29.1 3.8-10.4 35.9 2.0-5.8 34.8 1.1-1.2 89.5 10.6
Exhibition 1 1 16.0 2.0-5.0 40.0 1.0-3.0 33.3 1.0-1.0 100.0 6.0
-
Home 16 15 29.5 4.4-11.4 38.5 2.6-7.4 35.6 0.8-0.9 85.7 12.1
Away 14 14 27.9 4.2-10.5 40.1 2.6-6.1 42.4 1.1-1.3 88.9 12.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 19 27.9 4.5-11.2 40.4 2.9-7.3 39.7 1.1-1.1 91.3 13.1
Losses 10 10 30.4 3.8-10.4 36.5 2.0-5.7 35.1 0.7-0.9 77.8 10.3
-
October 2 2 30.5 4.0-11.0 36.4 2.0-5.0 40.0 1.5-2.0 75.0 11.5
November 6 6 29.0 5.7-11.8 47.9 4.2-8.2 51.0 1.0-1.0 100.0 16.5
December 6 6 28.0 4.3-10.8 40.0 2.2-6.3 34.2 0.8-1.0 83.3 11.7
January 8 8 29.5 3.8-11.0 34.1 2.1-6.5 32.7 0.8-0.9 85.7 10.4
February 8 7 27.9 3.9-10.4 37.3 2.4-6.8 35.2 1.0-1.1 88.9 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 862 129-329 39.2 78-203 38.4 28-32 87.5 364
Conference 16 15 465 60-167 35.9 32-92 34.8 17-19 89.5 169
Exhibition 1 1 16 2-5 40.0 1-3 33.3 1-1 100.0 6
-
Home 16 15 472 70-182 38.5 42-118 35.6 12-14 85.7 194
Away 14 14 390 59-147 40.1 36-85 42.4 16-18 88.9 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 20 19 558 91-225 40.4 58-146 39.7 21-23 91.3 261
Losses 10 10 304 38-104 36.5 20-57 35.1 7-9 77.8 103
-
October 2 2 61 8-22 36.4 4-10 40.0 3-4 75.0 23
November 6 6 174 34-71 47.9 25-49 51.0 6-6 100.0 99
December 6 6 168 26-65 40.0 13-38 34.2 5-6 83.3 70
January 8 8 236 30-88 34.1 17-52 32.7 6-7 85.7 83
February 8 7 223 31-83 37.3 19-54 35.2 8-9 88.9 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 28.7 0.0-0.0 39.2 0.0-0.0 38.4 0.0-0.0 87.5 0.0
Conference 16 15 29.1 0.0-0.0 35.9 0.0-0.0 34.8 0.0-0.0 89.5 0.0
Exhibition 1 1 16.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 16 15 29.5 0.0-0.0 38.5 0.0-0.0 35.6 0.0-0.0 85.7 0.0
Away 14 14 27.9 0.0-0.0 40.1 0.0-0.0 42.4 0.0-0.0 88.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 19 27.9 0.0-0.0 40.4 0.0-0.0 39.7 0.0-0.0 91.3 0.0
Losses 10 10 30.4 0.0-0.0 36.5 0.0-0.0 35.1 0.0-0.0 77.8 0.0
-
October 2 2 30.5 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 75.0 0.0
November 6 6 29.0 0.0-0.0 47.9 0.0-0.0 51.0 0.0-0.0 100.0 0.0
December 6 6 28.0 0.0-0.0 40.0 0.0-0.0 34.2 0.0-0.0 83.3 0.0
January 8 8 29.5 0.0-0.0 34.1 0.0-0.0 32.7 0.0-0.0 85.7 0.0
February 8 7 27.9 0.0-0.0 37.3 0.0-0.0 35.2 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 28.7 0.6 1.6 2.2 1.2 0.0 2.7 2.1 1.3 2.0 0.0
Conference 16 15 29.1 0.8 1.8 2.5 1.1 0.1 2.7 2.1 1.3 2.1 0.1
Exhibition 1 1 16.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.5 0.0 0.0
-
Home 16 15 29.5 0.5 1.4 1.9 1.0 - 2.7 2.4 1.1 2.3 0.0
Away 14 14 27.9 0.6 1.9 2.5 1.4 0.1 2.6 1.8 1.5 1.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 20 19 27.9 0.4 1.8 2.1 0.9 0.0 2.9 1.8 1.7 2.4 0.0
Losses 10 10 30.4 0.9 1.3 2.2 1.7 0.1 2.2 2.8 0.8 1.4 0.1
-
October 2 2 30.5 0.5 0.5 1.0 0.5 - 2.5 1.0 2.5 2.0 0.0
November 6 6 29.0 0.5 1.5 2.0 0.7 - 2.3 2.5 0.9 1.8 0.0
December 6 6 28.0 1.2 1.8 3.0 1.5 0.0 2.3 2.7 0.9 2.2 0.0
January 8 8 29.5 0.4 1.8 2.1 1.3 0.1 3.1 1.6 1.9 1.5 0.0
February 8 7 27.9 0.4 1.6 2.0 1.5 - 2.8 2.1 1.3 2.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 862 17 48 65 36 1 80 63 1.3 61 1
Conference 16 15 465 12 28 40 18 1 43 34 1.3 34 1
Exhibition 1 1 16 0 0 0 1 0 1 2 0.5 0 0
-
Home 16 15 472 8 22 30 16 - 43 38 1.1 37 0
Away 14 14 390 9 26 35 20 1 37 25 1.5 24 1
Neutral - - - - - - - - - - - - -
-
Wins 20 19 558 8 35 43 19 0 58 35 1.7 47 0
Losses 10 10 304 9 13 22 17 1 22 28 0.8 14 1
-
October 2 2 61 1 1 2 1 - 5 2 2.5 4 0
November 6 6 174 3 9 12 4 - 14 15 0.9 11 0
December 6 6 168 7 11 18 9 0 14 16 0.9 13 0
January 8 8 236 3 14 17 10 1 25 13 1.9 12 0
February 8 7 223 3 13 16 12 - 22 17 1.3 21 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 15 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 16 15 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 14 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 20 19 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 10 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0