Central Baptist (AR) at William Woods (MO) February 22, 2024

(22-5, 12-1 AMC)
68
(17-8, 9-4 AMC)
84
Final 1 2 T
Central Baptist (AR) 22 46 68
William Woods (MO) 36 48 84

Box Score

Central Baptist (AR)
William Woods (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sage Borbon 32 5-15 3-10 10-14 2 1 3 1 1 0 2 3 23
3 - Deshawn Corprew 24 4-11 2-5 3-3 3 2 5 1 1 0 4 3 13
4 - SaVaughn Smith 27 1-2 0-1 0-0 1 1 2 0 0 1 2 2 2
12 - Devin Foster 30 1-6 0-3 4-4 1 3 4 0 1 2 2 1 6
20 - Jonas Carlisle 31 3-6 0-2 3-4 1 1 2 2 3 0 1 3 9
RESERVES  
1 - Kyle Harding 16 0-6 0-3 5-9 0 0 0 0 0 0 0 2 5
5 - Tonje Durham 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
10 - Hykeem Hancock 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Devon Jefferson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jarvis Leigh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christian White 14 0-1 0-0 0-0 2 2 4 0 1 1 0 2 0
35 - Tomas Mikyska 10 3-4 1-1 0-0 0 0 0 0 2 1 0 1 7
55 - E.J. Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 4 3 7 0 0
TOTALS   18-55 7-28 25-34 14 15 29 4 9 5 11 18 68
    32.7% 25.0% 73.5%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nate Schwartze 22 7-7 2-2 2-2 0 1 1 1 0 1 3 2 18
3 - Lavel Harris 29 4-8 0-2 0-1 0 2 2 4 1 0 4 2 8
15 - Francis Okwuosah 29 3-5 0-1 0-0 3 5 8 3 1 1 1 5 6
22 - Henry Shannon III 23 6-11 0-1 6-6 3 3 6 1 0 1 0 3 18
24 - Gacoby Jones Jr 16 1-3 0-0 0-0 0 2 2 0 2 1 1 5 2
RESERVES  
0 - Ty'Shon Pannell 17 4-5 4-5 0-0 0 1 1 0 0 0 2 2 12
4 - Joey Brown IV 9 1-3 0-1 0-0 2 1 3 1 0 0 0 0 2
5 - Xavier Iyeyemi 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Crutcher 17 2-5 0-0 0-0 1 3 4 1 1 2 0 2 4
12 - Kyle Belgrave II 11 1-6 0-1 2-2 1 3 4 0 0 1 1 1 4
13 - Tre Titus 19 3-5 0-0 4-5 3 4 7 0 0 0 0 4 10
30 - Jack Wetzel 7 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 2 2 4 0 1
TOTALS   32-61 6-15 14-16 15 28 43 11 5 8 12 27 84
    52.5% 40.0% 87.5%  

Game Information

Date/Time: February 22, 2024
Location: Anderson Arena
Technical fouls: Central Baptist (AR)-1 ( Deshawn Corprew; TEAM) ; William Woods (MO)-2 ( Francis Okwuosah; TEAM 2) .
Officials: Mike Wood, Wesley Harper, Jake Keller

Play By Play

Team Stats

Team Statistics

Stat Central Baptist (AR) William Woods (MO)
Field Goal 18-55 32-61
Field Goal % 32.7% 52.5%
3 Point 7-28 6-15
3 Point % 25.0% 40.0%
Free Throw 25-34 14-16
Free Throw % 73.5% 87.5%
Rebounds 29 43
Assists 4 11
Turnovers 11 12
Points off Turnovers 10 17
2nd Chance Points 15 22
Points in the Paint 18 46
Fastbreak Points 5 6
Bench Points 15 32
Largest Lead 0 19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Central Baptist (AR)
32.7%
52.5%
William Woods (MO)
3 Point %
Central Baptist (AR)
25.0%
40.0%
William Woods (MO)
Rebounds
Central Baptist (AR)
29
43
William Woods (MO)
Turnovers
Central Baptist (AR)
11
12
William Woods (MO)

Period1 Box Score

Central Baptist (AR)
William Woods (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sage Borbon 16 1-7 1-4 0-3 2 1 3 1 0 0 1 0 3
3 - Deshawn Corprew 9 1-7 0-2 0-0 3 2 5 0 1 0 2 2 2
4 - SaVaughn Smith 13 0-0 0-0 0-0 0 1 1 0 0 1 2 1 0
12 - Devin Foster 16 1-3 0-1 2-2 1 1 2 0 1 1 2 1 4
20 - Jonas Carlisle 14 1-2 0-1 1-2 0 0 0 0 1 0 0 1 3
RESERVES  
1 - Kyle Harding 9 0-4 0-2 3-5 0 0 0 0 0 0 0 1 3
5 - Tonje Durham 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Hykeem Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Devon Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarvis Leigh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christian White 9 0-1 0-0 0-0 0 2 2 0 1 1 0 1 0
35 - Tomas Mikyska 7 3-4 1-1 0-0 0 0 0 0 1 1 0 0 7
55 - E.J. Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   7-28 2-11 6-12 6 8 17 1 5 4 7 8 22
    25.0% 18.2% 50.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nate Schwartze 9 2-2 1-1 2-2 0 0 0 1 0 1 2 2 7
3 - Lavel Harris 13 2-3 0-1 0-0 0 1 1 1 1 0 3 2 4
15 - Francis Okwuosah 18 1-3 0-1 0-0 2 4 6 3 1 1 0 0 2
22 - Henry Shannon III 9 2-3 0-1 2-2 1 2 3 0 0 0 0 2 6
24 - Gacoby Jones Jr 10 1-3 0-0 0-0 0 1 1 0 2 1 0 2 2
RESERVES  
0 - Ty'Shon Pannell 7 2-3 2-3 0-0 0 1 1 0 0 0 1 1 6
4 - Joey Brown IV 5 1-2 0-1 0-0 2 1 3 1 0 0 0 0 2
5 - Xavier Iyeyemi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Crutcher 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Kyle Belgrave II 7 1-6 0-1 2-2 1 1 2 0 0 1 1 0 4
13 - Tre Titus 11 1-1 0-0 1-2 0 3 3 0 0 0 0 1 3
30 - Jack Wetzel 5 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-29 3-10 7-8 6 16 23 6 4 5 7 10 36
    44.8% 30.0% 87.5%  

Period2 Box Score

Central Baptist (AR)
William Woods (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sage Borbon 16 4-8 2-6 10-11 0 0 0 0 1 0 1 3 20
3 - Deshawn Corprew 15 3-4 2-3 3-3 0 0 0 1 0 0 2 1 11
4 - SaVaughn Smith 14 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
12 - Devin Foster 14 0-3 0-2 2-2 0 2 2 0 0 1 0 0 2
20 - Jonas Carlisle 16 2-4 0-1 2-2 1 1 2 2 2 0 1 2 6
RESERVES  
1 - Kyle Harding 8 0-2 0-1 2-4 0 0 0 0 0 0 0 1 2
5 - Tonje Durham 2 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Hykeem Hancock 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Devon Jefferson 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jarvis Leigh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christian White 6 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
35 - Tomas Mikyska 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
55 - E.J. Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 3 1 4 0 0 0
TOTALS   11-27 5-17 19-22 4 4 12 3 4 1 4 10 46
    40.7% 29.4% 86.4%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nate Schwartze 12 5-5 1-1 0-0 0 1 1 0 0 0 1 0 11
3 - Lavel Harris 16 2-5 0-1 0-1 0 1 1 3 0 0 1 0 4
15 - Francis Okwuosah 11 2-2 0-0 0-0 1 1 2 0 0 0 1 5 4
22 - Henry Shannon III 14 4-8 0-0 4-4 2 1 3 1 0 1 0 1 12
24 - Gacoby Jones Jr 6 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
RESERVES  
0 - Ty'Shon Pannell 10 2-2 2-2 0-0 0 0 0 0 0 0 1 1 6
4 - Joey Brown IV 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xavier Iyeyemi 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jared Crutcher 11 2-3 0-0 0-0 1 2 3 1 1 2 0 2 4
12 - Kyle Belgrave II 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
13 - Tre Titus 8 2-4 0-0 3-3 3 1 4 0 0 0 0 3 7
30 - Jack Wetzel 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 1 3 0 1 0
TOTALS   19-32 3-5 7-8 7 10 20 5 1 3 5 17 48
    59.4% 60.0% 87.5%