31 Dalton Alexander III
-
- Height:
- 6'2"
-
- Weight:
- 185
-
- Hometown:
- Breaux Bridge, La.
-
- Position:
- Guard
-
- Year:
- So.
-
- gp
- 9
-
- pts/g
- 2.1
-
- fg %
- 31.8
-
- 3pt %
- 16.7
-
- ft %
- 75.0
-
- reb/g
- 1.1
-
- a/g
- 0.7
Bio
Awards
- 2023-24 AMC All-Academic Team
- 2024-25 AMC All-Academic Team
Career Highs
- Points: 8 vs. Harris-Stowe State (1/13/24)
- Assists: 3 vs. Ecclesia (10/31/24)
- Rebounds: 4, twice; most recent vs. Ecclesia (10/31/24)
- Steals: 1, twice; most recent vs. Missouri Baptist (3/5/24)
- Blocks: 1 vs. Harris-Stowe State (1/13/24)
- Field Goals Made: 3 vs. Ecclesia (10/31/24)
- Field Goals Attempted: 5, three times; most recent vs. Harris-Stowe (2/8/25)
- Free Throws Made: 2, twice; most recent @ UHSP (1/25/25)
- Free Throws Attempted: 2, twice; most recent @ UHSP (1/25/25)
- Threes Made: 2 vs. Harris-Stowe State (1/13/24)
- Threes Attempted: 3, twice; most recent vs. Ecclesia (10/31/24)
2023-24 (sophomore)
- AMC All-Academic Team
- Played in seven games and scored 15 points with eight rebounds, two assists, two steals and a blocked shot
2022-23 (freshman)
- Played on the JV Team
Personal
- Born on March 6, 2002
- Son of Dalton Alexander, Jr., and Tara Gordon
- Brother Seth is a national champion triple jumper and cousin Tylar Wiltz played linebacker at Missouri State and Pittsburgh
Favorites
- Team: Los Angeles Clippers
- Food: Crawfish Etouffe
- Candy: Reese's
- Person: mother
- Sports Experience: Winning the high school state championship in 2019
- Vacation Place: Washington, D.C.
- Numbers: 8 & 24
- TV Show/Streaming Show: One Piece
- Influential Person in Your Life: My older brother Seth
- Sports Movie: Remember the Titans
- Musician: Khalid
- Athlete: Kobe Bryant
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | Columbia (MO) | W, 97-76 |
| Feb 27 | Mission (Mo.) | W, 83-76 |
| Mar 1 | Columbia (MO) | W, 78-74 |
| Mar 4 | at William Woods (MO) | L, 85-52 |
| Mar 14 | vs. William Carey (MS) | W, 97-82 |
| Mar 15 | at Langston | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | - | - | ||
| Minutes | 44 | 34 | ||
| Minutes per game | 4.9 | 4.9 | ||
| FG | 7-22 | 4-17 | ||
| FG Pct | 31.8 | 23.5 | ||
| 3PT | 2-12 | 1-9 | ||
| 3PT Pct | 16.7 | 11.1 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 6 | 5 | ||
| Total rebounds | 10 | 6 | ||
| Rebounds per game | 1.1 | 0.9 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 3.0 | 1.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 12 | ||
| Points per game | 2.1 | 1.7 | ||
| Points per 40 min | 17.3 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | 10 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 1 | John Brown | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UHSP | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | W, 106-68 | - | 9 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | 7 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Columbia (MO) | W, 97-76 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia (MO) | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Langston | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | 10 | 3 | 1 | 4 | 3 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | John Brown | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | UHSP | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | W, 106-68 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | 7 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | 2 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | Columbia (MO) | W, 97-76 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia (MO) | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Langston | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 9 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2025-26 | 27 | 27 | 31.9 | 2.2 | 4.0 | 6.2 | 3.5 | 0.1 | 1.3 | 1.8 | 0.7 | 1.0 | 0.0 |
| Total | 43 | 27 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.9 | 0.8-2.4 | 31.8 | 0.2-1.3 | 16.7 | 0.3-0.4 | 75.0 | 2.1 |
| Conference | 7 | - | 4.9 | 0.6-2.4 | 23.5 | 0.1-1.3 | 11.1 | 0.4-0.6 | 75.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 6.4 | 1.0-3.4 | 29.4 | 0.2-2.2 | 9.1 | 0.2-0.4 | 50.0 | 2.4 |
| Away | 4 | - | 3.0 | 0.5-1.2 | 40.0 | 0.2-0.2 | 100.0 | 0.5-0.5 | 100.0 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 4.9 | 0.8-2.4 | 31.8 | 0.2-1.3 | 16.7 | 0.3-0.4 | 75.0 | 2.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 10.0 | 3.0-5.0 | 60.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 0.7-2.3 | 28.6 | 0.3-1.0 | 33.3 | 0.7-0.7 | 100.0 | 2.3 | |
| February | 4 | - | 5.3 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 44 | 7-22 | 31.8 | 2-12 | 16.7 | 3-4 | 75.0 | 19 |
| Conference | 7 | - | 34 | 4-17 | 23.5 | 1-9 | 11.1 | 3-4 | 75.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 32 | 5-17 | 29.4 | 1-11 | 9.1 | 1-2 | 50.0 | 12 |
| Away | 4 | - | 12 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 44 | 7-22 | 31.8 | 2-12 | 16.7 | 3-4 | 75.0 | 19 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 10 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 12 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | |
| February | 4 | - | 21 | 2-10 | 20.0 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | - | 4.9 | 0.0-0.0 | 23.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 6.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 3.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 4.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 5.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.9 | 0.4 | 0.7 | 1.1 | 0.3 | - | 0.7 | 0.2 | 3.0 | 0.0 | 0.0 |
| Conference | 7 | - | 4.9 | 0.1 | 0.7 | 0.9 | 0.0 | - | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 6.4 | 0.6 | 1.0 | 1.6 | 0.6 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 3.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 4.9 | 0.4 | 0.7 | 1.1 | 0.3 | - | 0.7 | 0.2 | 3.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 5.3 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 44 | 4 | 6 | 10 | 3 | - | 6 | 2 | 3.0 | 0 | 0 |
| Conference | 7 | - | 34 | 1 | 5 | 6 | 0 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 32 | 3 | 5 | 8 | 3 | - | 5 | 0 | - | 0 | 0 |
| Away | 4 | - | 12 | 1 | 1 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 44 | 4 | 6 | 10 | 3 | - | 6 | 2 | 3.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10 | 3 | 1 | 4 | 3 | - | 3 | 0 | - | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 12 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| February | 4 | - | 21 | 1 | 3 | 4 | 0 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
2024-25 Men's Basketball Season Preview
Conway, Ark. – Coming off a 28-7 season with an American Midwest Conference regular season and tournament championship and run to the NAIA...
October 23, 2024