13 Devon Jefferson
-
- Height:
- 6'4"
-
- Weight:
- 190
-
- Hometown:
- Violet, La.
-
- Position:
- Guard
-
- Year:
- Jr
-
- gp
- 10
-
- pts/g
- 2.5
-
- fg %
- 42.9
-
- 3pt %
- 42.9
-
- ft %
- 57.1
-
- reb/g
- 2.0
-
- a/g
- 0.2
Bio
Career Highs
- Points: 10, twice; most recent @ Harris-Stowe (1/14/23)
- Assists: 2, three times; most recent @ Blue Mountain Christian (10/24/24)
- Rebounds: 7 vs. Bacone (12/10/22)
- Steals: 3 vs. Ecclesia (10/31/24)
- Blocks: 2, twice; most recent vs. Webber International (11/9/24)
- Field Goals Made: 4, twice; most recent @ Harris-Stowe State (1/14/23)
- Field Goals Attempted: 8 @ Harris-Stowe State (1/14/23)
- Free Throws Made: 4 @ Hannibal-LaGrange (2/8/24)
- Free Throws Attempted: 4, three times; most recent vs. Ecclesia (10/31/24)
- Three-pointers Made: 2, twice; most recent vs. Florida College (11/8/24)
- Three-pointers Attempted: 3, twice; most recent vs. UHSP (2/29/24)
2023-24 (junior)
- Played in 11 games
- Finished the season averaging 2 points per game with 14 rebounds, four steals, three blocked shots and two assists
2022-23 (sophomore)
- Played in 23 games and made one start
- Averaged 3.4 points per game on 52 percent shooting from the field and 78 percent from the free throw line with 1.5 rebounds per game
- Scored a season-high 10 points twice; 12/10 vs. Bacone and 1/14 @ Harris-Stowe State
- Handed out a season-high two assists twice: 12/13 @ Hannibal-LaGrange and 2/2 vs. Hannibal-LaGrange
- Grabbed a season-high seven rebounds vs. Bacone (12/10)
- Swiped a season-high two steals @ College of the Ozarks (1/9)
- Blocked his lone shot of the season @ Bacone (12/5)
2019-20 (freshman)
- Played in five games at Delgado Community College
- Averaged 12.8 ppg and 3.4 rpg on 38 percent shooting from the field
Personal
- Born on August 13, 2001
- Son of Devon, Sr. and Rechelle Green
Favorites
- Team: Pelicans and Saints
- Food: Gumbo
- Candy: Lifesavers Collisions
- People: My brothers
- Sports Experience: Winning at CBC
- Number: 13
- TV Show/Streaming Show: Supernatural/The Walking Dead
- Influential Person in Your Life: Grandpa
- Sports Movie: He Got Game
- Athlete: Dad
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | Columbia (MO) | W, 97-76 |
| Feb 27 | Mission (Mo.) | W, 83-76 |
| Mar 1 | Columbia (MO) | W, 78-74 |
| Mar 4 | at William Woods (MO) | L, 85-52 |
| Mar 14 | vs. William Carey (MS) | W, 97-82 |
| Mar 15 | at Langston | L, 81-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 0 | - | ||
| Minutes | 88 | 19 | ||
| Minutes per game | 8.8 | 9.5 | ||
| FG | 9-21 | 2-6 | ||
| FG Pct | 42.9 | 33.3 | ||
| 3PT | 3-7 | 0-2 | ||
| 3PT Pct | 42.9 | 0.0 | ||
| FT | 4-7 | 0-0 | ||
| FT Pct | 57.1 | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 16 | 3 | ||
| Total rebounds | 20 | 3 | ||
| Rebounds per game | 2.0 | 1.5 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 8 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 25 | 4 | ||
| Points per game | 2.5 | 2.0 | ||
| Points per 40 min | 11.4 | 8.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | Ecclesia College | W, 114-61 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 1 | John Brown | W, 81-71 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | 0 | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | William Woods (MO) | W, 80-76 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | UHSP | W, 89-73 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia (MO) | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia (MO) | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Langston | L, 81-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | 12 | 1 | 4 | 5 | 0 | 0 | - | 3 | 0 | 0 | - |
| Nov 1 | John Brown | W, 81-71 | - | 8 | 3 | 1 | 4 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 21 | William Woods (MO) | W, 80-76 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | UHSP | W, 89-73 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | 4 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | W, 106-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia (MO) | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia (MO) | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Langston | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 1 | 8.8 | 1.3-2.5 | 51.7 | 0.2-0.7 | 29.4 | 0.6-0.8 | 77.8 | 3.4 |
| 2023-24 | 11 | 0 | 6.2 | 0.5-2.1 | 26.1 | 0.0-0.9 | 0.0 | 0.9-1.4 | 66.7 | 2.0 |
| 2024-25 | 10 | 0 | 8.8 | 0.9-2.1 | 42.9 | 0.3-0.7 | 42.9 | 0.4-0.7 | 57.1 | 2.5 |
| 2025-26 | 14 | 6 | 22.9 | 2.1-5.0 | 42.9 | 0.7-2.1 | 34.5 | 1.9-2.6 | 72.2 | 6.9 |
| Total | 58 | 7 | 11.7 | 1.3-3.0 | 43.6 | 0.3-1.1 | 28.6 | 0.9-1.3 | 71.1 | 3.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 1 | 8.8 | 0.0-0.0 | 51.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 77.8 | 0.0 |
| 2023-24 | 11 | 0 | 6.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| 2024-25 | 10 | 0 | 8.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 57.1 | 0.0 |
| 2025-26 | 14 | 6 | 22.9 | 3.7-8.7 | 42.9 | 1.2-3.6 | 34.5 | 3.2-4.5 | 72.2 | 12.0 |
| Total | 58 | 7 | 11.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 1 | 8.8 | 0.3 | 1.2 | 1.5 | 0.9 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 |
| 2023-24 | 11 | 0 | 6.2 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 |
| 2024-25 | 10 | 0 | 8.8 | 0.4 | 1.6 | 2.0 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.8 | 0.3 |
| 2025-26 | 14 | 6 | 22.9 | 1.1 | 3.6 | 4.7 | 1.8 | - | 0.7 | 0.8 | 0.9 | 0.9 | 0.6 |
| Total | 58 | 7 | 11.7 | 0.5 | 1.8 | 2.3 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 11 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2024-25 | 10 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 14 | 6 | 22.9 | 2.0 | 6.2 | 8.2 | 3.1 | 0.0 | 1.2 | 1.4 | 0.9 | 1.5 | 1.1 |
| Total | 58 | 7 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 8.8 | 0.9-2.1 | 42.9 | 0.3-0.7 | 42.9 | 0.4-0.7 | 57.1 | 2.5 |
| Conference | 2 | - | 9.5 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.6 | 0.8-3.0 | 26.7 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 2.0 |
| Away | 2 | 0 | 9.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Neutral | 3 | - | 9.0 | 1.3-1.7 | 80.0 | 1.0-1.0 | 100.0 | 0.3-0.3 | 100.0 | 4.0 | |
| Result | Wins | 9 | - | 8.3 | 1.0-2.3 | 42.9 | 0.3-0.8 | 42.9 | 0.3-0.6 | 60.0 | 2.7 |
| Losses | 1 | 0 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Month | October | 2 | - | 8.5 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
| November | 7 | 0 | 10.1 | 1.0-2.1 | 46.7 | 0.4-0.7 | 60.0 | 0.3-0.4 | 66.7 | 2.7 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 88 | 9-21 | 42.9 | 3-7 | 42.9 | 4-7 | 57.1 | 25 |
| Conference | 2 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 43 | 4-15 | 26.7 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Away | 2 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | 3 | - | 27 | 4-5 | 80.0 | 3-3 | 100.0 | 1-1 | 100.0 | 12 | |
| Result | Wins | 9 | - | 75 | 9-21 | 42.9 | 3-7 | 42.9 | 3-5 | 60.0 | 24 |
| Losses | 1 | 0 | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | October | 2 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| November | 7 | 0 | 71 | 7-15 | 46.7 | 3-5 | 60.0 | 2-3 | 66.7 | 19 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 8.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 2 | - | 9.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 0 | 9.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 9 | - | 8.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 1 | 0 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 0 | 10.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 8.8 | 0.4 | 1.6 | 2.0 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.8 | 0.3 |
| Conference | 2 | - | 9.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.6 | 0.8 | 2.4 | 3.2 | 0.8 | - | 0.0 | 0.0 | - | 0.8 | 0.2 |
| Away | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 | |
| Result | Wins | 9 | - | 8.3 | 0.4 | 1.8 | 2.2 | 0.6 | 0.0 | 0.2 | 0.1 | 2.0 | 0.8 | 0.3 |
| Losses | 1 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.5 | 2.0 | 2.5 | 0.0 | - | 1.0 | 0.0 | - | 1.5 | 0.0 |
| November | 7 | 0 | 10.1 | 0.4 | 1.7 | 2.1 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.4 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 88 | 4 | 16 | 20 | 7 | 0 | 2 | 2 | 1.0 | 8 | 3 |
| Conference | 2 | - | 19 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 43 | 4 | 12 | 16 | 4 | - | 0 | 0 | - | 4 | 1 |
| Away | 2 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| Neutral | 3 | - | 27 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0.0 | 3 | 2 | |
| Result | Wins | 9 | - | 75 | 4 | 16 | 20 | 5 | 0 | 2 | 1 | 2.0 | 7 | 3 |
| Losses | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Month | October | 2 | - | 17 | 1 | 4 | 5 | 0 | - | 2 | 0 | - | 3 | 0 |
| November | 7 | 0 | 71 | 3 | 12 | 15 | 7 | 0 | 0 | 2 | 0.0 | 5 | 3 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
#MustangsWin! #14 CBC Holds Off Late Charge from Webber International to Set Up Showdown With Freed-Hardeman!
Siloam Springs, Ark. – Playing on the final day of the John Brown University Classic, #14 Central Baptist College men’s basketball...
November 9, 2024
#MustangsWin! #14 CBC Holds Off Florida College to Open JBU Classic!
Siloam Springs, Ark. – Playing on the first day of the John Brown University Classic, #14 Central Baptist College men’s basketball...
November 8, 2024
2024-25 Men's Basketball Season Preview
Conway, Ark. – Coming off a 28-7 season with an American Midwest Conference regular season and tournament championship and run to the NAIA...
October 23, 2024