#03 Lydia York (G) - Central Baptist (AR)

gp
14
pts/g
9.1
fg %
35.4
3pt %
33.3
ft %
72.7
reb/g
3.6
a/g
0.7
Player Stats
  Overall Conf
Games 14 9
Games started 9 6
Minutes 314 176
Minutes per game 22.4 19.6
FG 45-127 20-70
FG Pct 35.4 28.6
3PT 29-87 11-49
3PT Pct 33.3 22.4
FT 8-11 3-4
FT Pct 72.7 75.0
Off rebounds 11 3
Def rebounds 39 22
Total rebounds 50 25
Rebounds per game 3.6 2.8
Personal fouls 33 23
Disqualifications 2 2
Assists 10 7
Turnovers 23 14
Assist to turnover ratio 0.4 0.5
Steals 24 14
Blocks 2 1
Points 127 54
Points per game 9.1 6.0
Points per 40 min 16.2 12.3
Recent Results
Date Opponent/Event Result
Feb 2 Hannibal-LaGrange W, 77-61
Feb 4 at William Woods L, 57-55
Feb 9 Lyon L, 65-62
Feb 11 at Williams Baptist (AR) L, 86-52
Feb 16 Stephens W, 55-54
Feb 18 Harris-Stowe W, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Baptist Bible (Mo.) W, 83-74 - 27 7-12 58.3 5-9 55.6 3-4 75.0 22
Nov 3 Bacone (OK) W, 74-50 - 23 4-9 44.4 3-8 37.5 0-1 0.0 11
Nov 7 # at Louisiana Tech L, 86-30 - 20 0-5 0.0 0-4 0.0 2-2 100.0 2
Nov 17 at UHSP L, 69-51 - 12 1-5 20.0 0-3 0.0 0-0 - 2
Nov 19 at Cottey (MO) L, 64-50 1 12 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 28 at Bacone (OK) W, 58-35 1 28 5-11 45.5 3-4 75.0 0-0 - 13
Dec 1 Missouri Baptist L, 68-54 - 23 3-4 75.0 2-3 66.7 0-0 - 8
Dec 3 Columbia (MO) L, 80-47 1 16 1-9 11.1 0-7 0.0 0-0 - 2
Dec 8 at Crowley's Ridge (AR) W, 56-55 1 27 6-15 40.0 4-11 36.4 2-2 100.0 18
Dec 10 Baptist Bible (Mo.) W, 59-52 1 33 3-10 30.0 3-6 50.0 0-0 - 9
Dec 13 at Hannibal-LaGrange W, 78-51 1 30 5-21 23.8 2-12 16.7 2-2 100.0 14
Dec 17 William Woods W, 62-60 1 31 5-10 50.0 3-7 42.9 0-0 - 13
Jan 5 at Lyon L, 77-60 1 29 3-10 30.0 2-7 28.6 0-0 - 8
Jan 7 Williams Baptist (AR) L, 78-62 1 23 1-8 12.5 1-7 14.3 0-0 - 3
Jan 12 at Stephens L, 59-36 - - - - - - - - -
Jan 14 at Harris-Stowe L, 50-48 - - - - - - - - -
Jan 19 UHSP L, 81-63 - - - - - - - - -
Jan 21 Cottey (MO) W, 54-49 - - - - - - - - -
Jan 26 at Missouri Baptist L, 93-51 - - - - - - - - -
Jan 28 at Columbia (MO) L, 85-54 - - - - - - - - -
Feb 2 Hannibal-LaGrange W, 77-61 - - - - - - - - -
Feb 4 at William Woods L, 57-55 - - - - - - - - -
Feb 9 Lyon L, 65-62 - - - - - - - - -
Feb 11 at Williams Baptist (AR) L, 86-52 - - - - - - - - -
Feb 16 Stephens W, 55-54 - - - - - - - - -
Feb 18 Harris-Stowe W, 53-49 - 0 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Baptist Bible (Mo.) W, 83-74 - 27 0 3 3 0 3 0.0 4 0 2 -
Nov 3 Bacone (OK) W, 74-50 - 23 1 2 3 0 0 - 0 0 2 -
Nov 7 # at Louisiana Tech L, 86-30 - 20 0 1 1 0 3 0.0 2 0 2 0
Nov 17 at UHSP L, 69-51 - 12 0 1 1 0 0 - 1 0 1 -
Nov 19 at Cottey (MO) L, 64-50 1 12 0 0 0 0 0 - 1 0 2 -
Nov 28 at Bacone (OK) W, 58-35 1 28 1 2 3 1 3 0.3 2 1 1 -
Dec 1 Missouri Baptist L, 68-54 - 23 0 3 3 2 3 0.7 1 0 5 1
Dec 3 Columbia (MO) L, 80-47 1 16 0 2 2 0 2 0.0 1 0 2 -
Dec 8 at Crowley's Ridge (AR) W, 56-55 1 27 2 0 2 1 0 - 3 0 1 -
Dec 10 Baptist Bible (Mo.) W, 59-52 1 33 4 10 14 1 3 0.3 1 0 4 -
Dec 13 at Hannibal-LaGrange W, 78-51 1 30 2 6 8 2 1 2.0 5 1 3 -
Dec 17 William Woods W, 62-60 1 31 0 4 4 2 1 2.0 3 0 5 1
Jan 5 at Lyon L, 77-60 1 29 1 5 6 1 4 0.3 1 0 3 -
Jan 7 Williams Baptist (AR) L, 78-62 1 23 0 1 1 0 3 0.0 1 0 2 -
Jan 12 at Stephens L, 59-36 - - - - - - - - - - - -
Jan 14 at Harris-Stowe L, 50-48 - - - - - - - - - - - -
Jan 19 UHSP L, 81-63 - - - - - - - - - - - -
Jan 21 Cottey (MO) W, 54-49 - - - - - - - - - - - -
Jan 26 at Missouri Baptist L, 93-51 - - - - - - - - - - - -
Jan 28 at Columbia (MO) L, 85-54 - - - - - - - - - - - -
Feb 2 Hannibal-LaGrange W, 77-61 - - - - - - - - - - - -
Feb 4 at William Woods L, 57-55 - - - - - - - - - - - -
Feb 9 Lyon L, 65-62 - - - - - - - - - - - -
Feb 11 at Williams Baptist (AR) L, 86-52 - - - - - - - - - - - -
Feb 16 Stephens W, 55-54 - - - - - - - - - - - -
Feb 18 Harris-Stowe W, 53-49 - 0 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 3 9.9 1.2-4.1 30.0 1.0-3.3 30.0 0.2-0.4 54.5 3.7
2022-23 14 9 22.4 3.2-9.1 35.4 2.1-6.2 33.3 0.6-0.8 72.7 9.1
2023-24 25 8 19.7 1.9-7.4 25.3 1.4-6.0 24.2 0.7-0.8 81.0 5.9
2024-25 27 4 19.4 2.0-7.6 25.7 1.3-5.4 23.8 0.9-1.1 80.0 6.1
Total 93 24 17.2 1.9-6.8 28.3 1.4-5.1 26.8 0.6-0.8 75.3 5.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 3 267 33-110 30.0 27-90 30.0 6-11 54.5 99
2022-23 14 9 314 45-127 35.4 29-87 33.3 8-11 72.7 127
2023-24 25 8 493 47-186 25.3 36-149 24.2 17-21 81.0 147
2024-25 27 4 525 53-206 25.7 35-147 23.8 24-30 80.0 165
Total 93 24 1599 178-629 28.3 127-473 26.8 55-73 75.3 538
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 3 9.9 0.0-0.0 30.0 0.0-0.0 30.0 0.0-0.0 54.5 0.0
2022-23 14 9 22.4 0.0-0.0 35.4 0.0-0.0 33.3 0.0-0.0 72.7 0.0
2023-24 25 8 19.7 0.0-0.0 25.3 0.0-0.0 24.2 0.0-0.0 81.0 0.0
2024-25 27 4 19.4 0.0-0.0 25.7 0.0-0.0 23.8 0.0-0.0 80.0 0.0
Total 93 24 17.2 0.0-0.0 28.3 0.0-0.0 26.8 0.0-0.0 75.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 3 9.9 0.4 1.0 1.4 1.4 0.0 0.8 1.5 0.5 0.6 0.0
2022-23 14 9 22.4 0.8 2.8 3.6 2.4 0.1 0.7 1.6 0.4 1.7 0.1
2023-24 25 8 19.7 0.8 2.0 2.8 2.6 0.1 0.8 2.1 0.4 0.9 0.0
2024-25 27 4 19.4 0.5 1.4 1.9 2.3 0.1 0.9 1.9 0.5 1.0 0.0
Total 93 24 17.2 0.6 1.6 2.2 2.1 0.1 0.8 1.8 0.4 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 3 267 11 26 37 38 1 21 40 0.5 15 0
2022-23 14 9 314 11 39 50 33 2 10 23 0.4 24 2
2023-24 25 8 493 21 50 71 66 3 20 52 0.4 22 1
2024-25 27 4 525 13 38 51 61 3 24 52 0.5 27 0
Total 93 24 1599 56 153 209 198 9 75 167 0.4 88 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 3 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 14 9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 25 8 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 27 4 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 93 24 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 9 22.4 3.2-9.1 35.4 2.1-6.2 33.3 0.6-0.8 72.7 9.1
Conference 9 6 19.6 2.2-7.8 28.6 1.2-5.4 22.4 0.3-0.4 75.0 6.0
Exhibition 1 - 20.0 0.0-5.0 0.0 0.0-4.0 0.0 2.0-2.0 100.0 2.0
-
Home 7 4 21.3 2.4-7.1 34.0 1.7-5.4 31.6 0.0-0.1 0.0 6.6
Away 7 5 23.6 4.0-11.0 36.4 2.4-7.0 34.7 1.1-1.4 80.0 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 5 24.9 4.4-11.0 39.8 2.9-7.1 40.4 0.9-1.1 77.8 12.5
Losses 6 4 19.2 1.7-6.5 25.6 1.0-5.0 20.0 0.2-0.3 50.0 4.5
-
November 5 2 20.4 3.6-8.0 45.0 2.4-5.4 44.4 0.8-1.4 57.1 10.4
December 6 5 26.7 3.8-11.5 33.3 2.3-7.7 30.4 0.7-0.7 100.0 10.7
January 2 2 26.0 2.0-9.0 22.2 1.5-7.0 21.4 0.0-0.0 - 5.5
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 9 314 45-127 35.4 29-87 33.3 8-11 72.7 127
Conference 9 6 176 20-70 28.6 11-49 22.4 3-4 75.0 54
Exhibition 1 - 20 0-5 0.0 0-4 0.0 2-2 100.0 2
-
Home 7 4 149 17-50 34.0 12-38 31.6 0-1 0.0 46
Away 7 5 165 28-77 36.4 17-49 34.7 8-10 80.0 81
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 5 199 35-88 39.8 23-57 40.4 7-9 77.8 100
Losses 6 4 115 10-39 25.6 6-30 20.0 1-2 50.0 27
-
November 5 2 102 18-40 45.0 12-27 44.4 4-7 57.1 52
December 6 5 160 23-69 33.3 14-46 30.4 4-4 100.0 64
January 2 2 52 4-18 22.2 3-14 21.4 0-0 - 11
February 1 - 0 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 9 22.4 0.0-0.0 35.4 0.0-0.0 33.3 0.0-0.0 72.7 0.0
Conference 9 6 19.6 0.0-0.0 28.6 0.0-0.0 22.4 0.0-0.0 75.0 0.0
Exhibition 1 - 20.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 7 4 21.3 0.0-0.0 34.0 0.0-0.0 31.6 0.0-0.0 0.0 0.0
Away 7 5 23.6 0.0-0.0 36.4 0.0-0.0 34.7 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 5 24.9 0.0-0.0 39.8 0.0-0.0 40.4 0.0-0.0 77.8 0.0
Losses 6 4 19.2 0.0-0.0 25.6 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
November 5 2 20.4 0.0-0.0 45.0 0.0-0.0 44.4 0.0-0.0 57.1 0.0
December 6 5 26.7 0.0-0.0 33.3 0.0-0.0 30.4 0.0-0.0 100.0 0.0
January 2 2 26.0 0.0-0.0 22.2 0.0-0.0 21.4 0.0-0.0 - 0.0
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 9 22.4 0.8 2.8 3.6 2.4 0.1 0.7 1.6 0.4 1.7 0.1
Conference 9 6 19.6 0.3 2.4 2.8 2.6 0.2 0.8 1.6 0.5 1.6 0.1
Exhibition 1 - 20.0 0.0 1.0 1.0 2.0 0.0 0.0 3.0 0.0 2.0 0.0
-
Home 7 4 21.3 0.7 3.1 3.9 2.9 0.3 0.7 1.7 0.4 1.0 0.0
Away 7 5 23.6 0.9 2.4 3.3 1.9 - 0.7 1.6 0.5 2.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 5 24.9 1.3 3.4 4.6 2.3 0.1 0.9 1.4 0.6 2.3 0.3
Losses 6 4 19.2 0.2 2.0 2.2 2.5 0.2 0.5 2.0 0.3 1.0 0.0
-
November 5 2 20.4 0.4 1.6 2.0 1.6 - 0.2 1.2 0.2 1.6 0.2
December 6 5 26.7 1.3 4.2 5.5 3.3 0.3 1.3 1.7 0.8 2.3 0.2
January 2 2 26.0 0.5 3.0 3.5 2.5 - 0.5 3.5 0.1 1.0 0.0
February 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 9 314 11 39 50 33 2 10 23 0.4 24 2
Conference 9 6 176 3 22 25 23 2 7 14 0.5 14 1
Exhibition 1 - 20 0 1 1 2 0 0 3 0.0 2 0
-
Home 7 4 149 5 22 27 20 2 5 12 0.4 7 0
Away 7 5 165 6 17 23 13 - 5 11 0.5 17 2
Neutral - - - - - - - - - - - - -
-
Wins 8 5 199 10 27 37 18 1 7 11 0.6 18 2
Losses 6 4 115 1 12 13 15 1 3 12 0.3 6 0
-
November 5 2 102 2 8 10 8 - 1 6 0.2 8 1
December 6 5 160 8 25 33 20 2 8 10 0.8 14 1
January 2 2 52 1 6 7 5 - 1 7 0.1 2 0
February 1 - 0 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 6 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 7 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 7 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 5 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 6 4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 2 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 5 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 1 - .0 - - - - - - - - - -