#05 Olivia Lambrigtsen (F) - Central Baptist (AR)

gp
25
pts/g
15.0
fg %
44.8
3pt %
31.3
ft %
73.6
reb/g
5.8
a/g
1.3
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 814 593
Minutes per game 32.6 32.9
FG 134-299 94-212
FG Pct 44.8 44.3
3PT 25-80 18-56
3PT Pct 31.3 32.1
FT 81-110 59-82
FT Pct 73.6 72.0
Off rebounds 56 42
Def rebounds 89 55
Total rebounds 145 97
Rebounds per game 5.8 5.4
Personal fouls 82 59
Disqualifications 3 3
Assists 32 23
Turnovers 70 48
Assist to turnover ratio 0.5 0.5
Steals 27 20
Blocks 5 5
Points 374 265
Points per game 15.0 14.7
Points per 40 min 18.4 17.9
Recent Results
Date Opponent/Event Result
Feb 13 at Williams Baptist (AR) L, 98-85
Feb 15 UHSP L, 69-62
Feb 17 Stephens L, 85-57
Feb 22 at William Woods (MO) W, 50-41
Feb 24 at Missouri Baptist W, 70-62
Mar 1 at Columbia (MO) L, 90-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Champion Christian L, 91-62 1 28 2-6 33.3 0-2 0.0 3-3 100.0 7
Nov 7 at Mission University (Mo.) L, 91-60 1 35 7-9 77.8 3-3 100.0 2-2 100.0 19
Nov 9 at Crowley's Ridge (AR) L, 84-71 1 38 9-20 45.0 1-4 25.0 3-6 50.0 22
Nov 18 Crowley's Ridge (AR) L, 90-79 1 32 8-18 44.4 3-6 50.0 3-4 75.0 22
Nov 30 at Columbia (MO) L, 90-51 1 29 3-6 50.0 1-3 33.3 0-1 0.0 7
Dec 9 # at Central Arkansas L, 69-32 1 39 3-12 25.0 1-4 25.0 3-3 100.0 10
Dec 12 Mission University (Mo.) W, 85-74 1 32 3-10 30.0 0-3 0.0 9-10 90.0 15
Jan 6 at Cottey (MO) L, 52-41 1 27 2-7 28.6 1-4 25.0 4-4 100.0 9
Jan 9 Williams Baptist (AR) L, 89-58 1 30 6-14 42.9 1-4 25.0 0-0 - 13
Jan 11 Hannibal-LaGrange (MO) W, 74-35 1 34 4-12 33.3 0-2 0.0 3-3 100.0 11
Jan 13 Harris-Stowe (MO) W, 72-46 1 28 7-14 50.0 2-3 66.7 0-0 - 16
Jan 18 at UHSP L, 82-61 1 31 7-13 53.8 1-5 20.0 2-2 100.0 17
Jan 20 at Stephens L, 88-55 1 30 2-10 20.0 0-2 0.0 3-6 50.0 7
Jan 25 William Woods (MO) L, 81-66 1 33 5-13 38.5 1-4 25.0 9-12 75.0 20
Jan 27 Missouri Baptist L, 84-51 1 40 4-13 30.8 2-5 40.0 5-8 62.5 15
Feb 1 Columbia (MO) L, 68-49 1 38 3-8 37.5 1-2 50.0 0-0 - 7
Feb 3 Cottey (MO) L, 66-56 1 32 3-10 30.0 0-4 0.0 2-2 100.0 8
Feb 6 College of the Ozarks L, 88-72 1 22 4-10 40.0 0-3 0.0 2-2 100.0 10
Feb 8 at Hannibal-LaGrange (MO) W, 65-30 1 21 4-9 44.4 0-1 0.0 0-0 - 8
Feb 10 at Harris-Stowe (MO) W, 67-52 1 40 4-10 40.0 2-2 100.0 4-6 66.7 14
Feb 13 at Williams Baptist (AR) L, 98-85 1 36 10-18 55.6 2-3 66.7 2-5 40.0 24
Feb 15 UHSP L, 69-62 1 37 7-16 43.8 1-3 33.3 6-6 100.0 21
Feb 17 Stephens L, 85-57 1 35 8-10 80.0 0-0 - 10-14 71.4 26
Feb 22 at William Woods (MO) W, 50-41 1 35 6-12 50.0 2-4 50.0 6-9 66.7 20
Feb 24 at Missouri Baptist W, 70-62 1 37 9-17 52.9 1-5 20.0 3-4 75.0 22
Mar 1 at Columbia (MO) L, 90-45 1 34 7-14 50.0 0-3 0.0 0-1 0.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Champion Christian L, 91-62 1 28 3 5 8 2 3 0.7 1 0 3 -
Nov 7 at Mission University (Mo.) L, 91-60 1 35 1 4 5 1 6 0.2 0 0 1 -
Nov 9 at Crowley's Ridge (AR) L, 84-71 1 38 2 9 11 1 1 1.0 2 0 4 -
Nov 18 Crowley's Ridge (AR) L, 90-79 1 32 5 3 8 1 6 0.2 0 0 4 -
Nov 30 at Columbia (MO) L, 90-51 1 29 0 3 3 1 4 0.3 0 1 5 1
Dec 9 # at Central Arkansas L, 69-32 1 39 0 6 6 1 5 0.2 3 0 1 0
Dec 12 Mission University (Mo.) W, 85-74 1 32 1 7 8 1 4 0.3 0 0 4 -
Jan 6 at Cottey (MO) L, 52-41 1 27 1 4 5 0 1 0.0 0 1 5 1
Jan 9 Williams Baptist (AR) L, 89-58 1 30 3 3 6 2 6 0.3 0 0 4 -
Jan 11 Hannibal-LaGrange (MO) W, 74-35 1 34 7 3 10 1 0 - 2 0 2 -
Jan 13 Harris-Stowe (MO) W, 72-46 1 28 5 2 7 1 1 1.0 2 0 4 -
Jan 18 at UHSP L, 82-61 1 31 2 3 5 0 2 0.0 1 0 4 -
Jan 20 at Stephens L, 88-55 1 30 1 1 2 2 2 1.0 0 0 5 1
Jan 25 William Woods (MO) L, 81-66 1 33 2 3 5 2 0 - 2 0 4 -
Jan 27 Missouri Baptist L, 84-51 1 40 1 6 7 1 6 0.2 3 1 3 -
Feb 1 Columbia (MO) L, 68-49 1 38 2 3 5 3 3 1.0 2 0 2 -
Feb 3 Cottey (MO) L, 66-56 1 32 0 3 3 1 1 1.0 0 0 4 -
Feb 6 College of the Ozarks L, 88-72 1 22 1 1 2 2 1 2.0 1 0 4 -
Feb 8 at Hannibal-LaGrange (MO) W, 65-30 1 21 2 1 3 1 1 1.0 2 0 1 -
Feb 10 at Harris-Stowe (MO) W, 67-52 1 40 4 4 8 2 4 0.5 0 0 1 -
Feb 13 at Williams Baptist (AR) L, 98-85 1 36 2 1 3 0 4 0.0 0 1 4 -
Feb 15 UHSP L, 69-62 1 37 2 3 5 2 1 2.0 2 1 2 -
Feb 17 Stephens L, 85-57 1 35 1 5 6 0 4 0.0 1 0 4 -
Feb 22 at William Woods (MO) W, 50-41 1 35 4 4 8 1 4 0.3 0 0 4 0
Feb 24 at Missouri Baptist W, 70-62 1 37 3 3 6 3 4 0.8 3 0 1 -
Mar 1 at Columbia (MO) L, 90-45 1 34 1 5 6 1 1 1.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 30.6 3.2-10.0 32.1 0.9-3.1 28.6 1.6-2.4 65.0 8.8
2023-24 25 25 32.6 5.4-12.0 44.8 1.0-3.2 31.3 3.2-4.4 73.6 15.0
Total 50 50 31.6 4.3-11.0 39.1 0.9-3.1 29.9 2.4-3.4 70.6 11.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 766 80-249 32.1 22-77 28.6 39-60 65.0 221
2023-24 25 25 814 134-299 44.8 25-80 31.3 81-110 73.6 374
Total 50 50 1580 214-548 39.1 47-157 29.9 120-170 70.6 595
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 30.6 0.0-0.0 32.1 0.0-0.0 28.6 0.0-0.0 65.0 0.0
2023-24 25 25 32.6 0.0-0.0 44.8 0.0-0.0 31.3 0.0-0.0 73.6 0.0
Total 50 50 31.6 0.0-0.0 39.1 0.0-0.0 29.9 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 30.6 2.2 4.0 6.2 2.8 0.2 1.2 2.1 0.6 0.9 0.1
2023-24 25 25 32.6 2.2 3.6 5.8 3.3 0.1 1.3 2.8 0.5 1.1 0.2
Total 50 50 31.6 2.2 3.8 6.0 3.0 0.1 1.3 2.5 0.5 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 766 56 100 156 70 4 31 53 0.6 22 3
2023-24 25 25 814 56 89 145 82 3 32 70 0.5 27 5
Total 50 50 1580 112 189 301 152 7 63 123 0.5 49 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 25 25 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 50 50 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 32.6 5.4-12.0 44.8 1.0-3.2 31.3 3.2-4.4 73.6 15.0
Conference 18 18 32.9 5.2-11.8 44.3 1.0-3.1 32.1 3.3-4.6 72.0 14.7
Exhibition 1 1 39.0 3.0-12.0 25.0 1.0-4.0 25.0 3.0-3.0 100.0 10.0
-
Home 13 13 32.4 4.9-11.8 41.6 0.8-3.2 26.8 4.0-4.9 81.3 14.7
Away 12 12 32.8 5.8-12.1 48.3 1.2-3.2 35.9 2.4-3.8 63.0 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 32.4 5.3-12.0 44.0 1.0-2.9 35.0 3.6-4.6 78.1 15.1
Losses 18 18 32.6 5.4-11.9 45.1 1.0-3.3 30.0 3.1-4.3 71.8 14.9
-
November 5 5 32.4 5.8-11.8 49.2 1.6-3.6 44.4 2.2-3.2 68.8 15.4
December 1 1 32.0 3.0-10.0 30.0 0.0-3.0 0.0 9.0-10.0 90.0 15.0
January 8 8 31.6 4.6-12.0 38.5 1.0-3.6 27.6 3.2-4.4 74.3 13.5
February 10 10 33.3 5.8-12.0 48.3 0.9-2.7 33.3 3.5-4.8 72.9 16.0
March 1 1 34.0 7.0-14.0 50.0 0.0-3.0 0.0 0.0-1.0 0.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 814 134-299 44.8 25-80 31.3 81-110 73.6 374
Conference 18 18 593 94-212 44.3 18-56 32.1 59-82 72.0 265
Exhibition 1 1 39 3-12 25.0 1-4 25.0 3-3 100.0 10
-
Home 13 13 421 64-154 41.6 11-41 26.8 52-64 81.3 191
Away 12 12 393 70-145 48.3 14-39 35.9 29-46 63.0 183
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 227 37-84 44.0 7-20 35.0 25-32 78.1 106
Losses 18 18 587 97-215 45.1 18-60 30.0 56-78 71.8 268
-
November 5 5 162 29-59 49.2 8-18 44.4 11-16 68.8 77
December 1 1 32 3-10 30.0 0-3 0.0 9-10 90.0 15
January 8 8 253 37-96 38.5 8-29 27.6 26-35 74.3 108
February 10 10 333 58-120 48.3 9-27 33.3 35-48 72.9 160
March 1 1 34 7-14 50.0 0-3 0.0 0-1 0.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 32.6 0.0-0.0 44.8 0.0-0.0 31.3 0.0-0.0 73.6 0.0
Conference 18 18 32.9 0.0-0.0 44.3 0.0-0.0 32.1 0.0-0.0 72.0 0.0
Exhibition 1 1 39.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Home 13 13 32.4 0.0-0.0 41.6 0.0-0.0 26.8 0.0-0.0 81.3 0.0
Away 12 12 32.8 0.0-0.0 48.3 0.0-0.0 35.9 0.0-0.0 63.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 32.4 0.0-0.0 44.0 0.0-0.0 35.0 0.0-0.0 78.1 0.0
Losses 18 18 32.6 0.0-0.0 45.1 0.0-0.0 30.0 0.0-0.0 71.8 0.0
-
November 5 5 32.4 0.0-0.0 49.2 0.0-0.0 44.4 0.0-0.0 68.8 0.0
December 1 1 32.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 90.0 0.0
January 8 8 31.6 0.0-0.0 38.5 0.0-0.0 27.6 0.0-0.0 74.3 0.0
February 10 10 33.3 0.0-0.0 48.3 0.0-0.0 33.3 0.0-0.0 72.9 0.0
March 1 1 34.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 32.6 2.2 3.6 5.8 3.3 0.1 1.3 2.8 0.5 1.1 0.2
Conference 18 18 32.9 2.3 3.1 5.4 3.3 0.2 1.3 2.7 0.5 1.1 0.3
Exhibition 1 1 39.0 0.0 6.0 6.0 1.0 0.0 1.0 5.0 0.2 3.0 0.0
-
Home 13 13 32.4 2.5 3.6 6.2 3.4 - 1.5 2.8 0.5 1.2 0.2
Away 12 12 32.8 1.9 3.5 5.4 3.2 0.3 1.1 2.8 0.4 0.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 32.4 3.7 3.4 7.1 2.4 0.0 1.4 2.6 0.6 1.3 0.0
Losses 18 18 32.6 1.7 3.6 5.3 3.6 0.2 1.2 2.9 0.4 1.0 0.3
-
November 5 5 32.4 2.2 4.8 7.0 3.4 0.2 1.2 4.0 0.3 0.6 0.2
December 1 1 32.0 1.0 7.0 8.0 4.0 - 1.0 4.0 0.3 0.0 0.0
January 8 8 31.6 2.8 3.1 5.9 3.9 0.3 1.1 2.3 0.5 1.3 0.3
February 10 10 33.3 2.1 2.8 4.9 2.7 0.0 1.5 2.7 0.6 1.1 0.2
March 1 1 34.0 1.0 5.0 6.0 3.0 - 1.0 1.0 1.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 814 56 89 145 82 3 32 70 0.5 27 5
Conference 18 18 593 42 55 97 59 3 23 48 0.5 20 5
Exhibition 1 1 39 0 6 6 1 0 1 5 0.2 3 0
-
Home 13 13 421 33 47 80 44 - 19 36 0.5 16 2
Away 12 12 393 23 42 65 38 3 13 34 0.4 11 3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 227 26 24 50 17 0 10 18 0.6 9 0
Losses 18 18 587 30 65 95 65 3 22 52 0.4 18 5
-
November 5 5 162 11 24 35 17 1 6 20 0.3 3 1
December 1 1 32 1 7 8 4 - 1 4 0.3 0 0
January 8 8 253 22 25 47 31 2 9 18 0.5 10 2
February 10 10 333 21 28 49 27 0 15 27 0.6 11 2
March 1 1 34 1 5 6 3 - 1 1 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 13 13 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 18 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 10 10 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0