45 Maele Van Houtert
-
- Height:
- 6'0"
-
- Hometown:
- 's-Hertogenbosch, Netherlands
-
- Position:
- Forward
-
- Year:
- Sr
-
- Previous College:
- Mount Marty University
-
- gp
- 18
-
- pts/g
- 1.4
-
- fg %
- 21.3
-
- 3pt %
- 0.0
-
- ft %
- 71.4
-
- reb/g
- 0.8
-
- a/g
- 0.0
Bio
Awards
- 2023-24 AMC All-Academic Team
- 2023-24 NAIA Daktronics Scholar Athlete
- 2024-25 AMC All-Academic Team
- 2024-25 NAIA Daktronics Scholar Athlete
Career Highs
- Points: 13 vs. Williams Baptist (1/7/23)
- Rebounds: 3, five times; most recent vs. Cottey (1/30/25)
- Assists: 2 @ Cottey (11/19/22)
- Steals: 3 @ Stephens (1/12/23)
- Blocks: 1, three times; most recent @ Columbia (3/1/24)
- Field Goals Made: 6 vs. Williams Baptist (1/7/23)
- Field Goals Attempted: 10 vs. Williams Baptist (1/7/23)
- Free Throws Made: 4 vs. William Woods (11/21/24)
- Free Throws Attempted: 6 vs. Columbia (12/3/22)
- Three-pointers Made: 3 vs. Champion Christian (11/2/23)
- Three-pointers Attempted: 7 @ Hannibal-LaGrange (2/8/24)
2024-25 (senior)
- AMC All-Academic Team
- NAIA Daktronics Scholar Athlete
- Played in 18 games and made two starts
- Finished the season with 25 points in 99 minutes on 10 made field goals and five made free throws
2023-24 (junior)
- AMC All-Academic Team
- NAIA Daktronics Scholar Athlete
- Played in 22 games
- Scored 67 points on 24 made field goals, 12 made three-pointers and seven made free throws with 19 rebounds, three assists, three steals and two blocked shots in 169 minutes (points, made field goals, made threes, made free throws, blocked shots and minutes all career-highs)
- Notched season-highs in points (nine), made field goals (three), and made three-pointers (three) vs. Champion Christian (11/2)
- Also made a season-high three field goals vs. College of the Ozarks (2/6)
- Made a season-high three free throws @ Central Arkansas (12/9)
- Grabbed a season-high three rebounds twice: 12/12 vs. Baptist Bible and 1/9 vs. Williams Baptist
- Had an assist three times: 12/12 vs. Baptist Bible, 2/6 vs. College of the Ozarks and 2/13 @ Williams Baptist
- Swiped a season-high two steals @ Cottey (1/6)
- Blocked shots @ Columbia (11/30 & 3/1)
2022-23 (sophomore)
- Played in 23 games
- Finished the season averaging 1.5 points and 0.7 rebounds per game
- Also grabbed three rebounds @ Baptist Bible (11/1)
- Posted a season-high three assists @ Cottey (11/19)
- Set season highs in points (13), made field goals (six), rebounds (three) and threes made vs. Williams Baptist (1/7)
2021-22 (freshman)
- Earned Dean's List recognition twice at Mount Marty College, an NAIA institution in Yankton, S.D.
Phillips van Horne School
- State Champion during freshman year
Personal
- Born on Sept. 22, 2003
- Daughter of Leo van Houtert and Maaike de Both
- Dad won multiple state championships in basketball in the Netherlands
Favorites
- Team: Golden State Warriors
- Food: Pasta Carbonara
- Candy: M&M's
- Person: My grandma
- Sports Experience: International tournaments in Berlin and Luxembourg
- Vacation Place: Italy
- Number: 15
- TV Show/Streaming Show: Station 19
- Influential Person in Your Life: My parents
- Sports Movies: Coach Carter/The Blind Side
- Music Group: Queen
- Athletes: Janis Ndiba Boonsbra/Emese Hof
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 2 | 2 | ||
| Minutes | 99 | 71 | ||
| Minutes per game | 5.5 | 5.5 | ||
| FG | 10-47 | 8-35 | ||
| FG Pct | 21.3 | 22.9 | ||
| 3PT | 0-15 | 0-11 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-7 | 4-5 | ||
| FT Pct | 71.4 | 80.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 10 | 6 | ||
| Total rebounds | 15 | 11 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 19 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 10 | 8 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 25 | 20 | ||
| Points per game | 1.4 | 1.5 | ||
| Points per 40 min | 10.1 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Blue Mountain Christian (MS) | L, 70-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Champion Christian | W, 79-63 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Louisiana Monroe | L, 117-60 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 6 | at Little Rock | L, 88-43 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 14 | Randall | W, 81-50 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 | William Woods (MO) | L, 73-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 23 | UHSP | W, 85-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Central Arkansas | L, 120-47 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 26 | Blue Mountain Christian (MS) | L, 60-39 | - | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Cottey (MO) | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Louisiana Tech | L, 112-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Crowley's Ridge (AR) | W, 89-68 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Hannibal-LaGrange (MO) | W, 85-66 | 0 | 8 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Williams Baptist (AR) | L, 98-59 | - | 6 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 16 | at Columbia (MO) | L, 91-48 | 1 | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at Stephens | L, 75-40 | - | 8 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at William Woods (MO) | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cottey (MO) | L, 80-58 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Missouri Baptist | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | L, 85-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Harris-Stowe (MO) | L, 72-61 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Crowley's Ridge (AR) | L, 86-62 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 13 | Williams Baptist (AR) | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 73-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Columbia (MO) | L, 88-59 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Stephens | L, 76-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Williams Baptist (AR) | L, 117-58 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Blue Mountain Christian (MS) | L, 70-50 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | at Champion Christian | W, 79-63 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 4 | at Louisiana Monroe | L, 117-60 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 6 | at Little Rock | L, 88-43 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 14 | Randall | W, 81-50 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | William Woods (MO) | L, 73-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 23 | UHSP | W, 85-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Central Arkansas | L, 120-47 | - | 21 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 26 | Blue Mountain Christian (MS) | L, 60-39 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | at Cottey (MO) | L, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | L, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Louisiana Tech | L, 112-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Crowley's Ridge (AR) | W, 89-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 85-66 | 0 | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 14 | at Williams Baptist (AR) | L, 98-59 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 16 | at Columbia (MO) | L, 91-48 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Stephens | L, 75-40 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 23 | at William Woods (MO) | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cottey (MO) | L, 80-58 | - | 12 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 1 | Missouri Baptist | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | L, 85-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Harris-Stowe (MO) | L, 72-61 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Crowley's Ridge (AR) | L, 86-62 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Williams Baptist (AR) | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 73-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Columbia (MO) | L, 88-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | Stephens | L, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Williams Baptist (AR) | L, 117-58 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 22 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2024-25 | 18 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 63 | 2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 5.5 | 0.6-2.6 | 21.3 | 0.0-0.8 | 0.0 | 0.3-0.4 | 71.4 | 1.4 |
| Conference | 13 | 2 | 5.5 | 0.6-2.7 | 22.9 | 0.0-0.8 | 0.0 | 0.3-0.4 | 80.0 | 1.5 | |
| Exhibition | 3 | - | 14.7 | 1.3-5.0 | 26.7 | 0.7-2.7 | 25.0 | 2.7-3.3 | 80.0 | 6.0 | |
| Location | Home | 9 | 1 | 5.3 | 0.4-2.6 | 17.4 | 0.0-1.1 | 0.0 | 0.6-0.7 | 83.3 | 1.4 |
| Away | 9 | 1 | 5.7 | 0.7-2.7 | 25.0 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 0.5-2.0 | 25.0 | 0.0-0.8 | 0.0 | 0.2-0.3 | 50.0 | 1.2 |
| Losses | 12 | 2 | 6.0 | 0.6-2.9 | 20.0 | 0.0-0.8 | 0.0 | 0.3-0.4 | 80.0 | 1.5 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 4.6 | 0.4-1.8 | 22.2 | 0.0-0.8 | 0.0 | 1.0-1.2 | 83.3 | 1.8 | |
| January | 6 | 1 | 8.8 | 1.0-4.5 | 22.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| February | 6 | 1 | 3.0 | 0.3-1.8 | 18.2 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 99 | 10-47 | 21.3 | 0-15 | 0.0 | 5-7 | 71.4 | 25 |
| Conference | 13 | 2 | 71 | 8-35 | 22.9 | 0-11 | 0.0 | 4-5 | 80.0 | 20 | |
| Exhibition | 3 | - | 44 | 4-15 | 26.7 | 2-8 | 25.0 | 8-10 | 80.0 | 18 | |
| Location | Home | 9 | 1 | 48 | 4-23 | 17.4 | 0-10 | 0.0 | 5-6 | 83.3 | 13 |
| Away | 9 | 1 | 51 | 6-24 | 25.0 | 0-5 | 0.0 | 0-1 | 0.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 27 | 3-12 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | 12 | 2 | 72 | 7-35 | 20.0 | 0-10 | 0.0 | 4-5 | 80.0 | 18 | |
| Month | October | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 0 | 23 | 2-9 | 22.2 | 0-4 | 0.0 | 5-6 | 83.3 | 9 | |
| January | 6 | 1 | 53 | 6-27 | 22.2 | 0-6 | 0.0 | 0-0 | - | 12 | |
| February | 6 | 1 | 18 | 2-11 | 18.2 | 0-5 | 0.0 | 0-1 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 5.5 | 0.0-0.0 | 21.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 13 | 2 | 5.5 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | 3 | - | 14.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Location | Home | 9 | 1 | 5.3 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 1 | 5.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 2 | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 4.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 6 | 1 | 8.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 1 | 3.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 5.5 | 0.3 | 0.6 | 0.8 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |
| Conference | 13 | 2 | 5.5 | 0.4 | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | |
| Exhibition | 3 | - | 14.7 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 5.3 | 0.3 | 0.4 | 0.8 | 0.9 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Away | 9 | 1 | 5.7 | 0.2 | 0.7 | 0.9 | 1.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 2 | 6.0 | 0.3 | 0.6 | 0.9 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 0 | 4.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| January | 6 | 1 | 8.8 | 0.7 | 0.8 | 1.5 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| February | 6 | 1 | 3.0 | 0.2 | 0.0 | 0.2 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 99 | 5 | 10 | 15 | 19 | 0 | 0 | 10 | 0.0 | 5 | 0 |
| Conference | 13 | 2 | 71 | 5 | 6 | 11 | 13 | 0 | 0 | 8 | 0.0 | 3 | 0 | |
| Exhibition | 3 | - | 44 | 0 | 3 | 3 | 9 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Location | Home | 9 | 1 | 48 | 3 | 4 | 7 | 8 | 0 | 0 | 7 | 0.0 | 3 | 0 |
| Away | 9 | 1 | 51 | 2 | 6 | 8 | 11 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 27 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 12 | 2 | 72 | 4 | 7 | 11 | 15 | - | 0 | 8 | 0.0 | 5 | 0 | |
| Month | October | 1 | - | 5 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | 0 | 23 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| January | 6 | 1 | 53 | 4 | 5 | 9 | 10 | 0 | 0 | 6 | 0.0 | 2 | 0 | |
| February | 6 | 1 | 18 | 1 | 0 | 1 | 3 | - | 0 | 2 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 9 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
CBC Falls To Harris-Stowe on Senior Day
Conway, Ark. – Returning home after a road game on Thursday night, Central Baptist College women’s basketball hosted the Harris-Stowe...
February 8, 2025
2024-25 Women's Basketball Season Preview
Conway, Ark. – With a new coach in tow, Central Baptist College women’s basketball tips off the 2024-25 season tomorrow night in...
October 23, 2024