-
- Height:
- 5'11"
-
- Hometown:
- Coppell, Texas
-
- Position:
- Midfield
-
- Year:
- So.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Awards
- 2025 AMC Second Team
- 2025 AMC All-Academic Team
Career Highs
- Goals: 1, twice; most recent vs. UHSP (10/4/25)
- Assists
- Points: 2, twice; most recent vs. UHSP (10/4/25)
- Shots: 1, twice; most recent vs. UHSP (10/4/25)
2025 (sophomore)
- AMC Second Team
- AMC All-Academic Team
- Played and started 11 matches
- Scored two goals on the season
- Scored first goal to put CBC ahead against Randall (9/2)
- Scored a goal against UHSP (10/4)
Coppell High School
- Academic All-State selection
- AP Scholar
Personal
- Born on Jan. 12, 2006
- Daughter of Philip & LB
Favorites
- Team: Argentina
- Food: Pho
- Candy: Twix
- Person: My younger brother Canan
- Vacation Place: Dominican Republic
- Number: 12
- TV Show/Streaming Show: How I Met Your Mother
- Influential Person in Your Life: Mom
- Sports Movie: She's The Man
- Musician: Megan Maroney
- Athlete: Ricardo Pepi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .667 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 30 | LeTourneau | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Randall | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | at Hendrix | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Oklahoma City | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Texas A&M Texarkana | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | LSU Shreveport | - | - | - | - | - | - | - | - | |
| Sep 23 | Lyon | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | UHSP | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | Christian Brother | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stephens | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Hannibal-LaGrange (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Harris-Stowe (MO) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Columbia (MO) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Williams Baptist (AR) | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .18 | .00 | .36 | .27 | .667 | .27 | 1.000 |
| Conference | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Away | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| October | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Richards, Siebenmann Earned AMC All-Conference Selections
St. Louis, Mo. – The American Midwest Conference announced their women’s soccer all-conference teams this morning and a pair of...
November 4, 2025
Mustangs Fall To Eagles
Jonesboro, Ark. – Playing short handed, Central Baptist College women’s soccer took on the Williams Baptist University Eagles this...
October 29, 2025
Mustangs Fall To Eutectics
Conway, Ark. – Playing at home for the first time since September 23, Central Baptist College women’s soccer took on the Eutectics of...
October 4, 2025
Siebenmann's Late Goal Helps CBC Salvage Draw With Randall
Conway, Ark. – Looking to rebound from a season-opening loss, Central Baptist College women’s soccer returned to the Conway Soccer...
September 2, 2025
2025 Women's Soccer Preview
Conway, Ark. – Opening up a new season at a new facility, Central Baptist College women’s soccer kicks off the 2025 season tomorrow...
August 27, 2025