#14 Kenzie Hanks (OH) - Central Baptist (AR)
m
5
k/s
1.33
h %
-.038
a/s
0.11
b/s
0.28
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 18 | - | ||
| Kills | 24 | - | ||
| Kills per set | 1.33 | - | ||
| Errors | 28 | - | ||
| Total Attacks | 104 | - | ||
| Total Attacks per set | 5.78 | - | ||
| Hitting Percentage | -.038 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.11 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 18 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 10 | - | ||
| Digs per set | 0.56 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.28 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 27.5 | - | ||
| Points per set | 1.5 | - | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at UHSP | W, 3-1 |
| Oct 27 | at Cottey (MO) | L, 3-0 |
| Nov 2 | Crowley's Ridge (AR) | W, 3-1 |
| Nov 3 | Missouri Baptist | L, 3-0 |
| Nov 4 | Harris-Stowe (MO) | W, 3-1 |
| Nov 7 | at Stephens | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Missouri Valley | L, 3-0 | - | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 19 | Missouri Valley | L, 3-1 | 1 | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Friends (KS) | W, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 22 | at Science and Arts | L, 3-1 | 1 | 4 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Aug 29 | at Crowley's Ridge (AR) | L, 3-2 | 1 | 4 | 4 | 7 | 25 | -.120 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 1 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mission University (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Champion Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Mission University (Mo.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Randall | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UHSP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Cottey (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Harris-Stowe (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 76 | 154 | 2.03 | 75 | 402 | .197 | 8 | 0.11 | 0 | 0.00 | 5 | 1 | 29 | 0.38 | 5 | 20 | 25 | 0.33 | 169.0 | 2.2 |
| 2022-23 | 22 | 81 | 243 | 3.00 | 134 | 653 | .167 | 4 | 0.05 | 4 | 0.05 | 24 | 1 | 49 | 0.60 | 0 | 12 | 12 | 0.15 | 253.0 | 3.1 |
| 2023-24 | 5 | 18 | 24 | 1.33 | 28 | 104 | -.038 | 2 | 0.11 | 0 | 0.00 | 18 | 5 | 10 | 0.56 | 2 | 3 | 5 | 0.28 | 27.5 | 1.5 |
| Total | 50 | 175 | 421 | 2.41 | 237 | 1159 | .159 | 14 | 0.08 | 4 | 0.02 | 47 | 7 | 88 | 0.50 | 7 | 35 | 42 | 0.24 | 449.5 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 24 | 1.33 | 28 | 104 | -.038 | 2 | 0.11 | 0 | 0.00 | 18 | 5 | 10 | 0.56 | 2 | 3 | 5 | 0.28 | 27.5 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 8 | 1.33 | 6 | 31 | .065 | 1 | 0.17 | 0 | 0.00 | 3 | 1 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| Away | 2 | 8 | 7 | 0.88 | 15 | 46 | -.174 | 1 | 0.13 | 0 | 0.00 | 13 | 3 | 5 | 0.63 | 2 | 3 | 5 | 0.63 | 10.5 | 1.3 |
| Neutral | 1 | 4 | 9 | 2.25 | 7 | 27 | .074 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 9.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 9 | 2.25 | 7 | 27 | .074 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 9.0 | 2.3 |
| Losses | 4 | 14 | 15 | 1.07 | 21 | 77 | -.078 | 2 | 0.14 | 0 | 0.00 | 16 | 4 | 9 | 0.64 | 2 | 3 | 5 | 0.36 | 18.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 24 | 1.33 | 28 | 104 | -.038 | 2 | 0.11 | 0 | 0.00 | 18 | 5 | 10 | 0.56 | 2 | 3 | 5 | 0.28 | 27.5 | 1.5 |