#09 Katey Pate (MB) - Central Baptist (AR)
m
19
k/s
1.68
h %
.055
a/s
0.06
b/s
0.32
sa/s
0.03
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 4 | ||
| Sets | 63 | 9 | ||
| Kills | 106 | 22 | ||
| Kills per set | 1.68 | 2.44 | ||
| Errors | 85 | 18 | ||
| Total Attacks | 382 | 73 | ||
| Total Attacks per set | 6.06 | 8.11 | ||
| Hitting Percentage | .055 | .055 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 16 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 6 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 24 | 4 | ||
| Reception Errors | 8 | 1 | ||
| Digs | 20 | 4 | ||
| Digs per set | 0.32 | 0.44 | ||
| Block Solo | 7 | 1 | ||
| Block Assist | 13 | 3 | ||
| Block Total | 20 | 4 | ||
| Blocks per set | 0.32 | 0.44 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 121.5 | 24.5 | ||
| Points per set | 1.9 | 2.7 | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at UHSP | W, 3-1 |
| Oct 27 | at Cottey (MO) | L, 3-0 |
| Nov 2 | Crowley's Ridge (AR) | W, 3-1 |
| Nov 3 | Missouri Baptist | L, 3-0 |
| Nov 4 | Harris-Stowe (MO) | W, 3-1 |
| Nov 7 | at Stephens | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Missouri Valley | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 19 | Missouri Valley | L, 3-1 | 1 | 4 | 3 | 3 | 22 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 19 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Friends (KS) | W, 3-1 | 1 | 4 | 4 | 6 | 21 | -.095 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 22 | at Science and Arts | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 29 | at Crowley's Ridge (AR) | L, 3-2 | 1 | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 10.0 |
| Sep 1 | vs. Rust (MS) | W, 3-1 | - | 4 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 1 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| Sep 2 | vs. Fisk (TN) | L, 3-0 | - | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | vs. Tougaloo (MS) | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | at Mission University (Mo.) | W, 3-1 | - | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 15 | at Champion Christian | W, 3-1 | - | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Sep 16 | Dallas Christian | W, 3-0 | - | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Oct 3 | at Lyon | L, 3-0 | - | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 6 | Williams Baptist (AR) | W, 3-0 | - | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 7 | Mission University (Mo.) | W, 3-2 | - | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Oct 10 | Randall | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Rust (MS) | W, 3-0 | - | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 20 | at William Woods (MO) | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at UHSP | W, 3-1 | - | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | at Cottey (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Harris-Stowe (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 63 | 106 | 1.68 | 85 | 382 | .055 | 4 | 0.06 | 2 | 0.03 | 24 | 8 | 20 | 0.32 | 7 | 13 | 20 | 0.32 | 121.5 | 1.9 |
| Total | 19 | 63 | 106 | 1.68 | 85 | 382 | .055 | 4 | 0.06 | 2 | 0.03 | 24 | 8 | 20 | 0.32 | 7 | 13 | 20 | 0.32 | 121.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 106 | 1.68 | 85 | 382 | .055 | 4 | 0.06 | 2 | 0.03 | 24 | 8 | 20 | 0.32 | 7 | 13 | 20 | 0.32 | 121.5 | 1.9 |
| Conference | 4 | 9 | 22 | 2.44 | 18 | 73 | .055 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.44 | 1 | 3 | 4 | 0.44 | 24.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 44 | 2.00 | 37 | 153 | .046 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 8 | 0.36 | 1 | 6 | 7 | 0.32 | 48.0 | 2.2 |
| Away | 7 | 23 | 35 | 1.52 | 24 | 130 | .085 | 0 | 0.00 | 2 | 0.09 | 9 | 3 | 7 | 0.30 | 5 | 5 | 10 | 0.43 | 44.5 | 1.9 |
| Neutral | 5 | 18 | 27 | 1.50 | 24 | 99 | .030 | 4 | 0.22 | 0 | 0.00 | 6 | 4 | 5 | 0.28 | 1 | 2 | 3 | 0.17 | 29.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 11 | 35 | 77 | 2.20 | 52 | 242 | .103 | 4 | 0.11 | 0 | 0.00 | 15 | 6 | 7 | 0.20 | 3 | 8 | 11 | 0.31 | 84.0 | 2.4 |
| Losses | 8 | 28 | 29 | 1.04 | 33 | 140 | -.029 | 0 | 0.00 | 2 | 0.07 | 9 | 2 | 13 | 0.46 | 4 | 5 | 9 | 0.32 | 37.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 20 | 20 | 1.00 | 20 | 91 | .000 | 3 | 0.15 | 2 | 0.10 | 9 | 4 | 6 | 0.30 | 2 | 5 | 7 | 0.35 | 26.5 | 1.3 |
| September | 8 | 28 | 58 | 2.07 | 38 | 189 | .106 | 1 | 0.04 | 0 | 0.00 | 11 | 3 | 8 | 0.29 | 4 | 5 | 9 | 0.32 | 64.5 | 2.3 |
| October | 6 | 15 | 28 | 1.87 | 27 | 102 | .010 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 6 | 0.40 | 1 | 3 | 4 | 0.27 | 30.5 | 2.0 |