Freed-Hardeman at Central Baptist

( )
9

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 9 | 7 | 3 |
| Central Baptist | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
Box Score
Freed-Hardeman
Central Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Lester ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Griffin Siebert 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Young lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aden Campbell 1b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Parks Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McPherson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Moore cf | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Wes Brooks dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joseph Leatherwood c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Collin Baber | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Houston Looser 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody McSwain | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Echols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Caviness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 7 | 7 | 8 | 6 | 0 |
Batting
HR:
Darcy Moore
RBI:
Bryce Lester (2)
, Aden Campbell (2)
, Darcy Moore (3)
Sac:
Collin McPherson
GIDP:
Collin McPherson (2)
Fielding
E:
Griffin Siebert
, Aden Campbell
, Joseph Leatherwood
DP:
Bryce Lester
, Aden Campbell
, Houston Looser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hibbard, Josh 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lawson, Jalin 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| May, Monterio cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kuchinski, Austin c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Santez dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Duffey, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, L'Donta 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nichols, Nash lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Arnold, Percy rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Langford, Trevor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Deonta ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delmar, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossley, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 4 | 3 | 8 | 0 |
Batting
2B:
Hibbard, Josh
, Lawson, Jalin
, Arnold, Percy
RBI:
May, Monterio (2)
, Howard, L'Donta
, Arnold, Percy
GIDP:
Arnold, Percy
Baserunning
SB:
Hibbard, Josh
, Howard, L'Donta
Fielding
DP:
Hibbard, Josh
, Lawson, Jalin (2)
, Howard, L'Donta (2)
, Howard, Deonta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Echols (W) | 5.1 | 8 | 5 | 3 | 2 | 4 | 0 |
| Beau Caviness (Sv) | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Riley Echols (27)
, Beau Caviness (7)
WP:
Riley Echols (3)
, Beau Caviness (2)
HBP:
Riley Echols
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison, Ben | 4.2 | 4 | 4 | 4 | 4 | 4 | 0 |
| Johnson, Cole | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Delmar, Jose (L) | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 |
| Allen, Gunner | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Crossley, Dylan | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 7 | 9 | 8 | 8 | 6 | 1 |
Pitching
Batters faced:
Madison, Ben (19)
, Johnson, Cole (3)
, Delmar, Jose (5)
, Allen, Gunner (2)
, Crossley, Dylan (3)
WP:
Madison, Ben
HBP:
Madison, Ben
, Delmar, Jose
, Allen, Gunner
IBB:
Johnson, Cole
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 12:00 |