#00 Sage Borbon (G) - Central Baptist (AR)

gp
33
pts/g
18.1
fg %
44.5
3pt %
33.5
ft %
76.6
reb/g
2.7
a/g
3.5
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 946 503
Minutes per game 28.7 27.9
FG 190-427 107-223
FG Pct 44.5 48.0
3PT 77-230 41-118
3PT Pct 33.5 34.7
FT 141-184 56-79
FT Pct 76.6 70.9
Off rebounds 33 14
Def rebounds 55 33
Total rebounds 88 47
Rebounds per game 2.7 2.6
Personal fouls 52 22
Disqualifications 1 0
Assists 117 65
Turnovers 53 22
Assist to turnover ratio 2.2 3.0
Steals 37 22
Blocks 5 3
Points 598 311
Points per game 18.1 17.3
Points per 40 min 25.3 24.7
Recent Results
Date Opponent/Event Result
Feb 20 Columbia (MO) W, 97-76
Feb 27 Mission (Mo.) W, 83-76
Mar 1 Columbia (MO) W, 78-74
Mar 4 at William Woods (MO) L, 85-52
Mar 14 vs. William Carey (MS) W, 97-82
Mar 15 at Langston L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Blue Mountain Christian (MS) W, 79-76 1 17 1-4 25.0 0-2 0.0 11-15 73.3 13
Oct 31 Ecclesia College W, 114-61 1 19 7-13 53.8 4-9 44.4 1-1 100.0 19
Nov 1 John Brown W, 81-71 1 32 6-10 60.0 1-5 20.0 7-8 87.5 20
Nov 8 vs. Florida College (FL) W, 83-75 1 28 3-11 27.3 2-7 28.6 2-2 100.0 10
Nov 9 vs. Webber International (FL) W, 75-66 1 26 5-12 41.7 1-5 20.0 2-2 100.0 13
Nov 14 at Freed-Hardeman (TN) L, 91-89 1 40 13-24 54.2 10-19 52.6 7-10 70.0 43
Nov 21 William Woods (MO) W, 80-76 1 35 9-20 45.0 3-10 30.0 2-2 100.0 23
Nov 23 UHSP W, 89-73 1 23 3-7 42.9 3-6 50.0 0-0 - 9
Nov 26 Blue Mountain Christian (MS) W, 67-63 1 31 5-14 35.7 2-11 18.2 1-1 100.0 13
Nov 30 Philander Smith (AR) L, 91-84 1 32 2-9 22.2 2-6 33.3 3-4 75.0 9
Dec 7 at Missouri Baptist W, 83-74 1 31 11-18 61.1 2-7 28.6 3-4 75.0 27
Dec 12 Mission (Mo.) W, 100-91 1 32 6-12 50.0 1-5 20.0 3-4 75.0 16
Dec 14 at Harris-Stowe (MO) W, 97-81 1 31 10-17 58.8 4-7 57.1 8-11 72.7 32
Dec 17 Freed-Hardeman (TN) L, 89-84 1 27 8-17 47.1 2-7 28.6 8-9 88.9 26
Jan 7 Crowley's Ridge (AR) W, 90-64 1 20 4-9 44.4 2-6 33.3 0-0 - 10
Jan 11 Hannibal-LaGrange (MO) W, 84-75 1 33 9-12 75.0 0-1 0.0 11-14 78.6 29
Jan 16 at Columbia (MO) W, 85-81 1 32 3-12 25.0 2-6 33.3 2-2 100.0 10
Jan 20 at Williams Baptist (AR) W, 92-79 1 29 4-11 36.4 3-8 37.5 4-4 100.0 15
Jan 23 at William Woods (MO) L, 79-74 1 35 3-14 21.4 1-7 14.3 3-4 75.0 10
Jan 25 at UHSP W, 106-68 1 20 2-8 25.0 2-7 28.6 0-0 - 6
Jan 28 at Philander Smith (AR) W, 89-69 1 26 7-14 50.0 4-7 57.1 10-10 100.0 28
Feb 1 Missouri Baptist W, 82-74 1 21 5-10 50.0 1-4 25.0 2-3 66.7 13
Feb 6 at Mission (Mo.) W, 89-79 1 32 6-13 46.2 3-7 42.9 6-8 75.0 21
Feb 8 Harris-Stowe (MO) W, 78-55 1 21 4-8 50.0 2-6 33.3 1-2 50.0 11
Feb 11 at Crowley's Ridge (AR) W, 80-68 1 32 11-18 61.1 1-5 20.0 0-2 0.0 23
Feb 13 Williams Baptist (AR) W, 102-58 1 23 6-11 54.5 5-10 50.0 1-3 33.3 18
Feb 15 at Hannibal-LaGrange (MO) W, 75-61 1 31 6-15 40.0 4-12 33.3 6-10 60.0 22
Feb 20 Columbia (MO) W, 97-76 1 22 5-8 62.5 2-4 50.0 4-6 66.7 16
Feb 27 Mission (Mo.) W, 83-76 1 32 7-15 46.7 3-6 50.0 7-9 77.8 24
Mar 1 Columbia (MO) W, 78-74 1 35 7-19 36.8 4-10 40.0 4-5 80.0 22
Mar 4 at William Woods (MO) L, 85-52 1 25 1-14 7.1 0-8 0.0 5-6 83.3 7
Mar 14 vs. William Carey (MS) W, 97-82 1 37 8-17 47.1 1-5 20.0 12-17 70.6 29
Mar 15 at Langston L, 81-76 1 36 3-11 27.3 0-5 0.0 5-6 83.3 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Blue Mountain Christian (MS) W, 79-76 1 17 1 0 1 0 2 0.0 1 0 4 -
Oct 31 Ecclesia College W, 114-61 1 19 1 1 2 6 1 6.0 1 0 0 -
Nov 1 John Brown W, 81-71 1 32 2 4 6 5 1 5.0 0 0 3 -
Nov 8 vs. Florida College (FL) W, 83-75 1 28 1 0 1 6 1 6.0 1 0 1 0
Nov 9 vs. Webber International (FL) W, 75-66 1 26 0 0 0 5 2 2.5 1 0 2 0
Nov 14 at Freed-Hardeman (TN) L, 91-89 1 40 1 2 3 2 4 0.5 1 0 1 0
Nov 21 William Woods (MO) W, 80-76 1 35 1 3 4 3 1 3.0 2 0 1 -
Nov 23 UHSP W, 89-73 1 23 2 1 3 3 1 3.0 2 0 0 -
Nov 26 Blue Mountain Christian (MS) W, 67-63 1 31 0 3 3 2 2 1.0 1 0 5 1
Nov 30 Philander Smith (AR) L, 91-84 1 32 2 2 4 4 2 2.0 2 0 3 -
Dec 7 at Missouri Baptist W, 83-74 1 31 1 4 5 4 4 1.0 2 0 2 -
Dec 12 Mission (Mo.) W, 100-91 1 32 0 3 3 7 0 - 2 0 1 -
Dec 14 at Harris-Stowe (MO) W, 97-81 1 31 3 1 4 4 1 4.0 0 0 2 -
Dec 17 Freed-Hardeman (TN) L, 89-84 1 27 1 3 4 2 2 1.0 1 0 2 -
Jan 7 Crowley's Ridge (AR) W, 90-64 1 20 1 4 5 2 1 2.0 1 0 0 -
Jan 11 Hannibal-LaGrange (MO) W, 84-75 1 33 2 2 4 2 2 1.0 2 1 2 0
Jan 16 at Columbia (MO) W, 85-81 1 32 0 4 4 2 2 1.0 0 1 0 -
Jan 20 at Williams Baptist (AR) W, 92-79 1 29 0 1 1 3 0 - 2 0 0 -
Jan 23 at William Woods (MO) L, 79-74 1 35 0 0 0 4 4 1.0 1 1 4 -
Jan 25 at UHSP W, 106-68 1 20 1 1 2 7 0 - 2 0 3 -
Jan 28 at Philander Smith (AR) W, 89-69 1 26 1 1 2 1 1 1.0 3 0 1 -
Feb 1 Missouri Baptist W, 82-74 1 21 0 1 1 1 0 - 1 0 3 -
Feb 6 at Mission (Mo.) W, 89-79 1 32 1 1 2 4 1 4.0 1 0 0 -
Feb 8 Harris-Stowe (MO) W, 78-55 1 21 0 2 2 2 1 2.0 1 0 1 -
Feb 11 at Crowley's Ridge (AR) W, 80-68 1 32 2 2 4 5 1 5.0 1 0 1 -
Feb 13 Williams Baptist (AR) W, 102-58 1 23 0 1 1 5 1 5.0 0 0 0 -
Feb 15 at Hannibal-LaGrange (MO) W, 75-61 1 31 0 1 1 3 2 1.5 0 0 1 -
Feb 20 Columbia (MO) W, 97-76 1 22 0 1 1 4 0 - 2 0 1 -
Feb 27 Mission (Mo.) W, 83-76 1 32 3 2 5 4 3 1.3 0 1 1 -
Mar 1 Columbia (MO) W, 78-74 1 35 2 1 3 6 3 2.0 1 0 1 -
Mar 4 at William Woods (MO) L, 85-52 1 25 3 2 5 1 1 1.0 0 1 4 -
Mar 14 vs. William Carey (MS) W, 97-82 1 37 1 1 2 3 3 1.0 1 0 1 -
Mar 15 at Langston L, 81-76 1 36 0 0 0 5 3 1.7 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 32 30.5 4.7-11.3 41.6 1.4-4.3 32.7 3.7-5.6 67.2 14.6
2024-25 33 33 28.7 5.8-12.9 44.5 2.3-7.0 33.5 4.3-5.6 76.6 18.1
Total 67 65 29.6 5.2-12.1 43.1 1.9-5.6 33.2 4.0-5.6 71.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 32 1036 160-385 41.6 48-147 32.7 127-189 67.2 495
2024-25 33 33 946 190-427 44.5 77-230 33.5 141-184 76.6 598
Total 67 65 1982 350-812 43.1 125-377 33.2 268-373 71.8 1093
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 32 30.5 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 67.2 0.0
2024-25 33 33 28.7 0.0-0.0 44.5 0.0-0.0 33.5 0.0-0.0 76.6 0.0
Total 67 65 29.6 0.0-0.0 43.1 0.0-0.0 33.2 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 32 30.5 1.0 2.6 3.7 1.9 0.0 3.2 2.1 1.5 1.2 0.1
2024-25 33 33 28.7 1.0 1.7 2.7 1.6 0.0 3.5 1.6 2.2 1.1 0.2
Total 67 65 29.6 1.0 2.2 3.2 1.7 0.0 3.4 1.9 1.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 32 1036 35 90 125 64 1 110 72 1.5 40 2
2024-25 33 33 946 33 55 88 52 1 117 53 2.2 37 5
Total 67 65 1982 68 145 213 116 2 227 125 1.8 77 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 32 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 33 33 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 67 65 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 28.7 5.8-12.9 44.5 2.3-7.0 33.5 4.3-5.6 76.6 18.1
Conference 18 18 27.9 5.9-12.4 48.0 2.3-6.6 34.7 3.1-4.4 70.9 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.4 5.8-12.1 47.9 2.3-6.6 34.9 3.4-4.4 77.5 17.4
Away 14 14 29.8 5.8-13.8 42.0 2.6-7.6 33.6 5.0-6.6 76.1 19.1
Neutral 3 3 30.3 5.3-13.3 40.0 1.3-5.7 23.5 5.3-7.0 76.2 17.3
-
Wins 27 27 27.8 5.9-12.5 47.3 2.3-6.6 34.8 4.1-5.4 75.9 18.2
Losses 6 6 32.5 5.0-14.8 33.7 2.5-8.7 28.8 5.2-6.5 79.5 17.7
-
October 2 2 18.0 4.0-8.5 47.1 2.0-5.5 36.4 6.0-8.0 75.0 16.0
November 8 8 30.9 5.8-13.4 43.0 3.0-8.6 34.8 3.0-3.6 82.8 17.5
December 4 4 30.3 8.8-16.0 54.7 2.2-6.5 34.6 5.5-7.0 78.6 25.3
January 7 7 27.9 4.6-11.4 40.0 2.0-6.0 33.3 4.3-4.9 88.2 15.4
February 8 8 26.8 6.2-12.2 51.0 2.6-6.8 38.9 3.4-5.4 62.8 18.5
March 4 4 33.3 4.8-15.2 31.1 1.2-7.0 17.9 6.5-8.5 76.5 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 946 190-427 44.5 77-230 33.5 141-184 76.6 598
Conference 18 18 503 107-223 48.0 41-118 34.7 56-79 70.9 311
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 438 93-194 47.9 37-106 34.9 55-71 77.5 278
Away 14 14 417 81-193 42.0 36-107 33.6 70-92 76.1 268
Neutral 3 3 91 16-40 40.0 4-17 23.5 16-21 76.2 52
-
Wins 27 27 751 160-338 47.3 62-178 34.8 110-145 75.9 492
Losses 6 6 195 30-89 33.7 15-52 28.8 31-39 79.5 106
-
October 2 2 36 8-17 47.1 4-11 36.4 12-16 75.0 32
November 8 8 247 46-107 43.0 24-69 34.8 24-29 82.8 140
December 4 4 121 35-64 54.7 9-26 34.6 22-28 78.6 101
January 7 7 195 32-80 40.0 14-42 33.3 30-34 88.2 108
February 8 8 214 50-98 51.0 21-54 38.9 27-43 62.8 148
March 4 4 133 19-61 31.1 5-28 17.9 26-34 76.5 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 28.7 0.0-0.0 44.5 0.0-0.0 33.5 0.0-0.0 76.6 0.0
Conference 18 18 27.9 0.0-0.0 48.0 0.0-0.0 34.7 0.0-0.0 70.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.4 0.0-0.0 47.9 0.0-0.0 34.9 0.0-0.0 77.5 0.0
Away 14 14 29.8 0.0-0.0 42.0 0.0-0.0 33.6 0.0-0.0 76.1 0.0
Neutral 3 3 30.3 0.0-0.0 40.0 0.0-0.0 23.5 0.0-0.0 76.2 0.0
-
Wins 27 27 27.8 0.0-0.0 47.3 0.0-0.0 34.8 0.0-0.0 75.9 0.0
Losses 6 6 32.5 0.0-0.0 33.7 0.0-0.0 28.8 0.0-0.0 79.5 0.0
-
October 2 2 18.0 0.0-0.0 47.1 0.0-0.0 36.4 0.0-0.0 75.0 0.0
November 8 8 30.9 0.0-0.0 43.0 0.0-0.0 34.8 0.0-0.0 82.8 0.0
December 4 4 30.3 0.0-0.0 54.7 0.0-0.0 34.6 0.0-0.0 78.6 0.0
January 7 7 27.9 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 88.2 0.0
February 8 8 26.8 0.0-0.0 51.0 0.0-0.0 38.9 0.0-0.0 62.8 0.0
March 4 4 33.3 0.0-0.0 31.1 0.0-0.0 17.9 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 28.7 1.0 1.7 2.7 1.6 0.0 3.5 1.6 2.2 1.1 0.2
Conference 18 18 27.9 0.8 1.8 2.6 1.2 0.0 3.6 1.2 3.0 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.4 1.1 2.1 3.2 1.5 0.1 3.6 1.3 2.8 1.2 0.1
Away 14 14 29.8 1.0 1.4 2.4 1.7 0.0 3.2 1.9 1.7 1.1 0.2
Neutral 3 3 30.3 0.7 0.3 1.0 1.3 0.0 4.7 2.0 2.3 1.0 0.0
-
Wins 27 27 27.8 1.0 1.7 2.7 1.4 0.0 3.7 1.4 2.7 1.1 0.1
Losses 6 6 32.5 1.2 1.5 2.7 2.5 0.0 3.0 2.7 1.1 1.0 0.3
-
October 2 2 18.0 1.0 0.5 1.5 2.0 - 3.0 1.5 2.0 1.0 0.0
November 8 8 30.9 1.1 1.9 3.0 2.0 0.1 3.8 1.8 2.1 1.3 0.0
December 4 4 30.3 1.3 2.8 4.0 1.8 - 4.3 1.8 2.4 1.3 0.0
January 7 7 27.9 0.7 1.9 2.6 1.4 0.0 3.0 1.4 2.1 1.6 0.4
February 8 8 26.8 0.8 1.4 2.1 1.0 - 3.5 1.1 3.1 0.8 0.1
March 4 4 33.3 1.5 1.0 2.5 1.8 - 3.8 2.5 1.5 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 946 33 55 88 52 1 117 53 2.2 37 5
Conference 18 18 503 14 33 47 22 0 65 22 3.0 22 3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 438 17 34 51 24 1 58 21 2.8 19 2
Away 14 14 417 14 20 34 24 0 45 26 1.7 15 3
Neutral 3 3 91 2 1 3 4 0 14 6 2.3 3 0
-
Wins 27 27 751 26 46 72 37 1 99 37 2.7 31 3
Losses 6 6 195 7 9 16 15 0 18 16 1.1 6 2
-
October 2 2 36 2 1 3 4 - 6 3 2.0 2 0
November 8 8 247 9 15 24 16 1 30 14 2.1 10 0
December 4 4 121 5 11 16 7 - 17 7 2.4 5 0
January 7 7 195 5 13 18 10 0 21 10 2.1 11 3
February 8 8 214 6 11 17 8 - 28 9 3.1 6 1
March 4 4 133 6 4 10 7 - 15 10 1.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 18 18 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 14 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
March 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0