3 Tytan Newton
-
- Height:
- 6'2"
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- Guard
-
- Year:
- Jr.
-
- gp
- 1
-
- pts/g
- 11.0
-
- fg %
- 66.7
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 5.0
-
- a/g
- 4.0
Bio
Career Highs
- Points: 11 vs. Philander Smith (10/23/25)
- Assists: 4 vs. Philander Smith (10/23/25)
- Rebounds: 5 vs. Philander Smith (10/23/25)
- Steals: 1 vs. Philander Smith (10/23/25)
- Blocks: 1 vs. Philander Smith (10/23/25)
- Field Goals Made: 4 vs. Philander Smith (10/23/25)
- Field Goals Attempted: 6 vs. Philander Smith (10/23/25)
- Free Throws Made: 2 vs. Philander Smith (10/23/25)
- Free Throws Attempted: 4 vs. Philander Smith (10/23/25)
- Threes Made: 1 vs. Philander Smith (10/23/25)
- Threes Attempted: 2 vs. Philander Smith (10/23/25)
2024-25 (sophomore)
- Played in 13 games at Morgan State in Maryland
- Scored 18 points, grabbed 13 rebounds, had four assists, four steals and two blocked shots
2020-21 (freshman)
- Played in 20 games at Panola College in Texas, averaging 10.4 points, 2.5 rebounds and 2.5 assists per game on 38 percent shooting from the field and 34 percent from three
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Hannibal-LaGrange (MO) | L, 63-57 |
| Feb 12 | Crowley's Ridge (AR) | W, 91-79 |
| Feb 14 | at Columbia (MO) | L, 63-57 |
| Feb 19 | at Williams Baptist (AR) | W, 2-0 |
| Feb 27 | vs. Crowley's Ridge (AR) | W, 79-73 |
| Feb 28 | vs. Columbia (MO) | L, 78-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 30 | - | ||
| Minutes per game | 30.0 | - | ||
| FG | 4-6 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 2-4 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 5.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 4 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 11 | 0 | ||
| Points per game | 11.0 | - | ||
| Points per 40 min | 14.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Southeast Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Philander Smith (AR) | L, 81-74 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Oct 24 | at Oral Roberts | L, 118-63 | 1 | 20 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Oct 30 | at MidAmerica Nazarene | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Evangel (MO) | L, 108-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Dallas Christian | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wayland Baptist (TX) | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at John Brown | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Freed-Hardeman (TN) | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dallas Christian | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Philander Smith (AR) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | MidAmerica Nazarene | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Freed-Hardeman (TN) | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Harris-Stowe (MO) | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | UHSP | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dordt (IA) | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mission (Mo.) | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hannibal-LaGrange (MO) | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Crowley's Ridge (AR) | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Columbia (MO) | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UHSP | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Harris-Stowe (MO) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mission (Mo.) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hannibal-LaGrange (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Crowley's Ridge (AR) | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Crowley's Ridge (AR) | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Columbia (MO) | L, 78-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Southeast Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Philander Smith (AR) | L, 81-74 | 1 | 30 | 0 | 5 | 5 | 4 | 3 | 1.3 | 1 | 1 | 5 | 1 |
| Oct 24 | at Oral Roberts | L, 118-63 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Oct 30 | at MidAmerica Nazarene | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Evangel (MO) | L, 108-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Dallas Christian | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wayland Baptist (TX) | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at John Brown | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Freed-Hardeman (TN) | L, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dallas Christian | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Philander Smith (AR) | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | MidAmerica Nazarene | L, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Freed-Hardeman (TN) | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Harris-Stowe (MO) | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | UHSP | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dordt (IA) | L, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mission (Mo.) | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hannibal-LaGrange (MO) | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Crowley's Ridge (AR) | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Columbia (MO) | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UHSP | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Harris-Stowe (MO) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mission (Mo.) | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hannibal-LaGrange (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Crowley's Ridge (AR) | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (MO) | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Crowley's Ridge (AR) | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Columbia (MO) | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 30.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 11.0 |
| Total | 1 | 1 | 30.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 11.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Total | 1 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 30.0 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.7 |
| Total | 1 | 1 | 30.0 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 1.0 | 1.0 |
| Total | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 1.0 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 1.3 | 1 | 1 |
| Total | 1 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 1.3 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 6.7 | 1.3 | 5.3 | 4.0 | 1.3 | 1.3 | 1.3 |
| Total | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 6.7 | 1.3 | 5.3 | 4.0 | 1.3 | 1.3 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 30.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 11.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 20.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 9.0 | |
| Location | Home | 1 | 1 | 30.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 11.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 30.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 11.0 | |
| Month | October | 1 | 1 | 30.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 20 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 | |
| Location | Home | 1 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 | |
| Month | October | 1 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 30.0 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 20.0 | 6.0-18.0 | 33.3 | 0.0-4.0 | 0.0 | 6.0-8.0 | 75.0 | 18.0 | |
| Location | Home | 1 | 1 | 30.0 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 30.0 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.7 | |
| Month | October | 1 | 1 | 30.0 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
| Location | Home | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 1.0 | 1.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 1.3 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 20 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1.0 | 2 | 0 | |
| Location | Home | 1 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 1.3 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 1.3 | 1 | 1 | |
| Month | October | 1 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 1.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 6.7 | 1.3 | 5.3 | 4.0 | 1.3 | 1.3 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 | |
| Location | Home | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 6.7 | 1.3 | 5.3 | 4.0 | 1.3 | 1.3 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 6.7 | 1.3 | 5.3 | 4.0 | 1.3 | 1.3 | 1.3 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 6.7 | 6.7 | 6.7 | 1.3 | 5.3 | 4.0 | 1.3 | 1.3 | 1.3 |
News Mentions
Mustangs Drop Season Opener to Panthers
Conway, Ark. – Opening the 2025-26 with a new coach and an almost entirely new roster, Central Baptist College men’s basketball hosted...
October 23, 2025
2025-26 Men's Basketball Preview
Conway, Ark. – Coming off a co-regular season American Midwest Conference championship and a trip to the second round of the NAIA Men’...
October 22, 2025