Freed-Hardeman at Central Baptist
Box Score
Freed-Hardeman
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Kyle Brown - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Van Ravestein - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Jean Carlo Rodriguez - D | 0 | 0 | 0 | 1 | 90 |
| 6 - Daniel Peinado - MF | 0 | 0 | 0 | 0 | 70 |
| 9 - Juan Camilo Colmenares - F | 0 | 0 | 0 | 0 | 20 |
| 11 - George Achard - F | 0 | 0 | 0 | 0 | 90 |
| 12 - Jeremiah Bailey - G | 0 | 0 | 0 | 0 | 0 |
| 13 - Luke Janiec - D | 0 | 0 | 0 | 0 | 61 |
| 14 - Roger Gisbert Castelltort - D | 1 | 0 | 0 | 0 | 45 |
| 15 - Jose Andrada - F | 2 | 1 | 1 | 0 | 64 |
| 16 - Enoch Chondol - F | 0 | 0 | 0 | 0 | 37 |
| 17 - Hunter Heffington - MF | 0 | 0 | 0 | 0 | 90 |
| 20 - Bret Sveinson - MF | 1 | 0 | 0 | 0 | 38 |
| 22 - Kenneth Ramirez - MF | 0 | 0 | 0 | 0 | 55 |
| 23 - Welton Degraffreed - D | 0 | 0 | 0 | 0 | 52 |
| 25 - Mauricio Jose Gonzalez - MF | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 4 | 1 | 1 | 1 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Sam Collins - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Tyler Maynard - D | 0 | 0 | 0 | 0 | 45 |
| 3 - Thomas Milner - D | 2 | 1 | 1 | 0 | 90 |
| 4 - Ben Holmes - D | 0 | 0 | 0 | 0 | 76 |
| 6 - Corey Laisure - MF | 0 | 0 | 0 | 0 | 21 |
| 8 - Noah Santiago - MF | 0 | 0 | 0 | 0 | 20 |
| 9 - Nestor Moguel - MF | 1 | 1 | 1 | 0 | 55 |
| 10 - Oscar Marquez - MF | 1 | 1 | 0 | 2 | 76 |
| 11 - Callum Morris - F | 0 | 0 | 0 | 0 | 3 |
| 12 - Theron Durham - F | 1 | 1 | 0 | 0 | 37 |
| 13 - Leonardo Dominguez - D | 0 | 0 | 0 | 0 | 0 |
| 14 - Henry Aguirre - MF | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Beltran - MF | 0 | 0 | 0 | 0 | 90 |
| 16 - Nelson Donynath - D | 1 | 1 | 1 | 0 | 90 |
| 17 - Jarrel Grimes - F | 0 | 0 | 0 | 0 | 14 |
| 19 - Joe Adkins - F | 3 | 2 | 1 | 0 | 48 |
| 20 - Travis Owen - D | 0 | 0 | 0 | 0 | 13 |
| 22 - Cobi Johnson - D | 0 | 0 | 0 | 0 | 69 |
| 23 - Cory Ballew - MF | 1 | 0 | 0 | 0 | 53 |
| 26 - Bryce Deaton - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 2 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Brown | 4 | 1 | 3 | 45:00 | |
| 12 - Jeremiah Bailey (L, 1) | 3 | 3 | 0 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Collins (W, 1) | 1 | 1 | 0 | 89:30 | |
| 26 - Bryce Deaton | 0 | 0 | 0 | 00:30 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Freed-Hardeman | Team Statistics | Central Baptist |
|---|---|---|
| 4 | SHOTS | 10 |
| 3 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 8 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Freed-Hardeman | Team Statistics | Central Baptist |
|---|---|---|
| 4 | SHOTS | 10 |
| 3 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 8 |

