Central Baptist at Freed-Hardeman
Box Score
Central Baptist
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Andrew Montoya - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Henry Aguirre - D | 1 | 1 | 0 | 0 | 90 |
| 3 - Cobi Johnson - D | 0 | 0 | 0 | 0 | 85 |
| 7 - Josue Recinos - MF | 3 | 1 | 0 | 0 | 90 |
| 9 - Jesse Garcia - D | 0 | 0 | 0 | 0 | 34 |
| 11 - Tristan Gibson - MF | 0 | 0 | 0 | 0 | 4 |
| 12 - Austin Hickman - F | 0 | 0 | 0 | 0 | 54 |
| 14 - Nyasha Dube - F | 4 | 2 | 0 | 0 | 90 |
| 15 - Carlos Beltran - MF | 2 | 0 | 0 | 0 | 90 |
| 17 - Mateo Johnson - MF | 0 | 0 | 0 | 0 | 58 |
| 19 - Leo Hernandez - | 1 | 1 | 0 | 0 | 90 |
| 20 - Nicholas Reed - MF | 2 | 1 | 0 | 0 | 27 |
| 23 - Cory Ballew - MF | 0 | 0 | 0 | 0 | 90 |
| 27 - Ade Oshikoya - D | 1 | 0 | 0 | 0 | 90 |
| 29 - David Cruz - MF | 0 | 0 | 0 | 0 | 4 |
| TOTALS | 14 | 6 | 0 | 0 | 896 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Calum Langdale - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Van Ravestein - D | 0 | 0 | 0 | 0 | 71 |
| 4 - Jean Carlo Rodriguez - D | 0 | 0 | 0 | 0 | 26 |
| 5 - Clay Lindsay - F | 1 | 1 | 0 | 0 | 29 |
| 6 - Daniel Peinado - MF | 5 | 0 | 0 | 1 | 79 |
| 7 - Andrij Sawczuk - MF | 1 | 1 | 1 | 0 | 82 |
| 9 - Jose Andrada - F | 1 | 1 | 0 | 0 | 31 |
| 11 - Carter Chandler - F | 2 | 1 | 1 | 0 | 61 |
| 13 - Luke Janiec - D | 0 | 0 | 0 | 0 | 62 |
| 14 - Daniel Guthrie - MF | 0 | 0 | 0 | 0 | 15 |
| 15 - Bo Lyons - D | 3 | 1 | 0 | 0 | 76 |
| 16 - Caleb Anderson - MF | 0 | 0 | 0 | 0 | 2 |
| 17 - Christian Sachs - D | 0 | 0 | 0 | 0 | 90 |
| 19 - Mauricio Jose Gonzalez - MF | 1 | 0 | 0 | 0 | 87 |
| 21 - Trey Mallory - D | 0 | 0 | 0 | 0 | 13 |
| 22 - Kenneth Ramirez - MF | 1 | 1 | 1 | 1 | 71 |
| 23 - Welton Degraffreed - D | 0 | 0 | 0 | 0 | 83 |
| 25 - Kyle Weeks - MF | 0 | 0 | 0 | 0 | 8 |
| TOTALS | 15 | 6 | 3 | 2 | 886 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya (L, 1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Calum Langdale (W, 1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman
1st
|
14:25 | Andrij Sawczuk (Ramirez,Kenneth) | 0 - 1 |
|
Freed-Hardeman
2nd
|
50:06 | Kenneth Ramirez (unassisted) | 0 - 2 |
|
Freed-Hardeman
2nd
|
87:25 | Carter Chandler (Peinado,Daniel) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman
2nd
|
54:06 | Yellow card - Degraffreed |
|
Freed-Hardeman
2nd
|
69:45 | Yellow card - Beltran |
|
Freed-Hardeman
2nd
|
69:45 | Yellow card - Gonzalez |
| Central Baptist | Team Statistics | Freed-Hardeman |
|---|---|---|
| 14 | SHOTS | 15 |
| 3 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 12 |
| Location: | Henderson, TN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Andrew Montoya is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 41:47 | 41:47 Corner Kick by Daniel PEINADO (FHU) | ||
| 41:21 | 41:21 Shot Missed by Carter CHANDLER (FHU) goes WIDE | ||
| 36:55 | 36:55 Shot by Daniel PEINADO (FHU) Blocked by Josue Recinos | ||
| 36:46 | 36:46 Corner Kick by Daniel PEINADO (FHU) | ||
| 35:04 | 35:04 Shot Missed by Carlos Beltran (CB) goes HIGH | ||
| 34:54 | 34:54 Foul on TEAM (FHU) | ||
| 34:38 | 34:38 Corner Kick by Henry Aguirre (CB) | ||
| 32:00 | 32:00 Foul on TEAM (FHU) | ||
| 30:35 | Goal!30:35 GOAL kicked in by Andrij SAWCZUK (FHU), Assist by Kenneth RAMIREZ ( 0 - 1 ) |
||
| 29:35 | 29:35 Corner Kick by Henry Aguirre (CB) | ||
| 27:48 | 27:48 Shot Missed by Nyasha Dube (CB) SAVED by Calum LANGDALE | ||
| 27:10 | 27:10 Foul on TEAM (FHU) | ||
| 26:28 | 26:28 Shot Missed by Nyasha Dube (CB) goes WIDE | ||
| 25:26 | 25:26 Shot Missed by Daniel PEINADO (FHU) goes HIGH | ||
| 23:07 | 23:07 Shot Missed by Bo LYONS (FHU) goes HIGH | ||
| 21:43 | 21:43 Shot Missed by Henry Aguirre (CB) SAVED by Calum LANGDALE | ||
| 21:41 | 21:41 Foul on TEAM (CB) | ||
| 21:28 | Substitution!21:28 SUB: Jesse Garcia in for Austin Hickman | ||
| 21:01 | 21:01 Foul on TEAM (CB) | ||
| 19:55 | 19:55 Shot by Josue Recinos (CB) Blocked by Mauricio Jose GONZALEZ | ||
| 19:45 | 19:45 Corner Kick by Henry Aguirre (CB) | ||
| 19:40 | Substitution!19:40 SUB: Luke JANIEC in for Jean Carlo RODRIGUEZ | ||
| 17:58 | 17:58 Shot Missed by Ade Oshikoya (CB) goes WIDE | ||
| 15:11 | 15:11 Offside against TEAM (CB) | ||
| 14:08 | 14:08 Foul on TEAM (FHU) | ||
| 13:41 | Substitution!13:41 SUB: Clay LINDSAY in for Carter CHANDLER | ||
| 13:41 | Substitution!13:41 SUB: Jose ANDRADA in for Kenneth RAMIREZ | ||
| 12:47 | 12:47 Foul on TEAM (FHU) | ||
| 12:10 | 12:10 Foul on TEAM (CB) | ||
| 11:31 | 11:31 Corner Kick by Clay LINDSAY (FHU) | ||
| 10:35 | 10:35 Shot Missed by Bo LYONS (FHU) SAVED by Andrew Montoya | ||
| 06:58 | Substitution!06:58 SUB: Daniel GUTHRIE in for Daniel PEINADO | ||
| 03:35 | 03:35 Shot Missed by Bo LYONS (FHU) goes WIDE | ||
| 03:01 | 03:01 Shot Missed by Nyasha Dube (CB) SAVED by Calum LANGDALE | ||
| 00:54 | 00:54 Foul on TEAM (FHU) | ||
| 00:23 | 00:23 Offside against TEAM (FHU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Andrew Montoya is starting as the Goalie | ||
| 45:00 | Calum LANGDALE is starting as the Goalie | ||
| 44:08 | 44:08 Offside against TEAM (CB) | ||
| 43:07 | Substitution!43:07 SUB: Luke JANIEC in for Jean Carlo RODRIGUEZ | ||
| 42:03 | 42:03 Corner Kick by Henry Aguirre (CB) | ||
| 41:51 | 41:51 Offside against TEAM (CB) | ||
| 40:27 | Substitution!40:27 SUB: Jesse Garcia in for Austin Hickman | ||
| 39:54 | Goal!39:54 GOAL kicked in by Kenneth RAMIREZ (FHU) ( 0 - 2 ) |
||
| 37:39 | 37:39 Shot Missed by Mauricio Jose GONZALEZ (FHU) goes WIDE | ||
| 37:22 | 37:22 Foul on TEAM (FHU) | ||
| 35:54 | 35:54 Foul on TEAM (FHU) | ||
| 35:54 | 35:54 Yellow Card on Welton DEGRAFFREED (FHU) | ||
| 35:39 | 35:39 Shot Missed by Nyasha Dube (CB) goes HIGH | ||
| 34:49 | 34:49 Offside against TEAM (CB) | ||
| 33:19 | 33:19 Foul on TEAM (FHU) | ||
| 31:50 | Substitution!31:50 SUB: Nicholas Reed in for Mateo Johnson | ||
| 31:46 | 31:46 Shot Missed by Nicholas Reed (CB) SAVED by Calum LANGDALE | ||
| 31:40 | 31:40 Foul on TEAM (FHU) | ||
| 29:04 | 29:04 Offside against TEAM (FHU) | ||
| 27:24 | Substitution!27:24 SUB: Clay LINDSAY in for Daniel PEINADO | ||
| 27:24 | Substitution!27:24 SUB: Jose ANDRADA in for Carter CHANDLER | ||
| 27:24 | Substitution!27:24 SUB: Austin Hickman in for Jesse Garcia | ||
| 27:12 | 27:12 Foul on TEAM (FHU) | ||
| 26:48 | 26:48 Shot Missed by Leo Hernandez (CB) SAVED by Calum LANGDALE | ||
| 26:48 | Substitution!26:48 SUB: Daniel PEINADO in for Clay LINDSAY | ||
| 26:48 | Substitution!26:48 SUB: Carter CHANDLER in for Jose ANDRADA | ||
| 26:48 | 26:48 Foul on TEAM (FHU) | ||
| 26:48 | 26:48 Shot by Carlos Beltran (CB) Blocked by Bo LYONS | ||
| 26:48 | 26:48 Corner Kick by Henry Aguirre (CB) | ||
| 23:17 | 23:17 Foul on TEAM (CB) | ||
| 20:15 | 20:15 Yellow Card on Carlos Beltran (CB) | ||
| 20:15 | 20:15 Yellow Card on Mauricio Jose GONZALEZ (FHU) | ||
| 19:53 | 19:53 Shot Missed by Nicholas Reed (CB) goes WIDE | ||
| 18:59 | 18:59 Shot Missed by Daniel PEINADO (FHU) goes WIDE | ||
| 18:03 | Substitution!18:03 SUB: Jose ANDRADA in for Aaron VAN RAVESTEIN | ||
| 18:03 | Substitution!18:03 SUB: Daniel GUTHRIE in for Carter CHANDLER | ||
| 18:03 | Substitution!18:03 SUB: Clay LINDSAY in for Bo LYONS | ||
| 18:03 | Substitution!18:03 SUB: Trey MALLORY in for Welton DEGRAFFREED | ||
| 18:00 | 18:00 Shot Missed by Josue Recinos (CB) SAVED by Calum LANGDALE | ||
| 17:16 | 17:16 Corner Kick by Henry Aguirre (CB) | ||
| 17:13 | 17:13 Shot Missed by Josue Recinos (CB) goes WIDE | ||
| 11:53 | Substitution!11:53 SUB: Welton DEGRAFFREED in for Daniel PEINADO | ||
| 11:40 | Substitution!11:40 SUB: Daniel PEINADO in for Andrij SAWCZUK | ||
| 10:59 | Substitution!10:59 SUB: Kyle WEEKS in for Daniel GUTHRIE | ||
| 09:48 | 09:48 Shot Missed by Clay LINDSAY (FHU) SAVED by Andrew Montoya | ||
| 09:43 | 09:43 Shot Missed by Daniel PEINADO (FHU) goes HIGH | ||
| 08:19 | 08:19 Shot Missed by Jose ANDRADA (FHU) SAVED by Andrew Montoya | ||
| 07:05 | 07:05 Foul on TEAM (CB) | ||
| 05:14 | 05:14 Shot Missed by Daniel PEINADO (FHU) goes HIGH | ||
| 04:38 | Substitution!04:38 SUB: Bo LYONS in for Kyle WEEKS | ||
| 04:38 | Substitution!04:38 SUB: Carter CHANDLER in for Kenneth RAMIREZ | ||
| 04:38 | Substitution!04:38 SUB: Andrij SAWCZUK in for Trey MALLORY | ||
| 04:38 | Substitution!04:38 SUB: David Cruz in for Cobi Johnson | ||
| 04:38 | Substitution!04:38 SUB: Tristan Gibson in for Nicholas Reed | ||
| 02:57 | 02:57 Corner Kick by Henry Aguirre (CB) | ||
| 02:35 | Goal!02:35 GOAL kicked in by Carter CHANDLER (FHU), Assist by Daniel PEINADO ( 0 - 3 ) |
||
| 02:35 | Substitution!02:35 SUB: Caleb ANDERSON in for Daniel PEINADO | ||
| 02:35 | Substitution!02:35 SUB: Daniel GUTHRIE in for Clay LINDSAY | ||
| 02:35 | Substitution!02:35 SUB: Kyle WEEKS in for Mauricio Jose GONZALEZ | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Central Baptist | Team Statistics | Freed-Hardeman |
|---|---|---|
| 14 | SHOTS | 15 |
| 3 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 12 |

