Central Baptist at Freed-Hardeman September 9, 2021

(0-5-0, 0-0-0)
1
(3-1-0, 0-0-0)
5
Final 1 2 T
Central Baptist 0 1 1
Freed-Hardeman 4 1 5

Box Score

Central Baptist
Freed-Hardeman

Central Baptist

PLAYER SH SOG G A MIN
00 - Christopher Mendoza - gk 0 0 0 0 45
0 - Tyler Norris 0 0 0 0 45
2 - Callum Bisset - d 0 0 0 0 60
3 - Chris Orellana 0 0 0 0 25
4 - Marcos Pires - m 1 0 0 0 84
5 - Mario Ceballos 0 0 0 0 35
8 - Maynor Sandoval - m - Yellow card 51:10 1 0 0 0 74
9 - Jesse Garcia - d 0 0 0 0 30
11 - Andrea Migliozzi - m 2 2 1 0 75
12 - Jesus Avila - d 0 0 0 0 79
13 - Manny Almaraz - d 0 0 0 0 90
14 - Antonio Sandoval - d/f 0 0 0 0 84
15 - Carlos Beltran - Yellow card 51:22 2 1 0 0 63
18 - Jonathan Cepeda - m 0 0 0 0 65
20 - Okikiola Ojeniyi - Yellow card 89:50 0 0 0 0 63
21 - Miguel Becerra 0 0 0 0 45
22 - James Settle 0 0 0 0 18
29 - Dereck Strong - f 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 6 3 1 0 1017

Freed-Hardeman

PLAYER SH SOG G A MIN
0 - Calum Langdale - gk - Yellow card 27:23 0 0 0 0 90
2 - Einar Orn Sigurosson - d - Yellow card 61:05 0 0 0 0 69
3 - Drew Caldwell 0 0 0 0 30
4 - Seth Janiec 0 0 0 0 31
5 - Christian Sachs - def 0 0 0 0 90
7 - Lawson Ashby 0 0 0 0 18
8 - Mauricio Gonzalez - mf 2 1 0 1 90
9 - Stefan Cekic - fwd - Yellow card 61:05 6 4 2 2 45
10 - Kenneth Ramirez - f 2 2 1 1 65
12 - Trey Whidden 0 0 0 0 23
14 - Roger Castelltort - def 0 0 0 0 90
15 - Jack O'Riordan - mf 2 2 1 0 69
20 - Marcel Ryfa 2 0 0 0 63
21 - Jared Hill - mf - Yellow card 82:13 0 0 0 0 90
23 - Joao Pedro - mf 1 1 0 2 62
27 - Ian Matheus - m 3 1 1 1 85
28 - JT Spainhoward 0 0 0 0 5
31 - Orlan Whiteside Jr. 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 18 11 5 7 1021

Central Baptist Goalies

GOALIES SOG GA SV Min
00 - Christopher Mendoza (L, 0-1) 11 5 6 45:00

Freed-Hardeman Goalies

GOALIES SOG GA SV Min
0 - Calum Langdale (W, 3-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 10:02 Kenneth Ramirez (Stefan Cekic) - * 0 - 1
1st 11:53 Stefan Cekic (Kenneth Ramirez) - * 0 - 2
1st 24:31 Ian Matheus (Joao Pedro) - * 0 - 3
1st 28:41 Stefan Cekic (Mauricio Gonzalez & Ian Matheus) - * 0 - 4
2nd 57:16 Jack O'Riordan (Stefan Cekic & Joao Pedro) - * 0 - 5
2nd 62:33 Andrea Migliozzi (unassisted) - * 1 - 5

Penalty Summary

Period Time Fouls
2nd 27:23 Yellow card - Calum Langdale
2nd 51:10 Yellow card - Maynor Sandoval
2nd 51:22 Yellow card - Carlos Beltran
2nd 61:05 Yellow card - Einar Orn Sigurosson
2nd 61:05 Yellow card - Stefan Cekic
2nd 82:13 Yellow card - Jared Hill
2nd 89:50 Yellow card - Okikiola Ojeniyi
SHOTS 1 2 TOTAL
Central Baptist 0 6 6
Freed-Hardeman 10 8 18
SAVES 1 2 TOTAL
Central Baptist 1 5 6
Freed-Hardeman 0 2 2
CORNER KICKS 1 2 TOTAL
Central Baptist 1 3 4
Freed-Hardeman 4 4 8
FOULS 1 2 TOTAL
Central Baptist 4 6 10
Freed-Hardeman 6 8 14

Play By Play