Blue Mountain at Central Baptist September 21, 2021
Box Score
Blue Mountain
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Corri Williams - d | 0 | 0 | 0 | 0 | 82 |
| 3 - Edward Bowers - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Brayden Hellums - d | 0 | 0 | 0 | 0 | 71 |
| 6 - Parker Green - c | 0 | 0 | 0 | 0 | 22 |
| 8 - Antonio Gutierrez - c | 0 | 0 | 0 | 0 | 46 |
| 9 - Alfie Maynard - f | 0 | 0 | 0 | 1 | 65 |
| 11 - Blake Elliot - f | 1 | 1 | 0 | 0 | 61 |
| 12 - Domingo Simon - f | 0 | 0 | 0 | 0 | 44 |
| 13 - Daniel Perez - f | 1 | 1 | 1 | 0 | 80 |
| 16 - Alejandro Perez - d | 0 | 0 | 0 | 0 | 8 |
| 17 - Andrew Burrow - c | 0 | 0 | 0 | 0 | 19 |
| 18 - Zane Cooper - f | 0 | 0 | 0 | 0 | 29 |
| 19 - Mackenzie Crerie - c | 0 | 0 | 0 | 0 | 68 |
| 22 - Breno Neves - d - Yellow card 23:05 | 1 | 1 | 0 | 0 | 81 |
| 25 - Caden Mitchell - d - Yellow card 21:29 | 0 | 0 | 0 | 0 | 90 |
| 26 - Archie Peterson - f | 0 | 0 | 0 | 0 | 20 |
| 80 - George Gonzalez-Ayala - f | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Montoya - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Callum Bisset - d - Yellow card 87:44 | 1 | 0 | 0 | 1 | 71 |
| 3 - Chris Orellana - m | 4 | 2 | 1 | 0 | 78 |
| 4 - Marcos Pires - m | 4 | 2 | 1 | 0 | 90 |
| 5 - Mario Ceballos - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Maynor Sandoval - m | 0 | 0 | 0 | 0 | 53 |
| 9 - Jesse Garcia - d | 4 | 4 | 1 | 1 | 28 |
| 10 - Nyasha Dube - m | 5 | 0 | 0 | 0 | 90 |
| 11 - Andrea Migliozzi - m | 1 | 1 | 1 | 0 | 56 |
| 12 - Jesus Avila - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Manny Almaraz - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Beltran - m | 1 | 0 | 0 | 0 | 78 |
| 17 - Daniel Mondragon - m | 1 | 0 | 0 | 1 | 45 |
| 18 - Jonathan Cepeda - m | 0 | 0 | 0 | 0 | 12 |
| 20 - Okikiola Ojeniyi - d | 1 | 1 | 1 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 5 | 3 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
23:05 | Daniel Perez (1) (Alfie Maynard) - * | 1 - 0 |
|
Central Baptist
2nd
|
55:24 | Marcos Pires (1) (unassisted) - * | 1 - 1 |
|
Central Baptist
2nd
|
56:39 | Chris Orellana (1) (Callum Bisset) - * | 1 - 2 |
|
Central Baptist
2nd
|
61:46 | Andrea Migliozzi (1) (unassisted) - * | 1 - 3 |
|
Central Baptist
2nd
|
73:33 | Jesse Garcia (1) (Dan Mondragon) - * | 1 - 4 |
|
Central Baptist
2nd
|
82:21 | Okikiola Ojeniyi (1) (Jesse Garcia) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Baptist
1st
|
21:29 | Yellow card - Caden Mitchell |
|
Central Baptist
1st
|
23:05 | Yellow card - Breno Neves |
|
Central Baptist
2nd
|
87:44 | Yellow card - Callum Bisset |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 1 | 3 |
| Central Baptist | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 5 | 5 |
| Central Baptist | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 3 | 6 |
| Central Baptist | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 6 | 4 | 10 |
| Central Baptist | 4 | 4 | 8 |
| Date/Time: | September 21, 2021 - 04:00 PM |
|---|---|
| Location: | Centennial Park |
| Game Length: | 1:49 |
| Attendance: | 0 |
| Referee: | Jason Ractor |
| Asst. Referee: | L Chamber-Waliskyi |
| : | Matt Hartnedy |
| Scorer: | Erik Holth |
Play By Play
| 0:00 | Francisco Ruiz-Zuniga at goalie for Blue Mountain. | ||
| 0:00 | Andrew Montoya at goalie for Central Baptist. | ||
| 4:42 | Shot by Central Baptist Dan Mondragon, Wide Right. | ||
| 9:16 | Offside against Central Baptist. | ||
| 10:35 | Shot by Blue Mountain Blake Elliot, Save (by goalie) Andrew Montoya. | ||
| Foul on Blue Mountain. | |||
| 12:49 | Shot by Central Baptist Nyasha Dube, High. | ||
| Foul on Blue Mountain. | |||
| 14:59 | Shot by Central Baptist Callum Bisset, High. | ||
| Foul on Central Baptist. | |||
| 17:16 | Corner kick by Blue Mountain Blake Elliot [17:16]. | ||
| 18:41 | Corner kick by Blue Mountain Blake Elliot [18:41]. | ||
| 21:29 | Yellow card on Blue Mountain Caden Mitchell. | ||
| 23:05 | Yellow card on Blue Mountain Breno Neves. | ||
| 23:05 | Goal!GOAL by Blue Mountain Daniel Perez (FIRST GOAL), Assist by Alfie Maynard, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Blue Mountain. | |||
| 24:10 | Shot by Central Baptist Nyasha Dube, High. | ||
| 24:19 | Substitution!Central Baptist substitution: Andrea Migliozzi for Maynor Sandoval. | ||
| 26:46 | Shot by Central Baptist Nyasha Dube, Hit Crossbar. | ||
| 27:02 | Substitution!Blue Mountain substitution: Zane Cooper for Antonio Gutierrez. | ||
| 27:02 | Substitution!Blue Mountain substitution: Domingo Simon for Blake Elliot. | ||
| 29:06 | Header Shot by Central Baptist Marcos Pires, High. | ||
| Foul on Blue Mountain. | |||
| 32:09 | Corner kick by Blue Mountain Zane Cooper [32:09]. | ||
| 32:23 | Substitution!Blue Mountain substitution: George Gonzalez-Ayala for Mackenzie Crerie. | ||
| 32:23 | Substitution!Blue Mountain substitution: Parker Green for Alfie Maynard. | ||
| Foul on Central Baptist. | |||
| 34:32 | Substitution!Blue Mountain substitution: Archie Peterson for Daniel Perez. | ||
| Foul on Central Baptist. | |||
| Foul on Blue Mountain. | |||
| 36:39 | Substitution!Blue Mountain substitution: Alejandro Perez for Corri Williams. | ||
| 37:26 | Offside against Central Baptist. | ||
| Foul on Blue Mountain. | |||
| 39:34 | Shot by Central Baptist Chris Orellana, Wide Right. | ||
| Foul on Central Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #0 Francisco Ruiz-Zuniga, #2 Corri Williams, #3 Edward Bowers, #4 Brayden Hellums, #8 Antonio Gutierrez, #9 Alfie Maynard, #11 Blake Elliot, #13 Daniel Perez, #19 Mackenzie Crerie, #22 Breno Neves, #25 Caden Mitchell. | ||
| 45:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #4 Marcos Pires, #5 Mario Ceballos, #10 Nyasha Dube, #11 Andrea Migliozzi, #12 Jesus Avila, #13 Manny Almaraz, #15 Carlos Beltran, #20 Okikiola Ojeniyi. | ||
| Foul on Central Baptist. | |||
| 48:34 | Header Shot by Central Baptist Chris Orellana, Blocked. | ||
| 48:43 | Shot by Central Baptist Carlos Beltran, High. | ||
| 49:29 | Shot by Central Baptist Nyasha Dube, Wide. | ||
| 50:53 | Offside against Blue Mountain. | ||
| Foul on Central Baptist. | |||
| 54:41 | Corner kick by Central Baptist Callum Bisset [54:41]. | ||
| 55:24 | Goal!GOAL by Central Baptist Marcos Pires, goal number 1 for season. * ( 1 - 1 ) |
||
| 56:39 | Goal!GOAL by Central Baptist Chris Orellana, Assist by Callum Bisset, goal number 1 for season. * ( 1 - 2 ) |
||
| 57:51 | Shot by Central Baptist Nyasha Dube, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 61:46 | Goal!GOAL by Central Baptist Andrea Migliozzi, goal number 1 for season. * ( 1 - 3 ) |
||
| 61:46 | Substitution!Central Baptist substitution: Maynor Sandoval for Callum Bisset. | ||
| 61:46 | Substitution!Central Baptist substitution: Jesse Garcia for Chris Orellana. | ||
| 62:30 | Shot by Blue Mountain Breno Neves, Save (by goalie) Andrew Montoya. | ||
| 62:44 | Corner kick by Blue Mountain Blake Elliot [62:44]. | ||
| 62:56 | Corner kick by Blue Mountain Daniel Perez [62:56]. | ||
| 63:36 | Corner kick by Blue Mountain Daniel Perez [63:36]. | ||
| 63:52 | Substitution!Blue Mountain substitution: Domingo Simon for Antonio Gutierrez. | ||
| 63:52 | Substitution!Blue Mountain substitution: Zane Cooper for Blake Elliot. | ||
| Foul on Central Baptist. | |||
| 66:51 | Offside against Blue Mountain. | ||
| 68:11 | Shot by Central Baptist Jesse Garcia, Save (by goalie) Francisco Ruiz-Zuniga. | ||
| 69:58 | Shot by Central Baptist Marcos Pires, Wide Left. | ||
| 70:16 | Corner kick by Central Baptist Manny Almaraz [70:16]. | ||
| 70:47 | Substitution!Blue Mountain substitution: Andrew Burrow for Brayden Hellums. | ||
| 73:33 | Goal!GOAL by Central Baptist Jesse Garcia, Assist by Dan Mondragon, goal number 1 for season. * ( 1 - 4 ) |
||
| 73:33 | Substitution!Central Baptist substitution: Chris Orellana for Dan Mondragon. | ||
| 74:25 | Substitution!Blue Mountain substitution: Blake Elliot for Zane Cooper. | ||
| 77:52 | Substitution!Central Baptist substitution: Jonathan Cepeda for Carlos Beltran. | ||
| 77:52 | Substitution!Blue Mountain substitution: George Gonzalez-Ayala for Alfie Maynard. | ||
| 80:33 | Substitution!Central Baptist substitution: Callum Bisset for Andrea Migliozzi. | ||
| 80:33 | Substitution!Blue Mountain substitution: Archie Peterson for Mackenzie Crerie. | ||
| 80:33 | Substitution!Blue Mountain substitution: Parker Green for Breno Neves. | ||
| 81:40 | Shot by Central Baptist Chris Orellana, Save (by goalie) Francisco Ruiz-Zuniga. | ||
| 81:59 | Corner kick by Central Baptist Callum Bisset [81:59]. | ||
| 82:10 | Shot by Central Baptist Jesse Garcia, Save (by goalie) Francisco Ruiz-Zuniga. | ||
| 82:21 | Goal!GOAL by Central Baptist Okikiola Ojeniyi, Assist by Jesse Garcia, goal number 1 for season. * ( 1 - 5 ) |
||
| Foul on Central Baptist. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 87:14 | Shot by Central Baptist Marcos Pires, Save (by goalie) Francisco Ruiz-Zuniga. | ||
| 87:44 | Yellow card on Central Baptist Callum Bisset. | ||
| 88:55 | Shot by Central Baptist Jesse Garcia, Save (by goalie) Francisco Ruiz-Zuniga. | ||
| 89:01 | Offside against Central Baptist. | ||
| Foul on Blue Mountain. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

