Missouri Baptist at Central Baptist October 9, 2021

(4-6-1, 1-1-1)
1
(5-6-1, 1-0-1)
1
Final 1 2 OT 2OT T
Missouri Baptist 0 1 0 0 1
Central Baptist 0 1 0 0 1

Box Score

Missouri Baptist
Central Baptist

Missouri Baptist

PLAYER SH SOG G A MIN
1 - Wessel Berenschot - gk 0 0 0 0 110
2 - Richie Taylor - d 1 1 1 0 102
3 - Ross Wilson - d 0 0 0 0 110
4 - Reece Kral - mid 0 0 0 1 93
5 - Nicolo Tossici - d - Yellow card 60:08 0 0 0 0 110
6 - Nathan Brock - d 1 0 0 0 82
7 - Emilio Hernandez 0 0 0 0 16
8 - Dom Smith - Yellow card 102:58 0 0 0 0 52
9 - Brandon Burton 0 0 0 0 52
10 - Joe Ruane - mid - Yellow card 92:52 0 0 0 0 75
11 - Jack Carney - mid 2 0 0 0 87
13 - Louie Perez - f 2 0 0 0 50
14 - Matteo Uez 0 0 0 0 31
15 - Grant Strauser - Yellow card 71:29 0 0 0 0 22
19 - Cullen Barr - f 0 0 0 0 110
21 - Rasmus Svensson - f - Yellow card 55:16 1 1 0 0 53
32 - Kristian Dimitrov 0 0 0 0 41
TM - Team 0 0 0 0 0
TOTALS 7 2 1 1 1196

Central Baptist

PLAYER SH SOG G A MIN
1 - Andrew Montoya - gk 0 0 0 0 110
2 - Callum Bisset - d - Yellow card 48:58 1 0 0 0 108
3 - Chris Orellana - m - Yellow card 102:58 0 0 0 0 98
4 - Marcos Pires - m 0 0 0 0 85
5 - Mario Ceballos - d 0 0 0 0 110
8 - Maynor Sandoval 0 0 0 0 38
9 - Jesse Garcia 0 0 0 0 10
10 - Nyasha Dube - m 2 1 0 0 110
11 - Andrea Migliozzi - m 0 0 0 0 62
12 - Jesus Avila - d 0 0 0 0 110
13 - Manny Almaraz - d 1 1 1 0 110
15 - Carlos Beltran - m - Yellow card 71:38 2 1 0 0 110
16 - Jesus Lemus 1 0 0 1 40
17 - Daniel Mondragon - m 1 1 0 0 95
21 - Miguel Becerra 0 0 0 0 2
28 - Ethan Urban 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 8 4 1 1 1203

Missouri Baptist Goalies

GOALIES SOG GA SV Min
1 - Wessel Berenschot (T, 4-5-1) 4 1 3 110:00

Central Baptist Goalies

GOALIES SOG GA SV Min
1 - Andrew Montoya (T, 5-6-2) 2 1 1 110:00

Scoring Summary

Period Time Play V - H
2nd 52:33 Richie Taylor (Reece Kral) - * 1 - 0
2nd 70:35 Manny Almaraz (Jesus Lemus) - * 1 - 1

Penalty Summary

Period Time Fouls
2nd 48:58 Yellow card - Callum Bisset
2nd 55:16 Yellow card - Rasmus Svensson
2nd 60:08 Yellow card - Nicolo Tossici
2nd 71:29 Yellow card - Grant Strauser
2nd 71:38 Yellow card - Carlos Beltran
OT 92:52 Yellow card - Joe Ruane
2OT 102:58 Yellow card - Chris Orellana
2OT 102:58 Yellow card - Dom Smith
SHOTS 1 2 OT 2OT TOTAL
Missouri Baptist 3 4 0 0 7
Central Baptist 3 4 1 0 8
SAVES 1 2 OT 2OT TOTAL
Missouri Baptist 2 1 0 0 3
Central Baptist 0 1 0 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
Missouri Baptist 0 2 0 1 3
Central Baptist 3 1 0 0 4
FOULS 1 2 OT 2OT TOTAL
Missouri Baptist 10 8 1 1 20
Central Baptist 4 5 0 1 10

Play By Play