Central Baptist at Williams Baptist October 12, 2021

(6-6-1, 2-0-1)
4
(6-3-2, 1-1-1)
3
Final 1 2 OT 2OT T
Central Baptist 1 2 0 1 4
Williams Baptist 2 1 0 0 3

Box Score

Central Baptist
Williams Baptist

Central Baptist

PLAYER SH SOG G A MIN
1 - Andrew Montoya - gk 0 0 0 0 103
2 - Callum Bisset - d 0 0 0 0 103
3 - Chris Orellana 1 0 0 2 58
4 - Marcos Pires - m 3 2 2 0 70
5 - Mario Ceballos - d 0 0 0 0 103
7 - Parker Tebo 0 0 0 0 7
8 - Maynor Sandoval 0 0 0 0 60
9 - Jesse Garcia 0 0 0 0 0
10 - Nyasha Dube - m 2 0 0 0 103
11 - Andrea Migliozzi - m 0 0 0 1 43
12 - Jesus Avila - d 1 1 0 0 103
13 - Manny Almaraz - d 1 0 0 0 103
15 - Carlos Beltran - m 1 1 0 0 93
16 - Jesus Lemus 0 0 0 0 35
17 - Daniel Mondragon - m 2 2 2 0 88
18 - Jonathan Cepeda 0 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 11 6 4 3 1090

Williams Baptist

PLAYER SH SOG G A MIN
1 - Alejandro Perez 0 0 0 0 103
2 - Alan Vilas Boas 0 0 0 0 26
3 - Thiago Nascimento 0 0 0 0 103
6 - Lucas Camilo - m 1 1 0 1 103
8 - Hugo Gil 1 0 0 0 56
10 - Alfonso Madrigal - m - Yellow card 22:44 0 0 0 0 47
11 - Thayrone Cazeca 7 6 0 0 86
12 - Hadriel Mazega 1 0 0 0 87
16 - Luciano Bicca 0 0 0 0 66
19 - Jacobo Obradors 3 2 2 0 58
20 - Manuel Villena 0 0 0 0 94
21 - Gabriel Alencar 2 0 0 0 82
25 - Carlos Simoni 0 0 0 0 37
26 - Joao Costa 1 0 0 0 12
31 - Fernando Paya 0 0 0 0 103
35 - Emmanuel Devolder 2 1 1 0 51
40 - Tobias Doogs 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 18 10 3 1 1136

Central Baptist Goalies

GOALIES SOG GA SV Min
1 - Andrew Montoya (W, 1-0) 10 3 7 103:19

Williams Baptist Goalies

GOALIES SOG GA SV Min
1 - Alejandro Perez (L, 0-1) 6 4 2 103:19

Scoring Summary

Period Time Play V - H
1st 9:32 Jacobo Obradors (unassisted) - * 0 - 1
1st 13:52 Marcos Pires (Chris Orellana) - * 1 - 1
1st 30:11 Emmanuel Devolder (Lucas Camilo) - * 1 - 2
2nd 50:59 Dan Mondragon (Chris Orellana) - * 2 - 2
2nd 74:01 Jacobo Obradors (unassisted) - * 2 - 3
2nd 82:49 Marcos Pires (unassisted) - * 3 - 3
2OT 103:19 Dan Mondragon (Andrea Migliozzi) - * 4 - 3

Penalty Summary

Period Time Fouls
1st 22:44 Yellow card - Alfonso Madrigal
SHOTS 1 2 OT 2OT TOTAL
Central Baptist 3 6 1 1 11
Williams Baptist 9 7 1 1 18
SAVES 1 2 OT 2OT TOTAL
Central Baptist 2 3 1 1 7
Williams Baptist 0 1 1 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
Central Baptist 1 1 1 0 3
Williams Baptist 2 3 0 1 6
FOULS 1 2 OT 2OT TOTAL
Central Baptist 7 7 2 2 18
Williams Baptist 8 7 0 0 15

Play By Play