Williams Baptist at Central Baptist November 6, 2021
Box Score
Williams Baptist
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Perez | 0 | 0 | 0 | 0 | 110 |
| 2 - Alan Vilas Boas | 0 | 0 | 0 | 0 | 10 |
| 5 - Gabriel Xavier - Yellow card 67:48 | 0 | 0 | 0 | 0 | 37 |
| 6 - Lucas Camilo - m - Yellow card 39:38 | 0 | 0 | 0 | 0 | 110 |
| 8 - Hugo Gil | 0 | 0 | 0 | 0 | 67 |
| 9 - Adrian Briceno | 2 | 0 | 0 | 0 | 31 |
| 10 - Alfonso Madrigal - m | 1 | 1 | 0 | 1 | 57 |
| 11 - Thayrone Cazeca | 4 | 1 | 0 | 0 | 65 |
| 12 - Hadriel Mazega - Yellow card 106:43 | 1 | 1 | 0 | 0 | 110 |
| 13 - Lucas Custodio - Red card 109:39 | 0 | 0 | 0 | 0 | 100 |
| 16 - Luciano Bicca | 0 | 0 | 0 | 0 | 87 |
| 19 - Jacobo Obradors - Yellow card 101:59 | 3 | 1 | 1 | 0 | 74 |
| 20 - Manuel Villena - Yellow card 107:18 | 0 | 0 | 0 | 0 | 110 |
| 22 - Gabriel Di Mauro - Yellow card 78:56 | 0 | 0 | 0 | 0 | 93 |
| 31 - Fernando Paya | 1 | 0 | 0 | 0 | 110 |
| 35 - Emmanuel Devolder | 0 | 0 | 0 | 0 | 39 |
| 40 - Tobias Doogs | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 1235 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Montoya - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Callum Bisset - d | 0 | 0 | 0 | 0 | 110 |
| 3 - Chris Orellana - m - Yellow card 20:35 | 3 | 1 | 0 | 0 | 101 |
| 4 - Marcos Pires - m | 0 | 0 | 0 | 0 | 42 |
| 7 - Cristian Lua | 0 | 0 | 0 | 0 | 7 |
| 8 - Maynor Sandoval - m | 0 | 0 | 0 | 0 | 94 |
| 9 - Jesse Garcia - d - Yellow card 31:06 | 0 | 0 | 0 | 0 | 82 |
| 10 - Nyasha Dube - m | 4 | 2 | 2 | 0 | 110 |
| 11 - Andrea Migliozzi | 0 | 0 | 0 | 0 | 24 |
| 12 - Jesus Avila | 0 | 0 | 0 | 0 | 44 |
| 13 - Manny Almaraz - d | 0 | 0 | 0 | 0 | 62 |
| 15 - Carlos Beltran - m | 0 | 0 | 0 | 0 | 110 |
| 17 - Daniel Mondragon - m | 1 | 1 | 0 | 0 | 102 |
| 18 - Jonathan Cepeda - m | 0 | 0 | 0 | 0 | 110 |
| 20 - Okikiola Ojeniyi - Yellow card 74:27 | 0 | 0 | 0 | 0 | 89 |
| 28 - Ethan Urban | 0 | 0 | 0 | 0 | 21 |
| 29 - Dereck Strong | 0 | 0 | 0 | 0 | 9 |
| TM - Team - Yellow card 69:25 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 1227 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Perez | 4 | 2 | 2 | 109:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya | 4 | 1 | 3 | 109:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist
1st
|
18:20 | Jacobo Obradors (13) (Alfonso Madrigal) - * | 1 - 0 |
|
Central Baptist
2nd
|
80:04 | Nyasha Dube (7) (unassisted) - * | 1 - 1 |
|
Central Baptist
2OT
|
109:39 | Nyasha Dube (7) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Baptist
1st
|
31:06 | Yellow card - Jesse Garcia |
|
Central Baptist
1st
|
39:38 | Yellow card - Lucas Camilo |
|
Central Baptist
2nd
|
20:35 | Yellow card - Chris Orellana |
|
Central Baptist
2nd
|
67:48 | Yellow card - Gabriel Xavier |
|
Central Baptist
2nd
|
69:25 | Yellow card - Team |
|
Central Baptist
2nd
|
74:27 | Yellow card - Okikiola Ojeniyi |
|
Central Baptist
2nd
|
78:56 | Yellow card - Gabriel Di Mauro |
|
Central Baptist
2OT
|
101:59 | Yellow card - Jacobo Obradors |
|
Central Baptist
2OT
|
106:43 | Yellow card - Hadriel Mazega |
|
Central Baptist
2OT
|
107:18 | Yellow card - Manuel Villena |
|
Central Baptist
2OT
|
109:39 | Red card - Lucas Custodio |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist | 4 | 7 | 1 | 0 | 12 |
| Central Baptist | 4 | 2 | 1 | 1 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist | 1 | 0 | 1 | 0 | 2 |
| Central Baptist | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist | 1 | 1 | 0 | 0 | 2 |
| Central Baptist | 4 | 1 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Williams Baptist | 9 | 9 | 2 | 3 | 23 |
| Central Baptist | 6 | 11 | 1 | 0 | 18 |
| Date/Time: | November 6, 2021 - 5:00 PM |
|---|---|
| Location: | Conway, Ark. |
| Stadium: | Warrior Field |
| Game Length: | 2:50 |
| Attendance: | 250 |
| Referee: | Tony Marleaneau |
| Asst. Referee: | Brad Shurley |
| : | Miguel Aguilar |
| Scorer: | Erik Holth |
Play By Play
| 0:00 | Alejandro Perez at goalie for Williams Baptist. | ||
| 0:00 | Andrew Montoya at goalie for Central Baptist. | ||
| Foul on Central Baptist. | |||
| Foul on Williams Baptist. | |||
| 3:42 | Header Shot by Central Baptist Daniel Mondragon, Save (by goalie) Alejandro Perez. | ||
| 4:00 | Shot by Williams Baptist Hadriel Mazega, Save (by goalie) Andrew Montoya. | ||
| Foul on Central Baptist. | |||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| Foul on Central Baptist. | |||
| 18:20 | Goal!GOAL by Williams Baptist Jacobo Obradors (FIRST GOAL), Assist by Alfonso Madrigal, goal number 13 for season. * ( 1 - 0 ) |
||
| Foul on Williams Baptist. | |||
| 19:15 | Corner kick by Central Baptist Chris Orellana [19:15]. | ||
| 19:52 | Shot by Central Baptist Nyasha Dube, High. | ||
| 20:41 | Header Shot by Williams Baptist Jacobo Obradors, High. | ||
| Foul on Central Baptist. | |||
| 23:50 | Corner kick by Williams Baptist Alfonso Madrigal [23:50]. | ||
| 26:40 | Substitution!Central Baptist substitution: Andrea Migliozzi for Marcos Pires. | ||
| 26:40 | Substitution!Williams Baptist substitution: Thayrone Cazeca for Gabriel Xavier. | ||
| Foul on Central Baptist. | |||
| 30:27 | Corner kick by Central Baptist Chris Orellana [30:27]. | ||
| 31:06 | Yellow card on Central Baptist Jesse Garcia. | ||
| 32:37 | Shot by Williams Baptist Thayrone Cazeca, High. | ||
| Foul on Williams Baptist. | |||
| 34:12 | Substitution!Central Baptist substitution: Okikiola Ojeniyi for Jesse Garcia. | ||
| 34:12 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Jacobo Obradors. | ||
| 34:12 | Substitution!Williams Baptist substitution: Hugo Gil for Alfonso Madrigal. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 39:38 | Yellow card on Williams Baptist Lucas Camilo. | ||
| 39:46 | Corner kick by Central Baptist Callum Bisset [39:46]. | ||
| Foul on Central Baptist. | |||
| 42:02 | Shot by Central Baptist Chris Orellana, Wide. | ||
| 43:10 | Corner kick by Central Baptist Callum Bisset [43:10]. | ||
| Foul on Williams Baptist. | |||
| 44:25 | Shot by Central Baptist Nyasha Dube, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:35 | Yellow card on Central Baptist Chris Orellana. | ||
| 20:35 | For Williams Baptist: #1 Alejandro Perez, #6 Lucas Camilo, #8 Hugo Gil, #11 Thayrone Cazeca, #12 Hadriel Mazega, #13 Lucas Custodio, #16 Luciano Bicca, #20 Manuel Villena, #22 Gabriel Di Mauro, #31 Fernando Paya, #35 Emmanuel Devolder. | ||
| 20:35 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #8 Maynor Sandoval, #10 Nyasha Dube, #11 Andrea Migliozzi, #13 Manny Almaraz, #15 Carlos Beltran, #17 Daniel Mondragon, #18 Jonathan Cepeda, #20 Okikiola Ojeniyi. | ||
| 45:00 | Substitution!Central Baptist substitution: Ethan Urban for Andrea Migliozzi. | ||
| Foul on Williams Baptist. | |||
| Foul on Central Baptist. | |||
| Foul on Williams Baptist. | |||
| 55:54 | Substitution!Williams Baptist substitution: Adrian Briceno for Emmanuel Devolder. | ||
| Foul on Williams Baptist. | |||
| 59:59 | Shot by Williams Baptist Adrian Briceno, High. | ||
| Foul on Williams Baptist. | |||
| 61:58 | Substitution!Central Baptist substitution: Jesse Garcia for Manny Almaraz. | ||
| Foul on Williams Baptist. | |||
| 64:04 | Shot by Williams Baptist Adrian Briceno, High. | ||
| 65:47 | Shot by Central Baptist Chris Orellana, Wide Right. | ||
| 66:06 | Substitution!Central Baptist substitution: Jesus Avila for Ethan Urban. | ||
| 66:06 | Substitution!Williams Baptist substitution: Jacobo Obradors for Thayrone Cazeca. | ||
| Foul on Williams Baptist. | |||
| 67:48 | Yellow card on Williams Baptist Gabriel Xavier. | ||
| Foul on Central Baptist. | |||
| 68:49 | Substitution!Williams Baptist substitution: Fernando Paya for Gabriel Xavier. | ||
| Foul on Central Baptist. | |||
| 69:25 | Yellow card on Central Baptist Team. | ||
| Foul on Williams Baptist. | |||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 74:27 | Yellow card on Central Baptist Okikiola Ojeniyi. | ||
| Foul on Williams Baptist. | |||
| Foul on Williams Baptist. | |||
| 77:15 | Substitution!Williams Baptist substitution: Tobias Doogs for Luciano Bicca. | ||
| 77:15 | Substitution!Central Baptist substitution: Dereck Strong for Chris Orellana. | ||
| 77:59 | Offside against Williams Baptist. | ||
| 78:41 | Shot by Williams Baptist Jacobo Obradors, Blocked. | ||
| 78:56 | Yellow card on Williams Baptist Gabriel Di Mauro. | ||
| Foul on Central Baptist. | |||
| 79:28 | Offside against Williams Baptist. | ||
| 80:04 | Goal!GOAL by Central Baptist Nyasha Dube, goal number 7 for season. * ( 1 - 1 ) |
||
| 80:04 | Substitution!Williams Baptist substitution: Alfonso Madrigal for Hugo Gil. | ||
| 80:04 | Substitution!Williams Baptist substitution: Thayrone Cazeca for Adrian Briceno. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 83:02 | Shot by Williams Baptist Thayrone Cazeca, High. | ||
| 83:29 | Shot by Williams Baptist Thayrone Cazeca, Wide Left. | ||
| 84:30 | Corner kick by Williams Baptist Thayrone Cazeca [84:30]. | ||
| 84:53 | Shot by Williams Baptist Fernando Paya, High. | ||
| 85:37 | Corner kick by Central Baptist Callum Bisset [85:37]. | ||
| Foul on Central Baptist. | |||
| 86:20 | Substitution!Central Baptist substitution: Chris Orellana for Dereck Strong. | ||
| 87:23 | Shot by Williams Baptist Thayrone Cazeca, Save (by goalie) Andrew Montoya. | ||
| Foul on Central Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Williams Baptist: #1 Alejandro Perez, #5 Gabriel Xavier, #6 Lucas Camilo, #10 Alfonso Madrigal, #11 Thayrone Cazeca, #12 Hadriel Mazega, #19 Jacobo Obradors, #20 Manuel Villena, #22 Gabriel Di Mauro, #31 Fernando Paya, #40 Tobias Doogs. | ||
| 90:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #8 Maynor Sandoval, #9 Jesse Garcia, #10 Nyasha Dube, #12 Jesus Avila, #15 Carlos Beltran, #17 Daniel Mondragon, #18 Jonathan Cepeda, #20 Okikiola Ojeniyi. | ||
| 90:34 | Corner kick by Central Baptist Callum Bisset [90:34]. | ||
| Foul on Williams Baptist. | |||
| 92:22 | Offside against Central Baptist. | ||
| 92:34 | Substitution!Williams Baptist substitution: Gabriel Xavier for Gabriel Di Mauro. | ||
| 93:03 | Shot by Williams Baptist Alfonso Madrigal, Save (by goalie) Andrew Montoya. | ||
| 94:29 | Substitution!Central Baptist substitution: Marcos Pires for Maynor Sandoval. | ||
| Foul on Central Baptist. | |||
| Foul on Williams Baptist. | |||
| 99:25 | Shot by Central Baptist Chris Orellana, Save (by goalie) Alejandro Perez. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Williams Baptist: #1 Alejandro Perez, #2 Alan Vilas Boas, #6 Lucas Camilo, #10 Alfonso Madrigal, #12 Hadriel Mazega, #13 Lucas Custodio, #16 Luciano Bicca, #19 Jacobo Obradors, #20 Manuel Villena, #31 Fernando Paya, #40 Tobias Doogs. | ||
| 100:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #4 Marcos Pires, #9 Jesse Garcia, #10 Nyasha Dube, #12 Jesus Avila, #15 Carlos Beltran, #17 Daniel Mondragon, #18 Jonathan Cepeda, #20 Okikiola Ojeniyi. | ||
| Foul on Williams Baptist. | |||
| 101:59 | Yellow card on Williams Baptist Jacobo Obradors. | ||
| 102:22 | Substitution!Central Baptist substitution: Cristian Lua for Daniel Mondragon. | ||
| 102:22 | Substitution!Williams Baptist substitution: Hugo Gil for Alfonso Madrigal. | ||
| 102:22 | Substitution!Williams Baptist substitution: Adrian Briceno for Tobias Doogs. | ||
| 104:41 | Offside against Williams Baptist. | ||
| 105:54 | Substitution!Williams Baptist substitution: Emmanuel Devolder for Jacobo Obradors. | ||
| Foul on Williams Baptist. | |||
| 106:43 | Yellow card on Williams Baptist Hadriel Mazega. | ||
| 107:18 | Yellow card on Williams Baptist Manuel Villena. | ||
| Foul on Williams Baptist. | |||
| 109:39 | Goal!GOAL by Central Baptist Nyasha Dube, goal number 7 for season. * ( 1 - 2 ) |
||
| 109:39 | Red card on Williams Baptist Lucas Custodio. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

