Central Baptist at Lyon November 9, 2021
Box Score
Central Baptist
Lyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Montoya | 0 | 0 | 0 | 0 | 90 |
| 2 - Callum Bisset | 0 | 0 | 0 | 0 | 75 |
| 4 - Marcos Pires | 0 | 0 | 0 | 0 | 15 |
| 7 - Cristian Lua | 0 | 0 | 0 | 0 | 7 |
| 8 - Maynor Sandoval | 0 | 0 | 0 | 0 | 67 |
| 9 - Jesse Garcia | 0 | 0 | 0 | 0 | 90 |
| 10 - Nyasha Dube | 4 | 2 | 1 | 0 | 90 |
| 11 - Andrea Migliozzi | 0 | 0 | 0 | 0 | 23 |
| 12 - Jesus Avila | 0 | 0 | 0 | 0 | 58 |
| 13 - Manny Almaraz | 0 | 0 | 0 | 0 | 23 |
| 14 - Antonio Sandoval | 0 | 0 | 0 | 0 | 26 |
| 15 - Carlos Beltran | 2 | 1 | 0 | 0 | 90 |
| 17 - Daniel Mondragon - Yellow card 37:16 - Yellow card 57:20 - Red card 57:20 | 0 | 0 | 0 | 0 | 57 |
| 18 - Jonathan Cepeda | 0 | 0 | 0 | 0 | 90 |
| 19 - Alex Marealle, Jr. | 0 | 0 | 0 | 0 | 4 |
| 20 - Okikiola Ojeniyi | 0 | 0 | 0 | 0 | 90 |
| 28 - Ethan Urban | 1 | 0 | 0 | 0 | 44 |
| 29 - Dereck Strong | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bosco Pery | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Mendez | 0 | 0 | 0 | 0 | 75 |
| 4 - Sebastian Musiet | 0 | 0 | 0 | 0 | 9 |
| 6 - Jonathan Carrere | 0 | 0 | 0 | 0 | 36 |
| 7 - Jorge Cayo - Yellow card 57:20 | 1 | 1 | 0 | 1 | 48 |
| 8 - Riky Navia | 2 | 2 | 1 | 0 | 60 |
| 10 - Marcos Fernandez | 4 | 2 | 0 | 1 | 81 |
| 12 - Warren Simpson | 0 | 0 | 0 | 0 | 13 |
| 13 - Carlos Carvalho | 1 | 0 | 0 | 1 | 56 |
| 15 - Kobe Knights | 0 | 0 | 0 | 0 | 15 |
| 16 - Andrei Galca | 2 | 1 | 1 | 1 | 15 |
| 17 - Punya Saleekul | 1 | 1 | 0 | 0 | 78 |
| 18 - Kanata Furutani | 1 | 0 | 0 | 1 | 38 |
| 21 - Mauro Garretano | 0 | 0 | 0 | 0 | 77 |
| 22 - Fortunato Hernandez | 0 | 0 | 0 | 0 | 7 |
| 23 - Leo Galdino | 6 | 3 | 1 | 0 | 75 |
| 24 - Eleodoro Martinez | 0 | 0 | 0 | 0 | 12 |
| 27 - Tavaris Wellington | 1 | 1 | 1 | 0 | 28 |
| 34 - Juan Araque | 4 | 3 | 2 | 1 | 81 |
| 37 - Ronaldo Jacob | 0 | 0 | 0 | 0 | 13 |
| 39 - Paul-Florian Efang | 1 | 1 | 0 | 1 | 83 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 6 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya (L, 0-1) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bosco Pery (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Baptist
1st
|
5:09 | Nyasha Dube (unassisted) - *PK - Player left side high | 1 - 0 |
|
Lyon
2nd
|
48:25 | Juan Araque (Jorge Cayo & Carlos Carvalho) - 7 pass 13, cross goal, 34 left shot, bou | 1 - 1 |
|
Lyon
2nd
|
57:20 | Riky Navia (Juan Araque & Marcos Fernandez) - 34 pass back, 10 touch, 8 finish center | 1 - 2 |
|
Lyon
2nd
|
70:04 | Leo Galdino (Paul-Florian Efang) - *foul on 39, FK 23, bottom right corner | 1 - 3 |
|
Lyon
2nd
|
74:27 | Juan Araque (unassisted) - ball won by 34, dribble finish to the bo | 1 - 4 |
|
Lyon
2nd
|
88:54 | Tavaris Wellington (Andrei Galca) - *2v1, easy tap in to the right corner | 1 - 5 |
|
Lyon
2nd
|
89:45 | Andrei Galca (Kanata Furutani) - through ball, 16 shoots, bottom left cor | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lyon
1st
|
37:16 | Yellow card - Daniel Mondragon |
|
Lyon
2nd
|
57:20 | Yellow card - Jorge Cayo |
|
Lyon
2nd
|
57:20 | Yellow card - Daniel Mondragon |
|
Lyon
2nd
|
57:20 | Red card - Daniel Mondragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 3 | 4 | 7 |
| Lyon | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 5 | 4 | 9 |
| Lyon | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 0 | 1 | 1 |
| Lyon | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 6 | 2 | 8 |
| Lyon | 5 | 5 | 10 |
| Date/Time: | November 9, 2021 - 1:00 PM |
|---|---|
| Location: | Batesville, AR |
| Stadium: | Huser Field |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Timekeeper: | Ryan Hill |
| Scorer: | Ryan Hill |
Play By Play
| 0:00 | Andrew Montoya at goalie for Central Baptist. | ||
| 0:00 | Bosco Pery at goalie for Lyon. | ||
| Foul on Central Baptist. | |||
| Foul on Lyon. | |||
| 5:09 | Goal!Central Baptist Nyasha Dube PENALTY KICK GOAL, goal number 0 for season. *PK - Player left side high ( 1 - 0 ) |
||
| 7:04 | Offside against Lyon. | ||
| Foul on Lyon. | |||
| 11:04 | Shot by Lyon Jorge Cayo, Save (by goalie) Andrew Montoya. | ||
| 12:55 | Shot by Lyon Riky Navia, Save (by goalie) Andrew Montoya. | ||
| Foul on Central Baptist. | |||
| 13:47 | Shot by Lyon Marcos Fernandez, Wide. | ||
| 14:43 | Shot by Lyon Juan Araque, Save (by goalie) Andrew Montoya. | ||
| 15:52 | Shot by Central Baptist Ethan Urban, Blocked. | ||
| 18:12 | Corner kick by Lyon Leo Galdino [18:12]. | ||
| 18:39 | Header Shot by Lyon Paul-Florian Efang, Save (by goalie) Andrew Montoya. | ||
| 20:51 | Substitution!Lyon substitution: Carlos Carvalho for Jonathan Carrere. | ||
| 21:57 | Substitution!Central Baptist substitution: Andrea Migliozzi for Ethan Urban. | ||
| Foul on Lyon. | |||
| Foul on Lyon. | |||
| 26:10 | Substitution!Lyon substitution: Tavaris Wellington for Jorge Cayo. | ||
| 26:55 | Shot by Lyon Leo Galdino, High. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 30:16 | Substitution!Lyon substitution: Kanata Furutani for Riky Navia. | ||
| 32:36 | Shot by Lyon Leo Galdino, High. | ||
| 34:46 | Header Shot by Lyon Kanata Furutani, High. | ||
| 35:44 | Shot by Lyon Leo Galdino, Save (by goalie) Andrew Montoya. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 37:16 | Yellow card on Central Baptist Daniel Mondragon. | ||
| Foul on Lyon. | |||
| 40:53 | Offside against Central Baptist. | ||
| 41:40 | Substitution!Central Baptist substitution: Antonio Sandoval for Jesus Avila. | ||
| 42:21 | Shot by Central Baptist Nyasha Dube, High. | ||
| 44:42 | Shot by Lyon Carlos Carvalho, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #8 Maynor Sandoval, #9 Jesse Garcia, #10 Nyasha Dube, #11 Andrea Migliozzi, #14 Antonio Sandoval, #15 Carlos Beltran, #17 Daniel Mondragon, #18 Jonathan Cepeda, #20 Okikiola Ojeniyi. | ||
| 45:00 | For Lyon: #1 Bosco Pery, #2 Diego Mendez, #10 Marcos Fernandez, #13 Carlos Carvalho, #17 Punya Saleekul, #18 Kanata Furutani, #21 Mauro Garretano, #23 Leo Galdino, #27 Tavaris Wellington, #34 Juan Araque, #39 Paul-Florian Efang. | ||
| 45:00 | Shot by Lyon Marcos Fernandez, Save (by goalie) Andrew Montoya. | ||
| 45:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #8 Maynor Sandoval, #9 Jesse Garcia, #10 Nyasha Dube, #14 Antonio Sandoval, #15 Carlos Beltran, #17 Daniel Mondragon, #18 Jonathan Cepeda, #20 Okikiola Ojeniyi, #28 Ethan Urban. | ||
| 45:00 | For Lyon: #1 Bosco Pery, #2 Diego Mendez, #7 Jorge Cayo, #8 Riky Navia, #10 Marcos Fernandez, #13 Carlos Carvalho, #17 Punya Saleekul, #21 Mauro Garretano, #23 Leo Galdino, #34 Juan Araque, #39 Paul-Florian Efang. | ||
| 48:25 | Goal!GOAL by Lyon Juan Araque, Assist by Jorge Cayo and Carlos Carvalho *7 pass 13, cross goal, 34 left shot, bounced softly to left side ( 1 - 1 ) |
||
| Foul on Lyon. | |||
| 53:27 | Corner kick by Lyon Carlos Carvalho [53:27]. | ||
| 54:18 | Shot by Lyon Leo Galdino, Wide Right. | ||
| Foul on Lyon. | |||
| 56:15 | Header Shot by Central Baptist Carlos Beltran, Save (by goalie) Bosco Pery. | ||
| 57:20 | Goal!GOAL by Lyon Riky Navia, Assist by Juan Araque and Marcos Fernandez *34 pass back, 10 touch, 8 finish center goal ( 1 - 2 ) |
||
| 57:20 | Yellow card on Lyon Jorge Cayo. | ||
| 57:20 | Yellow card on Central Baptist Daniel Mondragon. | ||
| 57:20 | Red card on Central Baptist Daniel Mondragon. | ||
| 58:42 | Shot by Lyon Punya Saleekul, Save (by goalie) Andrew Montoya. | ||
| 58:47 | Corner kick by Lyon Leo Galdino [58:47]. | ||
| Foul on Lyon. | |||
| 61:21 | Shot by Lyon Leo Galdino, Save (by goalie) Andrew Montoya. | ||
| 63:01 | Shot by Lyon Marcos Fernandez, Save (by goalie) Andrew Montoya. | ||
| 63:06 | Corner kick by Lyon Jorge Cayo [63:06]. | ||
| Foul on Lyon. | |||
| 64:32 | Shot by Central Baptist Nyasha Dube, Save (by goalie) Bosco Pery. | ||
| 65:25 | Corner kick by Lyon Leo Galdino [65:25]. | ||
| 67:11 | Substitution!Lyon substitution: Kanata Furutani for Jorge Cayo. | ||
| 67:11 | Substitution!Central Baptist substitution: Jesus Avila for Ethan Urban. | ||
| 67:11 | Substitution!Central Baptist substitution: Manny Almaraz for Maynor Sandoval. | ||
| 67:11 | Substitution!Central Baptist substitution: Dereck Strong for Antonio Sandoval. | ||
| 67:57 | Shot by Lyon Juan Araque, High. | ||
| 68:52 | Corner kick by Lyon Leo Galdino [68:52]. | ||
| Foul on Central Baptist. | |||
| 70:04 | Goal!GOAL by Lyon Leo Galdino, Assist by Paul-Florian Efang *foul on 39, FK 23, bottom right corner ( 1 - 3 ) |
||
| 72:21 | Corner kick by Lyon Leo Galdino [72:21]. | ||
| Foul on Lyon. | |||
| 74:27 | Goal!GOAL by Lyon Juan Araque *ball won by 34, dribble finish to the bottom left corner ( 1 - 4 ) |
||
| 74:32 | Substitution!Central Baptist substitution: Marcos Pires for Callum Bisset. | ||
| 74:32 | Substitution!Lyon substitution: Jonathan Carrere for Diego Mendez. | ||
| 74:32 | Substitution!Lyon substitution: Andrei Galca for Leo Galdino. | ||
| 74:32 | Substitution!Lyon substitution: Kobe Knights for Riky Navia. | ||
| 75:03 | Shot by Lyon Marcos Fernandez, High. | ||
| 76:03 | Shot by Lyon Andrei Galca, Blocked. | ||
| 76:44 | Substitution!Lyon substitution: Ronaldo Jacob for Carlos Carvalho. | ||
| 76:44 | Substitution!Lyon substitution: Warren Simpson for Mauro Garretano. | ||
| 78:00 | Substitution!Lyon substitution: Eleodoro Martinez for Punya Saleekul. | ||
| 81:09 | Shot by Central Baptist Nyasha Dube, High. | ||
| 81:15 | Substitution!Lyon substitution: Tavaris Wellington for Marcos Fernandez. | ||
| 81:15 | Substitution!Lyon substitution: Sebastian Musiet for Juan Araque. | ||
| Foul on Central Baptist. | |||
| 83:20 | Substitution!Central Baptist substitution: Cristian Lua for Jesus Avila. | ||
| 83:20 | Substitution!Lyon substitution: Fortunato Hernandez for Paul-Florian Efang. | ||
| 84:02 | Shot by Central Baptist Carlos Beltran, High. | ||
| 86:05 | Substitution!Central Baptist substitution: Alex Marealle, Jr. for Dereck Strong. | ||
| 88:05 | Corner kick by Central Baptist Nyasha Dube [88:05]. | ||
| 88:54 | Goal!GOAL by Lyon Tavaris Wellington, Assist by Andrei Galca *2v1, easy tap in to the right corner ( 1 - 5 ) |
||
| 89:45 | Goal!GOAL by Lyon Andrei Galca, Assist by Kanata Furutani *through ball, 16 shoots, bottom left corner ( 1 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

